TEAM RESULTS
Final Position |
Team |
Players |
Points |
| 1 | BHGS | D.HUTCHBY / J.BUCKLEY / JD McNEIL | 10189 |
| 2 | PORTSMOUTH | A.WEBB / P. DALBY/ D.GRIFFIN | 6901 |
| 3 | PACHYDERM ON PARADE | M.SANDERS / P.CASSAR / A.KERN | 5822 |
| 4 | UNDERSTRENGTH | J.KEELEY / D.KENYON / A.GITTINS | 5516 |
| 5 | HOPOLITE CONSPIRACY | J.EVERETT / P.HORNE / N.SCOTT | 5220 |
| 6 | OLD GUARD | M.WONNACOTT / 0.GAMMON / R.DEWHURST | 4802 |
| 7 | SISTER OF MURPHYS | A.WILSON / A.FISHER / I.JONES | 4117 |
| 8 | FLAMING PIGS | D.COOK / N.BROWN | 3964 |
| 9 | INDIE | P.POWEL / I.HARDS | 3536 |
| 10 | GUT EXIILES | D.RONALDSON / S. MARDON / S.LLOYD | 3504 |
INDIVIDUAL RESULTS
Final Position |
Player |
Army |
Points |
| 1 | D.HUTCHBY | THEMATIC BYZANTINE | 3930 |
| 2 | J.BUCKLEY | TEUTONIC KNIGHT | 3820 |
| 3 | A.WEBB | TEUTONIC KNIGHT | 2929 |
| 4 | J.KEELEY | LATE ROMAN | 2566 |
| 5 | P.DALBY | MACCABEAN JEWISH | 2565 |
| 6 | J.D.McNEIL | SELEUCID | 2439 |
| 7 | M.SANDERS | KHEMER | 2295 |
| 8 | D.COOK | MARIAN ROMAN | 2284 |
| 9 | J.EVERETT | LATE ROMAN | 2070 |
| 10 | P.POWEL | MIDDLE ROMAN | 1973 |
| 11 | M.WONNACOTT | MIDIANITE ARAB | 1958 |
| 12 | D.KENYON | PRE-FEUDAL SCOTTISH | 1896 |
| 13 | D.RONALDSON | JAPANESE | 1888 |
| 14 | A.KERN | YUAN MONGOL | 1856 |
| 15 | A.WILSON | LATER ELAMITE | 1752 |
| 16 | N.BROWN | LATER PONTIC | 1680 |
| 17 | P.CASSAR | KHEMER | 1671 |
| 18 | P.HORNE | CARTHAGLNIAN | 1646 |
| 19 | O.GAMMON | CELTIBERIAN | 1604 |
| 20 | 1.HARDS | LATE ROMAN | 1563 |
| 21 | A.FISHER | CELTIBERIAN | 1535 |
| 22 | N.SCOTT | MACCABEAN JEWISH | 1504 |
| 23 | D.GRIFFIN | BERBER | 1406 |
| 24 | S.MARDON | NAN CHAO | 1322 |
| 25 | R.DEWHURST | MACCABEAN JEWISH | 1240 |
| 26 | A.GITTINS | PARTHIAN | 1054 |
| 27 | I.JONES | INCA | 830 |
| 28 | S.LLOYD | GEORGIAN | 294 |
