THE BHGS CHALLENGE
ASCOT
12th/13th April 2003

15mm DBM  Ancients/Medieval - Umpires & Organisers David Handley, Paul Brandon  

bennett.jpg (12748 bytes) Dawson.jpg (8968 bytes)McN_Dom.jpg (11092 bytes) Jnr.jpg (11364 bytes)
This years Champion Mike Bennett looking pretty pleased An amazing tie for second place with newcomer Paul Dawson joining a couple of our old regulars, Iain McNeil and Eric Doman Laurence Flint this years Junior Champion
David Parish
Pos Name No Club Score 1 Score 2 Score 3 Score 4 Score 5 Total Seed Opp 1 Opp 2 Opp 3 Opp 4 Opp 5 Army
1 Mike Bennett 65 Ilford 31 29 29 29 18 136 . 1 58 125 122 118 Beja
2 Paul Dawson 42 York 32 16 27 24 25 124 . 78 63 20 79 83 Kushan
2 Iain McNeil 120 Reigate 19 31 14 30 30 124 1 72 4 84 14 134 Patrician
2 Eric Doman 122 Warlords 31 30 30 3 30 124 14 88 46 28 65 69 Medieval Portuguese
5 Olivier Dader 86 France 16 31 27 16 30 120 4 64 93 63 128 107 Scythian
6 JD McNeil 100 Reigate 16 32 23 20 28 119 5 53 91 126 5 23 Patrician
7 Wayne Dare 105 Pinner 30 2 30 23 30 115 22 137 125 17 62 108 Patrician
7 Graham Briggs 118 Reigate 30 20 30 21 14 115 3 103 106 70 83 65 Hsiung Nu
9 Olivier Joucla 88 France 1 31 32 27 23 114 . 122 117 74 28 116 Carolingian
10 Graham Evans 106 Pinner 30 12 16 23 30 111 2 14 118 138 3 84 Norse Leidang
11 Ian Pudney 96 Ilford 11 32 17 17 32 109 . 84 66 3 90 4 Massegetae
12 Phillippe Bertrand 85 France 31 27 3 18 27 106 12 132 48 83 71 5 Lydian
12 Terry Shaw 138 Reigate 10 30 16 31 19 106 24 77 7 106 133 128 Sicilian
14 Jerome Bodelle 83 France 30 28 29 11 7 105 15 17 16 85 118 42 Scots Common
15 Keith Martin-Smith 104 Pinner 19 19 30 16 20 104 6 128 75 77 84 79 Ugaritic
16 Tony Robinson 128 Brigantes 13 30 30 16 13 102 . 104 33 32 86 138 Warring States & Ch'in Chinese
17 Tim Stubbings 62 Mongol Horde 30 16 16 9 29 100 . 135 20 23 105 70 Mongol Conquest
17 Colin Sharpe 116 Ilford 16 20 24 31 9 100 18 34 22 29 75 88 Early Samurai
19 Rik McCammon 134 Brigantes 30 5 31 30 2 98 25 43 79 58 49 120 Hsiung Nu
20 Richard Angell 23 Wycombe Warband 17 30 16 29 4 96 . 24 45 62 125 100 Later Pre Islamic Arab
20 Ian Mackay 47 Central London 19 20 16 16 25 96 . 29 21 50 70 103 Beja
20 Adrian Steer 79 Halifax 30 27 19 8 12 96 . 61 134 5 42 104 Warring States & Ch'in Chinese
20 Kostas Hatzis 124 Greece 32 2 1 30 31 96 26 112 28 16 24 68 Ottoman
20 Vasilis Salpistis 125 Greece 30 30 3 3 30 96 . 94 105 65 23 14 Seleucid
25 Jeremy Morgan 49 Terrapins 4 30 32 2 27 95 21 68 115 46 134 3 Mongol Conquest
25 Dave Madigan 63 Reigate 32 16 5 15 27 95 . 31 42 86 15 16 Later Hungarian
25 Martyn Bolton 69 Milton Keynes 20 19 25 29 2 95 . 108 35 10 16 122 Sicilian
28 Julian Vyner 129 Reigate 2 24 27 8 32 93 . 126 61 31 4 48 Hsiung Nu
29 Ian Stewart 75 Milton Keynes 19 13 28 1 31 92 . 71 104 24 116 87 Kushan
30 Peter Reilly 36 Wirral 22 3 30 19 17 91 . 66 84 144 50 90 Late Roman
30 Alan Cutner 53 Essex 16 20 9 30 16 91 . 100 64 48 29 71 Dynastic Bedouin
30 Jez Evans 71 Brigantes 13 31 17 14 16 91 1 75 72 107 85 53 Later Hoplite Greek
30 Andy Wilcox 107 Pinner 20 24 15 30 2 91 16 113 25 71 48 86 Early Byzantine
34 John Sampson 25 Milton Keynes 20 8 16 16 30 90 17 41 107 64 111 13 Medieval Portuguese
34 Paul Johnson 41 York 12 16 22 16 24 90 . 25 113 22 20 135 Carolingian
34 Laurence Flint (jnr) 90 Farnbrough 1 30 29 15 15 90 . 46 109 67 96 36 Central Asian City States
37 Roger Greenwood 10 Halifax 24 16 7 15 27 89 2 123 77 69 135 126 Hsi Hsia
37 Mick Owens 20 Central London 31 16 5 16 21 89 13 111 62 42 41 50 Later Hungarian
37 James Hamilton 28 MAWS 32 30 2 5 20 89 19 87 124 122 88 1 Later Hungarian
40 Trevor Cooper 108 BIS 12 30 16 27 2 87 . 69 13 133 126 105 Ottoman
41 Andy Ellis 5 Impalers 29 27 13 12 5 86 . 115 68 79 100 85 Early Hu
41 Andy Robinson 21 Brigantes 18 12 11 14 31 86 . 33 47 15 13 7 Later Carthaginian
41 Guy Daubagnan 84 France 21 29 18 16 2 86 9 96 36 120 104 106 Serbian Empire
44 David Marchant 15 Halifax 15 16 21 17 16 85 . 45 24 21 63 34 Late Roman
44 Nik Gaukroger 34 Reigate 16 17 20 16 16 85 . 116 67 68 1 15 Late Roman
46 Nick P Farrell 1 Warlords 1 21 31 16 12 81 23 65 111 43 34 28 Patrician
46 Martin van Tol 91 Central London 16 0 27 16 22 81 . 93 100 33 64 133 Lithuanian
48 Adam Worsdale 72 Central London 13 1 5 30 31 80 . 120 71 13 93 17 Later Hungarian
48 Richard Malpas 115 Derby 3 2 16 32 27 80 . 5 49 94 33 58 Warring States & Ch'in Chinese
50 Dave Roberts 46 Central London 31 2 0 16 30 79 . 90 122 49 17 109 Tamil Indian
50 David Fairhurst 50 Oxford 27 12 16 13 11 79 . 144 32 47 36 20 Khazar
52 Bob Amey 4 Impalers 20 1 32 24 0 77 . 95 120 112 129 96 Early Hu
53 Tim Watts 64 MAWS 16 12 16 16 16 76 . 86 53 25 91 111 Seleucid
53 Paul Stovell 103 Kingston 2 16 32 19 7 76 . 118 135 45 87 47 Abyssinian
55 Mathew Haywood 32 Blackhearts 24 20 2 13 16 75 . 7 50 128 68 35 Khitan Liao
55 Richard Foxon 35 Ilford 20 13 2 24 16 75 . 13 69 14 67 32 Early Armenian
55 Phil Malthaus 70 Anzac 32 22 2 16 3 75 . 12 133 118 47 62 Patrician
55 Gary Buckley 111 Snake Eyes 1 11 31 16 16 75 . 20 1 137 25 64 Kushan
59 Alan Goodearl 113 Central London 12 16 11 16 19 74 . 107 41 87 123 77 Skythian
59 Dan Hazelwood 123 USA 8 11 19 16 20 74 . 10 144 95 113 22 Later Hungarian
59 Chris Ager 135 SOA 2 16 31 17 8 74 . 62 103 93 10 41 Beja
62 Martin Naylor 16 Essex 30 4 31 3 5 73 11 76 83 124 69 63 Pictish
63 Tim Porter 3 Central London 30 13 15 9 5 72 7 74 126 96 106 49 Early Armenian
64 Andy McKay 74 Halifax 2 30 0 14 25 71 . 3 94 88 95 31 Carolingian
65 Stephen Finn 77 Wycombe Warband 22 16 2 16 13 69 . 138 10 104 7 113 Khurasanian
65 Graham Toone 133 Leicester 32 10 16 1 10 69 . 44 70 108 138 91 Later Pre Islamic Arab
67 Gregor Fotheringham 94 Tiverton 2 2 16 31 17 68 . 125 74 115 45 95 Umayyad Arab
67 Greg Filippatos 126 Greece 30 19 9 5 5 68 . 129 3 100 108 10 Ottoman
69 Tim Child 14 WAR 2 31 30 2 2 67 . 106 76 35 120 125 Palaiologan Byzantine
69 Stuart Whigham 78 Wolverhampton 0 5 15 18 29 67 . 42 31 12 112 43 Hsiung Nu
71 Stephen Morley 22 Shanklin & Sandown 16 12 10 16 12 66 . 67 116 41 58 123 Sassanid Persian
71 Chris Richards 95 Blackheath 12 8 13 18 15 66 . 4 29 123 74 94 Warring States & Ch'in Chinese
73 Darrell Pearce 68 Milton Keynes 28 5 12 19 1 65 . 49 5 34 32 124 Graeco-Indian
74 Adrian Garbett 29 Wudsley Warriors 13 24 8 2 17 64 . 47 95 116 53 117 Fanatic Berber
75 Neil Pickard 117 Sweden 0 1 31 16 15 63 . 58 88 76 31 29 Norse Leidang
75 Peter Bettany 144 Leicester 5 21 2 16 19 63 . 50 123 36 66 61 Rus
77 Pierre Arnaud Demaret 87 France 0 27 21 13 1 62 . 28 12 113 103 75 Medieval French
78 Paul Westmore 13 Plumstead 12 2 27 18 2 61 . 35 108 72 21 25 Parthian
78 Kevin Ellis 44 Impalers 0 12 15 14 20 61 . 133 112 66 43 132 Early Byzantine
78 Richard Collins 48 Milton Keynes 31 5 23 2 0 61 . 109 85 53 107 129 Chinese Northern & Southern Dynasties
78 Gareth Evans 67 Leicester 16 15 3 8 19 61 . 22 34 90 35 66 Medieval Portuguese
82 Brian Holmes 7 Central London 8 2 31 16 1 58 . 32 138 61 77 21 Carolingian
83