THE BHGS CHALLENGE
ASCOT

8th/9th/10th
April 2005

15mm DBR Renaissance

Pos Name No Club Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Total Opp 1 Opp 2 Opp 3 Opp 4 Opp 5 Seed Army
1 David Clarke 47 Central London 32 30 19 17 22 120 44 98 85 92 45 2 L Polish
2 Steve Tresadern 92 Central London 18 29 29 15 28 119 65 124 104 47 85 1 English Colonial
3 Grahame Middleton 98 Peterbrough 21 2 30 29 16 98 45 47 124 84 99   Later Saxon
4 Steve Frisby 99 Peterbrough 19 8 31 17 16 91 91 104 65 85 98   Brandenburg Prussian
5 Steve Hammond 85 Central London 28 28 13 15 4 88 105 8 47 99 92   Williamite Anglo Dutch
6 Steve Long 65 Peterbrough 14 21 1 25 26 87 92 86 99 8 105   L Polish
7 Keith Pullen 45 Bisley 11 25 19 21 10 86 98 91 84 105 47   Polish-Lithuanian Rzeczpolicia
7 Pete Dalby 103 Portsmouth 13 4 13 27 29 86 8 84 44 124 104 4 Moldavian
9 Jason Sanders 86 Central London 15 11 16 26 16 84 124 65 8 104 44   Williamite Anglo Dutch
10 Charles Masefield 44 Wyre forest 0 16 19 28 16 79 47 105 103 91 86   L Danish
11 James Hughes 84 Central London 14 28 13 3 14 72 104 103 45 98 8   Venetian Italian
12 Pete Sanger 105 Portsmouth 4 16 29 11 6 66 85 44 91 45 65   Later Saxonist
13 Lance Flint 8 Farnbrough 19 4 16 7 18 64 103 85 86 65 84   Omani Arab
14 Mark Sanders 104 Portsmouth 18 24 3 6 3 54 84 99 92 86 103

3

L Polish
14 Morten Tinning 124 Denmark 17 3 2 5 27 54 86 92 98 103 91   Late Entry
16 Ian Candy 91 Central London 13 7 3 4 5 32 99 45 105 44 124   German Catholic