THE BHGS CHALLENGE
ASCOT

15th-17th April 2011

 

Flames of War MID. 

 

Position Name No Club 1 2 3 4 5 Total Opp 1 Opp 2 Opp 3 Opp 4 Opp 5
1 Jez Evans 65   22 23 31 27 20 123 50 75 67 89 54
2 Steve Charlton 89   30 30 25 5 31 121 75 4 54 65 67
3 Ian Jackson 54 Hertford & Ware 23 31 7 32 12 105 49 48 89 4 65
4 Mike Dewberry 53 Hertford & Ware 28 5 18 20 11 82 17 67 52 75 48
5 John Wall 48 London Gamers 8 1 32 17 21 79 67 54 50 17 53
6 Ian Pudney 17 Ilford 4 20 6 15 32 77 53 49 4 48 50
7 Neil Hammond 4 Terrapins 27 2 26 0 21 76 52 89 17 54 49
7 Dave Fox 75 London Gamers 2 9 32 12 21 76 89 65 49 53 52
9 Phil Wilkinson 67   24 27 1 21 1 74 48 53 65 52 89
10 Dave Gollop 52 Hertford & Ware 5 32 14 11 11 73 4 50 53 67 75
11 Edward McDonald 49 London Gamers 9 12 0 13 11 45 54 17 75 50 4
12 Tony Garry 50 London Gamers 10 0 0 19 0 29 65 52 48 49 17

Flames of War Late.

 

Position Name No Club 1 2 3 4 5 Total Opp 1 Opp 2 Opp 3 Opp 4 Opp 5
1 Ian Colby 90 WAR 32 26 20 15 23 116 92 63 55 34 0
2 James Hamilton 55 MAWS 29 30 12 32 1 104 91 34 90 92 0
3 Dave Madigan 63 Reigate 32 6 12 6 31 87 34 90 92 91 0
4 Martin Neale 92   0 18 20 0 21 59 90 91 63 55 0
5 Mike Parker 91 WAR 3 14 6 26 9 58 55 92 34 63 0
6 Kevin Dowsett 34 Independent 0 2 26 17 11 56 63 55 91 90 0