|
THE BHGS CHALLENGE |
|
25mm FOG Ancients/Medieval
| Position | Name | No | Club | 1 | 2 | 3 | 4 | 5 | Total |
| 1 | Byron Emsen | 96 | Oxford | 14 | 17 | 25 | 9 | 25 | 90 |
| 2 | Nigel Poole | 44 | Gloucester | 3 | 16 | 25 | 16 | 24 | 84 |
| 3 | Richard Jeffrey-Cook | 52 | Farnborough | 6 | 25 | 19 | 4 | 1 | 55 |
| 3 | Colin Betts | 62 | MAWS | 22 | 8 | 1 | 1 | 23 | 55 |
| 5 | Mike Goss | 108 | MAWS | 10 | 9 | 0 | 16 | 2 | 37 |
| 6 | Robert Medcraft | 19 | Oxford | 10 | 0 | 0 | 24 | 0 | 34 |
Armies
| Robert Metcraft | Late Repubican Roman |
| Richard Jeffrey Cook | Medieval Portugese |
| Colin Betts | Aztec |
| Nigel Pool | Viking |
| Mike Goss | Arab Conquest |
| Adam Worsdale | Akkadian |
| Byron Emsen | Swiss |
| Simon Elliott | Anglo Irish ( Withdrawn) |
| Dave Handley | HYW Continental ( Floater) |