|
THE BHGS CHALLENGE |
|
15mm FOGR
| Position | Name | No | Club | 1 | 2 | 3 | 4 | 5 | Total |
| 1 | Alasdair Harley | 13 | Oxford | 25 | 22 | 19 | 19 | 23 | 108 |
| 2 | Lance Flint | 26 | Farnborough | 20 | 21 | 6 | 23 | 9 | 79 |
| 3 | David Parish | 100 | Reigate | 21 | 3 | 13 | 24 | 11 | 72 |
| 4 | Charles Masefield | 47 | 19 | 16 | 7 | 2 | 16 | 60 | |
| 5 | Andrew Kitcher | 43 | High Wycombe | 4 | 6 | 21 | 17 | 9 | 57 |
| 6 | Paddy Bray | 14 | Oxford | 6 | 19 | 18 | 6 | 7 | 56 |
| 7 | Geoff Punshon | 39 | 20 | 4 | 7 | 22 | 2 | 55 | |
| 8 | Adrian Steer | 65 | Halifax | 5 | 4 | 24 | 1 | 11 | 45 |
| 9 | Nik Gaukroger | 67 | Reigate | 15 | 4 | 3 | 13 | 35 | |
| 10 | Martin van Tol | 28 | Central London | 0 | 5 | 1 | 8 | 4 | 18 |
Armies
| 014 | Paddy Bray | Oxford | FOGR | Early TYW German Catholic | 1 |
| 013 | Alasdair Harley | Oxford | FOGR | Later TYW German Protestant | 2 |
| 100 | David Parish | Reigate | FOGR | Later TYW German Catholic | 3 |
| 026 | Lance Flint | Farnborough | FOGR | Later TYW Swedish | 4 |
| 047 | Charles Masefield | FOGR | Late Ottoman Turkish | 5 | |
| 039 | Geoff Punshon | FOGR | Early Gustavian Swedish | 6 | |
| 065 | Adrian Steer | Halifax | FOGR | Early TYW German Protestant | 7 |
| 043 | Andrew Kitcher | High Wycombe | FOGR | Early TYW Swedish | 8 |
| 055 | Dave Allen | FOGR | Scots Covenanter | 9 | |
| 067 | Nik Gaukroger | Reigate | FOGR | Early Louis XIV French | 10 |
| 028 | Martin van Tol | Central London | FOGR | Polish Lithuanian Commonwealth | 11 |