|
THE BHGS CHALLENGE |
|
Flames of War MID.
| Position | Name | No | Club | 1 | 2 | 3 | 4 | 5 | Total | Opp 1 | Opp 2 | Opp 3 | Opp 4 | Opp 5 | Army |
| 1 | Ben Broad | 85 | Bournemouth | 18 | 18 | 9 | 19 | 9 | 73 | 45 | 89 | 34 | 84 | 115 | Mixed Tankovy Battalion EF |
| 2 | Jez Evans | 115 | None | 6 | 14 | 16 | 20 | 6 | 62 | 90 | 102 | 32 | 86 | 85 | Italian Fucilieri Battallion in Sicily |
| 3 | Neil Hammond | 12 | Terrapins | 7 | 16 | 8 | 9 | 18 | 58 | 83 | 103 | 81 | 89 | 32 | Tankovy Batalon EF |
| 4 | Nobby | 86 | Bournemouth | 20 | 2 | 15 | 1 | 15 | 53 | 105 | 32 | 92 | 115 | 89 | Grenadiers NA |
| 4 | Tim Harris | 92 | WAR | 8 | 17 | 6 | 19 | 3 | 53 | 34 | 83 | 86 | 103 | 81 | US Parachute Infantry Regiment NA |
| 6 | Kevin Perry | 84 | Bournemouth | 8 | 15 | 17 | 2 | 10 | 52 | 103 | 81 | 45 | 85 | 34 | British Parachute Company, Italy NA |
| 6 | Matt Haywood | 102 | K9 | 6 | 7 | 12 | 9 | 18 | 52 | 81 | 115 | 83 | 45 | 90 | British Recce (Indian) NA |
| 8 | Robin Spence | 83 | Bournemouth | 14 | 4 | 9 | 4 | 20 | 51 | 12 | 92 | 102 | 81 | 105 | Gepanzerte Pgrenadier EF |
| 9 | Ian Jackson | 34 | Herts & Ware | 2 | 20 | 12 | 13 | 2 | 49 | 92 | 105 | 85 | 32 | 84 | Companie Vanatori Motorizata EF |
| 10 | David Gollop | 32 | Herts & Ware | 12 | 19 | 5 | 8 | 3 | 47 | 89 | 86 | 115 | 34 | 12 | Rota Razvedki |
| 10 | Ian Pudney | 81 | Ilford | 8 | 6 | 13 | 17 | 3 | 47 | 102 | 84 | 12 | 83 | 92 | PanzerGrenadier EF |
| 12 | Ian Colby | 89 | WAR | 9 | 3 | 15 | 12 | 6 | 45 | 32 | 85 | 105 | 12 | 86 | JaaKariKomppania EF |
| 13 | Dave Madigan | 103 | Reigate | 8 | 5 | 18 | 2 | 5 | 38 | 84 | 12 | 90 | 92 | 45 | Panzer Grenadiers NA |
| 14 | Roddy Trimble | 45 | Aftermath-Norwich | 3 | 16 | 4 | 12 | 2 | 37 | 85 | 90 | 84 | 102 | 103 | German Pioneers EF |
| 15 | Mike Parker | 90 | WAR | 3 | 5 | 3 | 14 | 3 | 28 | 115 | 45 | 103 | 105 | 102 | Commando Tunisia NA |
| 16 | Peter Entwistle | 105 | None | 1 | 1 | 6 | 7 | 1 | 16 | 86 | 34 | 89 | 90 | 83 | Tankovy, EF |
Flames of War Late.
| Position | Name | No | Club | 1 | 2 | 3 | 4 | 5 | Total | Opp 1 | Opp 2 | Opp 3 | Opp 4 | Opp 5 | Army |
| 1 | Steve Charlton | 94 | Leicester | 20 | 3 | 19 | 19 | 9 | 70 | 118 | 104 | 91 | 31 | 3 | 1st Airbourne BTF |
| 2 | Sam Street | 104 | None | 20 | 18 | 19 | 6 | 3 | 66 | 79 | 94 | 53 | 3 | 97 | Panzergrenadiers 5th SS Wiking RH |
| 3 | Bruce Brown | 3 | Wycombe Warband | 17 | 15 | 9 | 15 | 2 | 58 | 30 | 33 | 97 | 104 | 94 | Fallschirmjagers FE |
| 4 | Matt Booth | 31 | Herts & Ware | 15 | 8 | 17 | 2 | 14 | 56 | 99 | 53 | 95 | 94 | 33 | Panzerspahkompanie |
| 5 | John Skelton | 97 | Nottingham | 5 | 20 | 12 | 15 | 3 | 55 | 46 | 118 | 3 | 30 | 104 | British Commandos (Orne) TT |
| 6 | Paul Cummins | 53 | Wycombe Warband | 16 | 13 | 2 | 14 | 5 | 50 | 95 | 31 | 104 | 33 | 91 | US Assault Company TT |
| 7 | Colin Bright | 91 | WAR | 7 | 18 | 2 | 19 | 3 | 49 | 33 | 99 | 94 | 95 | 53 | Grenadier Company Kastner PDF |
| 8 | Paul Frith | 46 | Bournemouth Posse | 5 | 5 | 9 | 19 | 10 | 48 | 97 | 95 | 33 | 99 | 30 | Harckocsizo Szazad SE |
| 8 | Gareth Evans | 30 | None | 4 | 9 | 20 | 6 | 9 | 48 | 3 | 79 | 118 | 97 | 46 | Guards Churchill Squadron TT |
| 10 | Michael Dewberry | 33 | Herts & Ware | 14 | 6 | 12 | 7 | 7 | 46 | 91 | 3 | 46 | 53 | 31 | British 7th armoured Motor Company TT |
| 11 | Jon Skipper | 79 | Brighton Warriors | 1 | 12 | 8 | 14 | 5 | 40 | 104 | 30 | 99 | 118 | 95 | British Rifle Company FE |
| 12 | Rob McGill | 99 | None | 6 | 3 | 13 | 2 | 12 | 36 | 31 | 91 | 79 | 46 | 118 | Brit Infantry Company (3rd Div) MM |
| 13 | Nigel Emsen | 95 | Oxford | 5 | 16 | 4 | 2 | 8 | 35 | 53 | 46 | 31 | 91 | 79 | US Task force A TT |
| 14 | P Parker | 118 | WAR | 1 | 1 | 2 | 7 | 9 | 20 | 94 | 97 | 30 | 79 | 99 | PanzerKompany |