|
Society of Ancients Doubles Masters
|
|
Results
FOW
| No | Side | Axis | Force | Team | Opponents | Score | General- ship |
Back- ground |
Painting | Sport | Total | ||||||||
| 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | ||||||||||
| 9 | Axis | Keith Fisher | Ostfront Pioneers | Nottingham Vets | 25 | 7 | 6 | 16 | 31 | 2 | 30 | 9 | 25 | 28 | 210 | 12 | 48 | 76 | 346 |
| Allied | Ben Broad | Guard Mфtфstяelkфvy | 24 | 31 | 31 | 12 | 18 | ||||||||||||
| 16 | Axis | Martin Neale | Afrika Panzer | MAWS | 26 | 17 | 12 | 9 | 10 | 6 | 11 | 29 | 20 | 32 | 193 | 14 | 44 | 80 | 331 |
| Allied | James Hamilton | Tankovy | 32 | 7 | 29 | 7 | 20 | ||||||||||||
| 6 | Axis | Robin Spence | Ostfront Grenadiers | Bournemouth | 12 | 24 | 9 | 25 | 7 | 31 | 26 | 1 | 14 | 14 | 174 | 14 | 50 | 79 | 317 |
| Allied | Andy Robinson | British Rifle Company | 19 | 20 | 23 | 17 | 9 | ||||||||||||
| 17 | Axis | Gary Buckley | Luftwaffe company | Milton Keynes | 7 | 16 | 24 | 31 | 25 | 1 | 25 | 5 | 13 | 17 | 171 | 14 | 50 | 80 | 315 |
| Allied | Martyn Bolton | British Rifle Company | 31 | 21 | 30 | 14 | 14 | ||||||||||||
| 25 | Axis | Colin Bright | Ostfront Grenadiers | WAR | 9 | 31 | 4 | 6 | 17 | 8 | 27 | 24 | 15 | 18 | 181 | 8 | 44 | 76 | 309 |
| Allied | Ian Colby | US Rangers | 30 | 0 | 26 | 18 | 15 | ||||||||||||
| 4 | Axis | Neil Hammond | Jalkavakikomppania | Leicester | 31 | 26 | 25 | 10 | 12 | 11 | 29 | 6 | 12 | 18 | 157 | 16 | 50 | 80 | 303 |
| Allied | Gareth Evans | British Rifle Company | 14 | 30 | 8 | 3 | 26 | ||||||||||||
| 24 | Axis | Dave Madigan | Afrika Panzergrenadier | Generals with Magnificent Privates | 10 | 6 | 17 | 7 | 26 | 20 | 12 | 2 | 14 | 20 | 155 | 16 | 48 | 78 | 297 |
| Allied | Jer Morgan | Strelkovy | 20 | 6 | 27 | 18 | 16 | ||||||||||||
| 31 | Axis | Mike Penberthy | Ostfront Pioneers | The Welsh Connection | 4 | 25 | 10 | 17 | 9 | 18 | 32 | 25 | 18 | 14 | 164 | 16 | 40 | 76 | 296 |
| Allied | Dai Garland | Guard Kazachya Sфtиya | 21 | 5 | 8 | 19 | 4 | ||||||||||||
| 10 | Axis | Matt Haywood | Bersaglieri | Pilgrims | 24 | 12 | 31 | 4 | 16 | 12 | 18 | 24 | 29 | 12 | 155 | 10 | 50 | 80 | 295 |
| Allied | Huw Peregrine-Young | Canadian Rifle Company | 12 | 21 | 7 | 20 | 0 | ||||||||||||
| 7 | Axis | Paul Frith | Harckocsizo Szazad | Bournemouth | 17 | 9 | 26 | 24 | 6 | 1 | 1 | 29 | 14 | 23 | 167 | 10 | 36 | 79 | 292 |
| Allied | Kevin Perry | Яфta Яazvedki | 31 | 2 | 30 | 18 | 18 | ||||||||||||
| 12 | Axis | Steve Bowman | Ostfront Grenadiers | South Somerset | 6 | 10 | 16 | 26 | 4 | 13 | 11 | 3 | 13 | 6 | 95 | 16 | 40 | 80 | 231 |
| Allied | Gavin Pearce | US Airborne | 1 | 14 | 3 | 17 | 14 | ||||||||||||
| 26 | Axis | James Blagden | Ostfront Panzergrenadier | WAR | 16 | 4 | 7 | 12 | 24 | 0 | 2 | 2 | 15 | 16 | 98 | 10 | 34 | 78 | 220 |
| Allied | Mike Parker | Indian Rifle Company | 26 | 3 | 3 | 19 | 12 | ||||||||||||
| Best Axis General | Mike Penberthy | 107 | |||||||||||||||||
| Best Allied General | Ben Broad | 117 | |||||||||||||||||
| Total Axis score | 926 | ||||||||||||||||||
| Total Allied score | 994 | ||||||||||||||||||
FOG
| Pos. | No. | Name | Army | Opponent by round | Score per round | Total | ||||||
| 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | |||||
| 1 | 21 | Paul Cummins & Bruce Brown | Middle Hungarian | 16 | 11 | 13 | 18 | 24 | 18 | 15 | 24 | 81 |
| 2 | 5 | Graham Evans & Wayne Dare | Late Ottoman | 7 | 8 | 18 | 9 | 22 | 24 | 8 | 15 | 69 |
| 3 | 14 | Richard Bodley Scott & D. Ranasinghe | Late Ottoman | 22 | 9 | 15 | 23 | 16 | 9 | 14 | 25 | 64 |
| 4 | 11 | Peter Reilly | Timurid | 4 | 21 | 3 | 19 | 22 | 7 | 12 | 20 | 61 |
| 5 | 7 | David Fairhurst & Lynda Fairhurst | Late Ottoman | 5 | 12 | 10 | 8 | 3 | 24 | 13 | 19 | 59 |
| 6 | 18 | Dave Handley & Nik Sharpe | Late Ottoman | 6 | 3 | 5 | 21 | 24 | 21 | 12 | 1 | 58 |
| 6 | 9 | Bob Amey & Andy Ellis | Late Hungarian | 15 | 14 | 20 | 5 | 20 | 11 | 22 | 5 | 58 |
| 6 | 25 | Terry Shaw & Glenn Harrison | Catalan | 40 | 41 | 1 | 13 | 11 | 10 | 22 | 15 | 58 |
| 9 | 3 | Alasdair Harley & Paddy Bray | Late Ottoman | 17 | 18 | 11 | 4 | 24 | 4 | 8 | 21 | 57 |
| 10 | 22 | Richard Collins & Jon Houchin | Lithuanian | 14 | 15 | 6 | 20 | 4 | 5 | 25 | 22 | 56 |
| 11 | 15 | Tim Porter & Ian Mackay | Late Polish | 9 | 22 | 14 | 40 | 5 | 20 | 6 | 23 | 54 |
| 11 | 10 | Jon Akers & Paul Westmore | Catalan | 19 | 2 | 7 | 16 | 13 | 12 | 7 | 22 | 54 |
| 13 | 13 | Ian Speed & Sylvie Mills | Late Ottoman | 1 | 20 | 21 | 25 | 25 | 14 | 5 | 5 | 49 |
| 13 | 8 | Bob Medcraft & Ben Jones | Lithuanian | 12 | 5 | 41 | 7 | 22 | 1 | 20 | 6 | 49 |
| 15 | 19 | Roger Greenwood & Andy Mckay | Late Hungarian | 10 | 26 | 40 | 11 | 7 | 17 | 14 | 5 | 43 |
| 16 | 2 | Lee Fisher & Steve Phillips | Catalan | 26 | 10 | 16 | 41 | 12 | 8 | 6 | 14 | 40 |
| 17 | 4 | John Patrick & Dave Hughes | Moldavian | 11 | 16 | 17 | 3 | 3 | 9 | 23 | 4 | 39 |
| 18 | 23 | Alan Cutner & Mags Duncan | Medieval Cypriot | 41 | 40 | 26 | 14 | 9 | 5 | 24 | 0 | 38 |
| 19 | 20 | Steve Hammond & Charles Masefield | Teutonic Order | 24 | 13 | 9 | 22 | 25 | 6 | 3 | 3 | 37 |
| 20 | 12 | Darrell Pearce & Harrison Pearce | Late Hungarian | 8 | 7 | 24 | 1 | 3 | 1 | 15 | 16 | 35 |
| 21 | 16 | Gordan Jamieson & Dave Allen | Late Ottoman | 21 | 4 | 2 | 10 | 1 | 16 | 14 | 3 | 34 |
| 22 | 17 | Rob McKay & Peter Alexander | Middle Hungarian | 3 | 6 | 4 | 26 | 1 | 10 | 2 | 19 | 32 |
| 22 | 40 | Phil Powell | Mameluk | 25 | 23 | 19 | 15 | 9 | 15 | 6 | 2 | 32 |
| 22 | 41 | Phil Steel & Chris Ager | Later Byzantine | 23 | 25 | 8 | 2 | 11 | 10 | 5 | 6 | 32 |
| 22 | 1 | Andy Scott & Derek Stone | Lithuanian | 13 | 24 | 25 | 12 | 0 | 20 | 3 | 9 | 32 |
| 26 | 6 | Dave Parish & John Mumford | Late Hungarian | 18 | 17 | 22 | 24 | 1 | 10 | 0 | 19 | 30 |
| 27 | 26 | Peter Cross & David Johnson | Medieval Cypriot | 2 | 19 | 23 | 17 | 8 | 8 | 1 | 6 | 23 |
| 28 | 24 | Nigel Emsen & Byron Emsen | Late Hungarian | 20 | 1 | 12 | 6 | 0 | 5 | 5 | 6 | 16 |