Society of Ancients Doubles Masters
Oxford 2010

Runners and Riders

FOW

No Side Axis Force Opponents Score Total
        1 2 3 4 5 1 2 3 4 5  
1 Axis Robin Spence Panzer Grenadiers 2 3 10 4 6 14 14 19 4 14 137 
  Allied Paul Frith Mixed Tankovy 6 9 19 18 20
2 Axis Matt Haywood Das Reich Panzer 1 5 7 8 4 15 6 5 19 8 126 
  Allied Huw Peregrine-Young Tankovy 7 17 15 20 14
3 Axis Gareth Evans Panzerspah 4 1 9 7 5 6 12 8 19 1 119 
  Allied Neil Hammond Tankovy 16 7 18 13 19
4 Axis Ian Colby Finnish Jalaklayai 3 10 6 1 2 5 19 15 3 7 117 
  Allied Mike Parker British Commando 15 17 13 17 6
5 Axis Dave Madigan DAK Panzer 10 2 8 6 3 16 4 10 1 2 115 
  Allied Jeremy Morgan Guards Strelkovy 13 15 15 19 20
6 Axis Nobby Mittlere Panzer 9 8 4 5 1 20 19 8 2 1 104 
  Allied James Hamilton Tankovy 16 5 6 20 7
7 Axis Roddy Trimble Grenadiers 8 9 2 3 10 5 20 6 8 8 103 
  Allied Jack Townsend Rota Razveski 5 16 16 2 17
8 Axis Richard Walker Panzer Grenadiers 7 6 5 2 9 16 16 15 1 10 82 
  Allied Neil Humby US Paratrooper 16 2 2 2 2
9 Axis Roy Boss Luftwaffe Feldkompanie 6 7 3 10 8 5 5 3 12 2 53 
  Allied Mark Fry US Rifle 1 1 13 9 2
10 Axis Sam Harrison Compagnia Carri 5 4 1 9 7 8 4 2 12 4 53 
  Allied Glen Harrison British Armoured Car 5 2 2 9 5
 
    Best Axis General Robin Spence                      
    Best Allied General Jeremy Morgan                      
    Total Axis score 458                      
    Total Allied score 551                      

 


FOG

Pos. No. Name Army

Opponent
by round

Score
per round
Total
        1 2 3 4 1 2 3 4  
1 12 Simon Hall & Terry Shaw Later Sicillian 9 6 8 18 18 13 16 23 70
2 14 Ian Stewart & Jim Gibson Ordonnance French 22 19 3 16 11 14 20 24 69
3 11 Dave Handley & Nik Sharp Early Hungarian 21 3 20 9 24 12 19 12 67
4 2 Dave Allen & Gordan Jamieson Jewish Revolt 8 10 18 19 11 25 4 21 61
5 3 Andy Ellis & Bob Amey Ordonnance French 15 11 14 10 23 8 5 22 58
5 8 Keith Martin-Smith & Wayne Dare Hellenistic Greek 2 17 12 22 9 25 4 20 58
7 9 Graham Evans & Ian MacKay Mid Republican Roman 12 4 1 11 2 22 25 8 57
8 13 David Fairhurst & Lynda Fairhurst Swiss 1 18 16 20 21 10 9 12 52
9 18 Bruce Brown & Paul Cummins Ordonnance French 4 13 2 12 22 10 16 2 50
10 7 Jon Houchin & Rob Horn HYW Continental 6 1 21 4 6 6 12 25 49
11 19 Tony Robbinson & Paul Crozier New Kingdom Egyptian 17 14 6 2 12 6 24 4 46
12 20 Kevin Johnson & Jon Thatcher Catalan Company 16 5 11 13 11 25 1 8 45
13 16 Richard Bodley-Scott & Damian Ranasinghe Ordonnance French 20 22 13 14 9 22 11 1 43
14 22 Phil Steel & Chris Ager Late List 14 16 5 8 9 3 25 5 42
15 17 Simon LeRay Meyer & Dave Saunders Latin Greece 19 8 4 21 8 0 8 22 38
16 6 Nathan Wilpute & Jaques Wilpute Qin 7 12 19 1 14 7 1 13 35
17 10 Roger Greenwood & Adrian Steer HYW Britain 5 2 15 3 9 0 21 3 33
18 1 John Patrick & Dave Morrison Umayyad Arab 13 7 9 6 4 19 0 7 30
19 15 Nigel Emsen & Chris Finnegan Aztec 3 21 10 5 2 9 4 11 26
20 4 Bob Medcraft & Byron Emsen Santa Hermandad Nueva Castillian 18 9 17 7 3 3 17 0 23
20 21 Duncan Thompson & Richard Jeffery Western Hunnic 11 15 7 17 1 11 8 3 23
22 5 Keith Pullen & Mike Urich HYW Continental 10 20 22 15 11 0 0 9 20

 

 

FOGR (singles comp)