Teams and Army selection
Scroll Down for results
| Team | Period 1 | Period 2 | Period 3 | Period 4 |
| UK 1 | 1.1 John Buckley 2 # 3; 500 BC. Classical Indian |
2.1 Iain McNeil 2 # 83; 454 AD. West. Patrician Rome |
3.1 Terry Shaw 3 # 37; 836 AD. Abbasid Arab |
4.1 JD McNeil 4 # 55; 1386 AD. Ottoman Turk |
| UK 2 | 1.2 Simon Hall 1 # 34; 799 BC. Later Hebrew |
2.2 Martin Naylor 2 # 74; 273 AD. Palmyran |
3.2 Dave Handley 3 # 37; 800 AD. Abbasid Arab |
4.2 Tim Porter 4 # 18; 1397 AD. Lithuanian |
| France 1 | 1.3 Guy Daubagnan 1 # 16; 1300 BC.Ugaritic |
2.3 Jean-Philippe Imbach 2 # 83; 467 AD. East Patrician Roman |
3.3 Philippe Lempereur 3 # 43; 927 AD Samanid. Khurasanian |
4.3 Arnaud Grenon 4 # 61; 1400AD Florence. It. Condotta |
| France 2 | 1.4 Christoph Sciangula 1 # 60; 545 BC. E. Achaemenid Persian |
2.4 Philippe Bertrand 2 # 79; 317 AD. N. Dynasties Chinese |
3.4 Olivier Joucla 3 # 64; 989 AD. Nikephorian Byzantine |
4.4 Frederic Maillard 4 # 55; 1362 AD .Ottoman Turk |
| Italy 1 | 1.5 Paolo Paglianti 1 # 52; 667 BC. Sargonid Assyrian |
2.5 Massimiliano Martellacci 2 # 83; 454 AD. West Patrician Roman |
3.5 Lorenzo Mele 3 # 57; 947 AD Buyid. Dailami |
4.6 Giorgio Barberis 4 # 64 ; 1357 AD. Medieval French |
| Italy 2 | 1.6 Fabrizio Fogazza 1 # 60; 544 BC. E. Achaemenid Persian |
2.6 Guglielmo Marlia 2 # 83; 468 AD East. Patrcian Roman |
3.6 Stefano Salvaderi 3 # 37; 836 AD. Abbasid Arab |
4.6 Walter Ierman 4 # 43; 1491 AD. Later Hungarian |
| Germany 1 | 1.7 Bodo Koehl 1 # 60; 545 BC. E. Achaemenid Persian |
2.7 Neil Fox 2 # 79; 419 AD. S. Dynasty Chinese |
3.7 Ludger Fischer 2 #83; 477AD Soissons Patrician Rome |
4.7 Kai Kunze 4 # 43; 1500 AD. Later Hungarian |
| Germany 2 | 1.8 Martin Becker 1 # 19; 1280 BC. Mitanni |
2.8 Harald Stieling 2 # 83; 467 AD East. Patrcian Roman |
3.8 Thorsten Uhl 3 # 43; 821 AD Samanid Khurasanian |
4.8 Tilman Walk 4 # 62; 1350 AD. 100 YW English |
| Greece 1 | 1.9 Panos Papadopoulos 1 # 52; 667 BC. Sargonid Assyrian |
2.9 Alexis Konstantinidis 2 # 15; 325 BC. Alexander Imperial |
3.9 Nikos Konstantinou 3 # 43; 990 AD Samanid. Khurasanian |
4.9 Haris Konstantaras 4 # 61, 1485 AD Venice I. It.Condotta |
| Greece 2 | 1.10 Dionisis Lambropoulos 1 # 61; 550 BC. Early Cartheginian |
2.10 Andreas Tsoukalas 2 # 15; 325 BC. Alexander Imperial |
3.10 Miltos Mixalopoulos 3 # 64; 989 AD. Nikephorian Byzantine |
4.10 Dimitris Filippatos 4 # 43; 1492 AD. Later Hungarian |
| Belgium | 1.11 Julian Lopez 1 # 43; 449 BC. Early Hu |
2.11 Patrick Pauwels 2 # 69; 245 AD. Sassanid Persian |
3.11 Iain Dickie 3 # 47; 850 AD. Pecheneg |
4.11 Augur, Vincent 4 # 24, 1221 AD. Khwarizmians |
| Switzerland | 1.12 Markus Hiltbruner 1 # 60; 550 BC. E. Achaemenid Persian |
2.12 Larry Essick 2 # 12; 355 BC. Alexander Macedonian |
3.12 Andreas Hunziker 3 # 69; 1000 AD. Tuareg |
4.12 Rene Aebischer 4 # 30, 1451 AD. Teutonic Orders |
| New Zealand | 1.13 Jonathan Forsey 1 # 49; 501 BC. Thracian |
2.13 Duncan Edwards 2 # 83; 454 AD. West Patrician Roman |
3.13 Angus Osborne 3 # 37; 795 AD. Abbasid Arab |
4.13 Dave Madigan 3 # 54; 1072 AD. Early Samurai |
| Umpires Invitation | 1.14 Alan Cutner 1 # 60; 545 BC. E. Achaemenid Persian |
2.14 Charles Tomkins 2 # 78; 399 AD East. Late Imp. Rome |
3.14 Colin Sharpe 3 # 54; 900 AD. Early Samurai |
4.14 Marc Hare 4 # 43; 1491 AD. Later Hungarian |
Army Popularity
|
|
||||||||||||||||||||||||||||||||||||||||
|
|
Teams shown in bold were seeded in the first round to play against an unseeded team
Overall Team Reults |
Round 1 | Round 2 | Round 3 | Round 4 | Total | |||||
| Germany 1 | 8 | 232% | 3 | 121% | 10 | 251% | 8 | 222% | 29 | 826% |
| UK 1 | 7 | 163% | 9 | 248% | 6 | 127% | 6 | 181% | 28 | 718% |
| Italy 1 | 9 | 227% | 9 | 279% | 4 | 63% | 6 | 127% | 28 | 695% |
| France 1 | 12 | 336% | 7 | 120% | 4 | 51% | 3 | 61% | 26 | 568% |
| Italy 2 | 6 | 179% | 3 | 165% | 9 | 232% | 5 | 154% | 23 | 730% |
| UK 2 | 10 | 284% | 3 | 52% | 3 | 30% | 7 | 324% | 23 | 690% |
| France 2 | 7 | 183% | 2 | 52% | 8 | 197% | 3 | 116% | 20 | 548% |
| New Zealand | 2 | 60% | 7 | 137% | 4 | 66% | 7 | 215% | 20 | 477% |
| Greece 1 | 3 | 30% | 5 | 146% | 4 | 18% | 8 | 230% | 20 | 423% |
| Belgium | 3 | 69% | 9 | 235% | 2 | 68% | 4 | 176% | 18 | 548% |
| Invitation | 6 | 112% | 5 | 80% | 2 | 68% | 5 | 96% | 18 | 355% |
| Germany 2 | 2 | 67% | 4 | 51% | 7 | 155% | 5 | 65% | 18 | 336% |
| Greece 2 | 1 | 34% | 7 | 172% | 2 | 20% | 4 | 113% | 14 | 339% |
| Switzerland | 0 | 64% | 4 | 140% | 4 | 61% | 2 | 26% | 10 | 289% |
| Highest Scorer For Each Team | Round 1 | Round 2 | Round 3 | Round 4 | Total | ||||||
| Points | % | Points | % | Points | % | Points | % | Points | % | ||
| UK 1 | Iain McNeil | 2 |
37% |
3 |
97% |
3 |
91% |
3 |
93% |
11 |
317% |
| Germany 1 | Neil Fox | 1 |
27% |
3 |
78% |
3 |
78% |
3 |
74% |
10 |
257% |
| Italy 2 | Stefano Salvaderi | 2 |
36% |
3 |
95% |
1 |
23% |
3 |
91% |
9 |
244% |
| New Zealand | Angus Osborne | 1 |
24% |
3 |
92% |
1 |
5% |
3 |
100% |
8 |
221% |
| Greece 1 | Alexis Konstantinidis | 1 |
9% |
3 |
100% |
1 |
2% |
3 |
96% |
8 |
207% |
| Italy 1 | Paolo Paglianti | 3 |
59% |
3 |
98% |
1 |
36% |
1 |
13% |
8 |
205% |
| UK 2 | Dave Handley | 3 |
92% |
1 |
0% |
1 |
5% |
3 |
96% |
8 |
193% |
| France 1 | Arnaud Grenon | 3 |
96% |
3 |
65% |
1 |
17% |
1 |
15% |
8 |
192% |
| Belgium | Augur, Vincent | 1 |
18% |
3 |
86% |
1 |
22% |
3 |
61% |
8 |
187% |
| Invitation | Marc Hare | 3 |
63% |
3 |
62% |
1 |
0% |
1 |
19% |
8 |
144% |
| France 2 | Olivier Joucla | 3 |
93% |
1 |
17% |
1 |
35% |
2 |
49% |
7 |
195% |
| Greece 2 | Dionisis Lambropoulos | 1 |
3% |
1 |
9% |
1 |
0% |
3 |
100% |
6 |
112% |
| Germany 2 | Thorsten Uhl | 1 |
7% |
0 |
8% |
3 |
96% |
1 |
6% |
5 |
118% |
| Switzerland | Andreas Hunziker | 0 |
16% |
3 |
85% |
0 |
4% |
1 |
16% |
4 |
120% |
| Period 1 Top Scorer | Round 1 | Round 2 | Round 3 | Round 4 | Total | ||||||
| Points | % | Points | % | Points | % | Points | % | Points | % | ||
| Italy 1 | Paolo Paglianti | 3 | 59% | 3 | 98% | 1 | 36% | 1 | 13% | 8 | 205% |
| France 1 | Guy Daubagnan | 3 | 95% | 2 | 40% | 1 | 15% | 1 | 32% | 7 | 181% |
| Germany 1 | Bodo Koehl | 3 | 80% | 0 | 2% | 2 | 33% | 1 | 48% | 6 | 163% |
| Italy 2 | Fabrizio Fogazza | 3 | 93% | 0 | 19% | 2 | 27% | 1 | 21% | 6 | 159% |
| France 2 | Christoph Sciangula | 1 | 21% | 1 | 20% | 3 | 65% | 1 | 38% | 6 | 144% |
| UK 2 | Simon Hall | 1 | 15% | 1 | 9% | 1 | 14% | 3 | 89% | 6 | 127% |
| Greece 2 | Dionisis Lambropoulos | 1 | 3% | 1 | 9% | 1 | 0% | 3 | 100% | 6 | 112% |
| Belgium | Julian Lopez | 1 | 33% | 3 | 81% | 1 | 16% | 0 | 11% | 5 | 141% |
| UK 1 | John Buckley | 1 | 19% | 2 | 47% | 1 | 9% | 1 | 45% | 5 | 120% |
| Greece 1 | Panos Papadopoulos | 1 | 10% | 1 | 3% | 1 | 6% | 1 | 13% | 4 | 32% |
| Germany 2 | Martin Becker | 0 | 41% | 1 | 0% | 1 | 7% | 1 | 8% | 3 | 56% |
| Switzerland | Markus Hiltbruner | 0 | 5% | 1 | 3% | 1 | 4% | 1 | 2% | 3 | 14% |
| Invitation | Alan Cutner | 0 | 7% | 1 | 18% | 0 | 35% | 1 | 14% | 2 | 74% |
| New Zealand | Jonathan Forsey | 0 | 20% | 1 | 0% | 1 | 21% | 0 | 0% | 2 | 41% |
| Period 2 Top Scorer | Round 1 | Round 2 | Round 3 | Round 4 | Total | ||||||
| Points | % | Points | % | Points | % | Points | % | Points | % | ||
| UK 1 | Iain McNeil | 2 | 37% | 3 | 97% | 3 | 91% | 3 | 93% | 11 | 317% |
| Germany 1 | Neil Fox | 1 | 27% | 3 | 78% | 3 | 78% | 3 | 74% | 10 | 257% |
| Greece 1 | Alexis Konstantinidis | 1 | 9% | 3 | 100% | 1 | 2% | 3 | 96% | 8 | 207% |
| Italy 1 | Massimiliano Martellacci | 3 | 93% | 0 | 22% | 1 | 4% | 3 | 69% | 7 | 188% |
| New Zealand | Duncan Richards | 1 | 4% | 1 | 4% | 1 | 13% | 3 | 95% | 6 | 116% |
| UK 2 | Martin Naylor | 3 | 87% | 1 | 8% | 0 | 9% | 1 | 100% | 5 | 204% |
| Belgium | Patrick Pauwels | 1 | 12% | 3 | 63% | 0 | 22% | 1 | 100% | 5 | 197% |
| France 2 | Philippe Bertrand | 2 | 41% | 0 | 3% | 3 | 89% | 0 | 26% | 5 | 159% |
| Germany 2 | Harald Stieling | 0 | 7% | 2 | 32% | 2 | 42% | 1 | 10% | 5 | 90% |
| France 1 | Jean-Philippe Imbach | 3 | 61% | 1 | 2% | 1 | 13% | 0 | 7% | 5 | 83% |
| Italy 2 | Guglielmo Marlia | 1 | 13% | 0 | 37% | 3 | 90% | 0 | 31% | 4 | 171% |
| Invitation | Charles Tomkins | 2 | 31% | 0 | 0% | 0 | 11% | 2 | 43% | 4 | 85% |
| Greece 2 | Andreas Tsoukalas | 0 | 14% | 3 | 59% | 0 | 10% | 0 | 5% | 3 | 87% |
| Switzerland | Larry Essick | 0 | 39% | 0 | 41% | 1 | 21% | 0 | 4% | 1 | 105% |
| Period 3 Top Scorer | Round 1 | Round 2 | Round 3 | Round 4 | Total | ||||||
| Points | % | Points | % | Points | % | Points | % | Points | % | ||
| Italy 2 | Stefano Salvaderi | 2 | 36% | 3 | 95% | 1 | 23% | 3 | 91% | 9 | 244% |
| New Zealand | Angus Osborne | 1 | 24% | 3 | 92% | 1 | 5% | 3 | 100% | 8 | 221% |
| UK 2 | Dave Handley | 3 | 92% | 1 | 0% | 1 | 5% | 3 | 96% | 8 | 193% |
| France 2 | Olivier Joucla | 3 | 93% | 1 | 17% | 1 | 35% | 2 | 49% | 7 | 195% |
| Italy 1 | Lorenzo Mele | 2 | 37% | 3 | 98% | 1 | 12% | 0 | 9% | 6 | 156% |
| France 1 | Philippe Lempereur | 3 | 85% | 1 | 13% | 1 | 6% | 1 | 7% | 6 | 111% |
| Germany 1 | Ludger Fischer | 1 | 37% | 0 | 2% | 3 | 92% | 1 | 2% | 5 | 133% |
| Germany 2 | Thorsten Uhl | 1 | 7% | 0 | 8% | 3 | 96% | 1 | 6% | 5 | 118% |
| Switzerland | Andreas Hunziker | 0 | 16% | 3 | 85% | 0 | 4% | 1 | 16% | 4 | 120% |
| UK 1 | Terry Shaw | 1 | 9% | 1 | 16% | 1 | 21% | 1 | 22% | 4 | 68% |
| Invitation | Colin Sharpe | 1 | 10% | 1 | 0% | 1 | 22% | 1 | 20% | 4 | 52% |
| Greece 1 | Nikos Konstantinou | 1 | 9% | 1 | 5% | 1 | 6% | 1 | 24% | 4 | 44% |
| Greece 2 | Miltos Mixalopoulos | 0 | 8% | 0 | 15% | 1 | 3% | 0 | 0% | 1 | 26% |
| Belgium | Iain Dickie | 0 | 7% | 0 | 5% | 0 | 8% | 0 | 4% | 0 | 23% |
| Period 4 Top Scorer | Round 1 | Round 2 | Round 3 | Round 4 | Total | ||||||
| Points | % | Points | % | Points | % | Points | % | Points | % | ||
| Germany 1 | Kai Kunze | 3 | 88% | 0 | 39% | 2 | 48% | 3 | 98% | 8 | 273% |
| UK 1 | JD McNeil | 3 | 98% | 3 | 88% | 1 | 6% | 1 | 21% | 8 | 213% |
| France 1 | Arnaud Grenon | 3 | 96% | 3 | 65% | 1 | 17% | 1 | 15% | 8 | 192% |
| Belgium | Vincent Augur | 1 | 18% | 3 | 86% | 1 | 22% | 3 | 61% | 8 | 187% |
| Invitation | Marc Hare | 3 | 63% | 3 | 62% | 1 | 0% | 1 | 19% | 8 | 144% |
| Italy 1 | Giorgio Barberis | 1 | 38% | 3 | 61% | 1 | 11% | 2 | 36% | 7 | 146% |
| Germany 2 | Tilman Walk | 1 | 11% | 1 | 11% | 1 | 9% | 2 | 41% | 5 | 73% |
| UK 2 | Tim Porter | 3 | 90% | 0 | 35% | 1 | 2% | 0 | 39% | 4 | 166% |
| Italy 2 | Walter Ierman | 0 | 37% | 0 | 14% | 3 | 93% | 1 | 11% | 4 | 155% |
| Greece 1 | Haris Konstantaras | 0 | 2% | 0 | 38% | 1 | 4% | 3 | 96% | 4 | 140% |
| Greece 2 | Dimitris Filippatos | 0 | 10% | 3 | 90% | 0 | 7% | 1 | 8% | 4 | 114% |
| New Zealand | Dave Madigan | 0 | 12% | 2 | 41% | 1 | 27% | 1 | 20% | 4 | 100% |
| France 2 | Frederic Maillard | 1 | 28% | 0 | 12% | 1 | 8% | 0 | 2% | 2 | 50% |
| Switzerland | Rene Aebischer | 0 | 4% | 0 | 10% | 2 | 32% | 0 | 4% | 2 | 50% |
TEAMS (Draw by Round) - Round, Winner, Score
| . | UK 2 | France 1 | France 2 | Italy 1 | Italy 2 | Germany 1 |
Germany 2 |
Greece 1 | Greece 2 | Belgium | Switzerland | New Zealand | Invitation |
| UK 1 | 3 UK1 6 - 3 |
4 UK 1 6 - 3 |
2 UK1 9 - 2 |
. | . | . | . | 1 UK1 7-3 |
. | . | . | . | . |
| UK 2 | . | 2 France 1 7-3 |
. | . | . | . | . | . | 1 UK2 10-1 |
4 UK 2 7 - 4 |
. | . | . |
| France 1 | . | . | . | 3 Draw 4 - 4 |
. | . | . | . | . | . | 1 France 1 12-0 |
. | . |
| France 2 | . | . | .. | . | . | 4 Germany 2 8 - 3 |
. | . | . | 1 France2 7-3 |
. | . | 3 France 2 8 - 2 |
| Italy 1 | . | . | . | . | 4 Italy 1 6 - 5 |
2 Italy 1 9 -3 |
1 Italy 1 9 - 2 |
. | . | . | . | . | . |
| Italy 2 | . | . | . | . | . | . | . | . | 3 Italy 2 9 - 2 |
2 Belgium 9 - 3 |
. | . | 1 Draw 6-6 |
| Germany 1 | . | . | . | . | . | . | . | . | . | 3 Germany 10 - 2 |
. | 1 Germany 8-2 |
. |
| Germany 2 | . | . | . | . | . | . | . | . | . | . | 3 Germany 7 - 4 |
2 NZealand 7-4 |
4 Draw 5 - 5 |
| Greece 1 | . | . | . | . | . | . | . | . | . | . | 4 Greece 1 8 - 2 |
3 Draw 4 - 4 |
2 Draw 5 - 5 |
| Greece 2 | . | . | . | . | . | . | . | . | . | 2 Greece 2 7 - 4 |
4 NZealand 7 - 4 |
||
| Belgium | . | . | . | . | . | . | . | . | . | . | . | . | . |
| Switzerland | . | . | . | . | . | . | . | . | . | . | . | . | . |
| New Zealand |
. | . | . | . | . | . | . | . | . | . | . | . | . |
Results from 1999
