The International Team Challenge 2001

Teams and Army selection

1. Belgium Alex Meyers Serge Adeline Carlo Denorme Jan De Neve
2#3, Classical Indian 2#19, Seleucid 3#40, Leidang 4#7, Early Crusader
500BC 191BC 790 AD, Swedish 1098 AD
2.  France 1 Philippe Serberac Chritsophe Sciangula Vincent Auger Pierre-Arnaud Demaret
1# 8, Qataban 1#60, E. Ach. Persian 3#10, Hindu Indian 4#32 Romanian Frank
500BC 479BC 754AD, Rashtrakutas 1310AD, Achaia
3.  France 2 Guy Daubagnan Jean-Yves Cassas Frederic Maillard Philippe Bertrand
1#20, Ugaritic 2 #61, Hien-Pi 3#28, Carolingian 4 #55, Ottoman Turk
1274BC 369AD, Mu-Jung 800AD, Charlemagne 1458AD
4.  Germany 1 Kai Kunze Ludger Fischer Neil Fox Thorsten Uhl
1#18, Minoan 2#83,Patrician Roman 3#28 Carolingian 3#74, Fanatic Berber
1500BC, LATE LIST 467AD 800AD, Charlemagne 1144AD, Murabits
5.  Germany 2 Martin Becker Gerd Plescher Stephan Goeglein Juergen Beissel
1#20, Ugaritic 2 #69 Sassanid 3#11,Cent.Asian City 4#43 Later Hungarian
1274BC 260AD. 500AD, Turfan 1491 AD
6.  Greece 1 Spyros Mpogdanos Panos Papadopoulos Nikos Konstantinou Haris Konstantaras
1#34, Later Hebrew 2#78 , Late Roman 3#54 , Early Samurai 4#13, Med. German
750BC, Israel 389AD, Eastern 1000AD 1429AD
7.  Greece 2 Spyros Kampouropoulos Panagiotis Mountis Ektor Haratsis Dimitris Filippatos
1#51, Sarg. Assyrian 2#19, Seleucid 3#28 Carolingian 4#43 Later Hungarian
678 BC 300 BC 800AD, Charlemagne 1492 AD
8.  Netherlands Herman Hiddema Jan Chris Plaggemars Eltjo Verweij Urias Nooteboom
1#50, Lydian 2#36, GraecoBactrian 2#55, Beja 4#55, Ottoman Turks
546BC 198BC 832AD 1402AD
9.   Italy 1 Paolo Paglianti Massimiliano Martellacci Enrico Paulatto Lorenzo Mele
1#25, Middle Assyrian 2#79, S. Dyn.Chinese 3#28 Carolingian 2#55, Beja
882BC 317AD 830AD, Charlemagne 1072AD
10. Italy 2 Riccardo Marchesi Guglielmo Marlia Stefano Salvaderi Alessandro Parlanti
1#59, Tullian Roman 2#83,Patrician Roman 3#48, Rus 3#63, Ghaznavid
LATE LIST 467AD 971AD 1072AD
11. New Zealand Duncan Richards Phil Malthus Angus Osborne Dave Madigan
1#8, Makkan 2#46 , Kushan 2#79, N.Dyn. Chinese 3#54, Early Samurai
699BC, Saba 357AD 490AD 109AD
12. Spain 1 Rafael Buendia Joaquin Ruiz Pedro J. Sanchez Xavier Codina
1#50, Lydian 2#19, Seleucid 3#37, Abbasid Arab 4#13, Med. German
546BC 144BC 900AD 1429AD
13.  Spain 2 Jacques Laconte Rafael Tortosa Joaquin Tena Pedro Perez
1#51, Sarg. Assyrian 2#19, Selucid 3#37, Abbasid Arab 4#43,Later Hungarian
670BC 145BC 795AD 1491AD
14.  Switzerland Laurence Pariaug Rolf Klafiger Volker Obermeit Thomas Kumin
2#3, Classical Indian 2#12Alex.Macedonian 3#25, Arab Conquest 3#69, Tuareg
500BC 330BC, Alexander 639AD 1000AD
15.  UK1 Tim Porter Iain McNeil Simon Hall Graham Briggs
1#52, Athenian 2#83,Patrician Roman 3#37, Abbasid Arab 3#74, Fanatic Berber
510BC 476AD, Eastern 910AD 1144AD, Murabit
16.  UK2 Martin Naylor JD McNeil Terry Shaw Dave Handley
1#20, Ugaritic 2#83,Patrician Roman 3#20, Sui Chinese 4 #55, Ottoman Turk
1274BC 476AD, Eastern 581AD 1363AD

Who Played Who

Round 1 Team Name Period All Tot. Team Name Period All Tot.
Salle d’Armes Germany 1 0-1-0-1 2   Netherlands 3-1-3-1 8  
-29
Salle des Chevaliers UK 1 1-3-1-3 8   Greece 1 1-0-1-0 2  
-28 -20
Salle d’Armes Italy 1 3-3-1-2 9   Belgium 0-0-1-1 2  
-28 -18
Salle des Chevaliers France 1 1-0-0-0 1   New Zealand (3rd) (20) 1-3-3-3 10  
-26
Salle des Baillis Italy 2 3-1-3-1 8   Germany 2 0-1-0-2 3  
-23 -18
Salle des Baillis UK 2 (1st) 3-3-3-3 12   Spain 2 0-0-0-0 0  
-23
Salle des Banquet France 2 (2nd) 3-3-3-1 10   Spain 1 0-0-0-1 1  
-20
Salle d’Armes et des Banquet Greece 2 2-3-1-3 9   Switzerland 1-0-1-0 2  
-14 -10


Round 2 Team Name Period All Tot. Team Name Period All Tot.
Salle d’Armes UK2 (1st) 3-1-1-1 6 18 France 2 0-1-1-1 3 13
Salle d’Armes New Zealand (2nd) 3-3-0-1 7 17 Greece 2 0-0-3-1 4 13
Salle des Chevaliers Italy 1 1-1-1-1 4 13 UK 1 (3rd) 2-2-2-1 7 15
Salle des Chevaliers Italy 2 1-1-1-3 6 14 Netherlands 2-2-1-0 5 13
Salle des Baillis Germany 2 1-2-1-3 7 10 Switzerland 1-1-1-0 3 6
Salle des Baillis Belgium 0-3-3-2 8 10 Germany 1 3-0-0-1 4 6
Salle des Banquet Greece 1 1-0-3-1 5 7 Spain 1 1-3-0-1 5 6
Salle d’Armes et des Banquet France 1 3-3-0-1 7 8 Spain 2 0-0-3-1 4 4


Round 3 Team Name Period All Tot. Team Name Period All Tot.
Salle d’Armes UK2 (1st) 1-2-2-1 6 24 New Zealand (3rd) 1-1-1-1 4 21
Salle d’Armes UK1 (2nd) 3-1-1-3 8 23 Italy 2 0-1-1-0 2 16
Salle des Chevaliers France 2 3-1-2-1 7 20 Greece 2 0-1-1-1 3 16
Salle des Chevaliers Netherlands 0-1-0-3 4 17 Italy 1 3-1-3-0 7 20
Salle des Baillis Belgium 3-3-3-2 11 21 Germany 2 0-0-0-1 1 11
Salle des Baillis France 1 3-2-3-3 11 19 Greece 1 0-1-0-0 1 8
Salle des Banquet Spain 1 0-2-0-1 3 9 Germany 1 3-1-3-1 8 14
Salle d’Armes et des Banquet Swizerland 0-0-2-0 2 8 Spain 2 3-3-1-3 10 14
Round 4 Team Name Period All Tot. Team Name Period All Tot.
Salle d’Armes UK 2 (2nd) 1-1-1-2 5 29 Belgium 1-1-1-1 4 25
Salle des Chevaliers UK 1 (1st) 1-3-3-3 10 33 New Zealand 1-0-0-0 1 22
Salle d’Armes France 2 0-0-3-0 3 23 Italy 1 (3rd) 3-3-0-3 9 29
Salle des Chevaliers France 1 3-3-1-2 9 28 Netherlands 0-0-1-1 2 19
Salle des Baillis Itay 2 1-3-2-3 9 25 Greece 2 1-0-1-0 2 18
Salle des Baillis Spain 2 0-0-1-0 1 15 Germany 1 3-3-2-3 11 25
Salle des Banquet Germany 2 1-0-0-2 3 14 Spain 1 1-3-3-1 8 17
Salle d’Armes et des Banquet Greece 1 3-3-1-3 10 18 Switzerland 0-0-1-0 1 9

 


Results

Team Results

ROUND 1

ROUND 2 ROUND 3 ROUND 4 TOTAL
Score Kills Score Kills Score Kills Score Kills Score Kills
UK 1 8 215% 7 131% 8 221% 10 236% 33 803%
UK 2 12 364% 6 109% 6 138% 5 85% 29 696%
Italy 1 9 206% 4 47% 7 177% 9 223% 29 653%
France 1 1 111% 7 176% 11 268% 9 251% 28 806%
Germany 1 2 86% 4 139% 8 172% 11 275% 25 672%
Belgium 2 87% 8 211% 11 276% 4 79% 25 653%
Italy 2 8 214% 6 122% 2 73% 9 200% 25 609%
France 2 10 235% 3 95% 7 207% 3 177% 23 714%
New Zealand 10 207% 7 231% 4 41% 1 70% 22 549%
Netherlands 8 195% 5 123% 4 151% 2 48% 19 517%
Greece 1 2 45% 5 110% 1 79% 10 308% 18 542%
Greece 2 9 210% 4 120% 3 40% 2 71% 18 441%
Spain 1 1 111% 5 120% 3 51% 8 185% 17 467%
Spain 2 0 36% 4 146% 10 281% 1 85% 15 548%
Germany 2 3 77% 7 182% 1 72% 3 71% 14 402%
Switzerland 3 88% 3 64% 2 80% 1 77% 9 309%
Best Individual

ROUND 1

ROUND 2

ROUND 3

ROUND 4

TOTAL

Period Tm No Team Name Score Kills Score Kills Score Kills Score Kills Score Kills
Period 1 2 France 1 Philippe Seberac 1 9% 3 90% 3 92% 3 90% 10 281%
Period 1 9 Italy 1 Paolo Paglianti 3 88% 1 20% 3 83% 3 54% 10 245%
Period 4 15 UK 1 Graham Briggs 3 81% 1 11% 3 88% 3 56% 10 236%
Period 1 4 Germany 1 Kai Kunze 0 19% 3 81% 3 94% 3 92% 9 286%
Period 2 15 UK 1 Iain McNeil 3 88% 2 37% 1 45% 3 87% 9 257%
Period 3 3 France 2 Frederic Maillard 3 79% 1 15% 2 41% 3 90% 9 225%
Period 2 2 France 1 Christoph Sciangula 0 44% 3 70% 2 40% 3 89% 8 243%
Period 2 12 Spain 1 Joaquin Ruiz 0 32% 3 72% 2 13% 3 100% 8 217%
Period 3 1 Belgium Carlo Denorme 1 45% 3 63% 3 58% 1 30% 8 196%
Period 1 16 UK 2 Martin Naylor 3 91% 3 56% 1 22% 1 12% 8 181%
Period 2 9 Italy 1 Massimiliano Martellacci 3 82% 1 14% 1 17% 3 66% 8 179%
Period 4 5 Germany 2 Juergen Beissel 2 35% 3 92% 1 8% 2 32% 8 167%
Period 2 1 Belgium Serge Adelin 0 18% 3 91% 3 80% 1 21% 7 210%
Period 4 16 UK 2 Dave Handley 3 88% 1 35% 1 26% 2 43% 7 192%
Period 2 11 New Zealand Phil Malthus 3 56% 3 92% 1 11% 0 13% 7 172%
Period 2 16 UK 2 JD McNeil 3 87% 1 4% 2 46% 1 27% 7 164%
Period 1 15 UK 1 Tim Porter 1 30% 2 43% 3 86% 1 3% 7 162%
Period 3 10 Italy 2 Stefano Salvaderi 3 89% 1 20% 1 9% 2 42% 7 160%
Period 3 16 UK 2 Terry Shaw 3 98% 1 14% 2 44% 1 3% 7 159%
Period 3 15 UK 1 Simon Hall 1 16% 2 40% 1 2% 3 90% 7 148%
Period 4 10 Italy 2 Alessandro Parlanti 1 15% 3 64% 0 12% 3 54% 7 145%
Period 1 Individuals Tm No Team Name ROUND 1 ROUND 2 ROUND 3 ROUND 4 TOTAL
Period 1 2 France 1 Philippe Seberac 1 9% 3 90% 3 92% 3 90% 10 281%
Period 1 9 Italy 1 Paolo Paglianti 3 88% 1 20% 3 83% 3 54% 10 245%
Period 1 4 Germany 1 Kai Kunze 0 19% 3 81% 3 94% 3 92% 9 286%
Period 1 16 UK 2 Martin Naylor 3 91% 3 56% 1 22% 1 12% 8 181%
Period 1 15 UK 1 Tim Porter 1 30% 2 43% 3 86% 1 3% 7 162%
Period 1 3 France 2 Guy Daubagnan 3 70% 0 45% 3 98% 0 46% 6 259%
Period 1 11 New Zealand Duncan Richards 1 9% 3 83% 1 3% 1 3% 6 98%
Period 1 8 Netherlands Herman Hiddema 3 81% 2 41% 0 17% 0 10% 5 149%
Period 1 10 Italy 2 Riccardo Marchesi 3 92% 1 21% 0 14% 1 7% 5 134%
Period 1 6 Greece 1 Spyros Mpogdanos 1 11% 1 17% 0 8% 3 94% 5 130%
Period 1 1 Belgium Alex Meyers 0 12% 0 19% 3 98% 1 16% 4 145%
Period 1 13 Spain 2 Jacques Laconte 0 9% 0 10% 3 96% 0 8% 3 123%
Period 1 7 Greece 2 Spyros Kampouropoulos 2 35% 0 17% 0 3% 1 13% 3 68%
Period 1 12 Spain 1 Rafael Buendia 0 31% 1 8% 0 6% 1 10% 2 55%
Period 1 5 Germany 2 Martin Becker 0 8% 1 14% 0 2% 1 3% 2 27%
Period 1 14 Switzerland Laurence Pariaug 1 10% 1 3% 0 4% 0 6% 2 23%
Period 2 Individuals Tm No Team Name ROUND 1 ROUND 2 ROUND 3 ROUND 4 TOTAL
Period 2 15 UK 1 Iain McNeil 3 88% 2 37% 1 45% 3 87% 9 257%
Period 2 2 France 1 Christoph Sciangula 0 44% 3 70% 2 40% 3 89% 8 243%
Period 2 12 Spain 1 Joaquin Ruiz 0 32% 3 72% 2 13% 3 100% 8 217%
Period 2 9 Italy 1 Massimiliano Martellacci 3 82% 1 14% 1 17% 3 66% 8 179%
Period 2 1 Belgium Serge Adelin 0 18% 3 91% 3 80% 1 21% 7 210%
Period 2 11 New Zealand Phil Malthus 3 56% 3 92% 1 11% 0 13% 7 172%
Period 2 16 UK 2 JD McNeil 3 87% 1 4% 2 46% 1 27% 7 164%
Period 2 10 Italy 2 Guglielmo Marlia 1 18% 1 17% 1 38% 3 97% 6 170%
Period 2 3 France 2 Jean-Yves Cassis 3 68% 1 10% 1 19% 0 34% 5 131%
Period 2 4 Germany 1 Ludger Fischer 1 22% 0 9% 1 7% 3 53% 5 91%
Period 2 6 Greece 1 Panos Papadopoulos 0 12% 0 28% 1 17% 3 81% 4 138%
Period 2 7 Greece 2 Panagiotis Moundis 3 88% 0 8% 1 6% 0 3% 4 105%
Period 2 8 Netherlands Jan Chris Plaggemars 1 34% 2 37% 1 11% 0 11% 4 93%
Period 2 13 Spain 2 Raefel Tortosa 0 13% 0 30% 3 77% 0 47% 3 167%
Period 2 5 Germany 2 Gerd Plescher 1 23% 2 38% 0 20% 0 0% 3 81%
Period 2 14 Switzerland Rolf Klafiger 0 12% 1 4% 0 23% 0 13% 1 52%
Period 3 Individuals Tm No Team Name ROUND 1 ROUND 2 ROUND 3 ROUND 4 TOTAL
Period 3 3 France 2 Frederic Maillard 3 79% 1 15% 2 41% 3 90% 9 225%
Period 3 1 Belgium Carlo Denorme 1 45% 3 63% 3 58% 1 30% 8 196%
Period 3 10 Italy 2 Stefano Salvaderi 3 89% 1 20% 1 9% 2 42% 7 160%
Period 3 16 UK 2 Terry Shaw 3 98% 1 14% 2 44% 1 3% 7 159%
Period 3 15 UK 1 Simon Hall 1 16% 2 40% 1 2% 3 90% 7 148%
Period 3 14 Switzerland Volker Obermeit 2 46% 1 49% 2 49% 1 42% 6 186%
Period 3 7 Greece 2 Ektor Haratsis 1 7% 3 72% 1 7% 1 9% 6 95%
Period 3 4 Germany 1 Neil Fox 0 30% 0 37% 3 70% 2 46% 5 183%
Period 3 6 Greece 1 Nikos Konstantinou 1 3% 3 64% 0 31% 1 49% 5 147%
Period 3 8 Netherlands Eltjo Verweij 3 70% 1 9% 0 39% 1 17% 5 135%
Period 3 13 Spain 2 Joaquin Tena 0 2% 3 88% 1 12% 1 14% 5 116%
Period 3 9 Italy 1 Enrico Paulatto 1 5% 1 5% 3 61% 0 10% 5 81%
Period 3 2 France 1 Vincent auger 0 33% 0 12% 3 69% 1 35% 4 149%
Period 3 11 New Zealand Angus Osborne 3 67% 0 28% 1 15% 0 10% 4 120%
Period 3 12 Spain 1 Pedro Sanchez 0 21% 0 37% 0 30% 3 64% 3 152%
Period 3 5 Germany 2 Stephan Goeglein 0 11% 1 38% 0 42% 0 36% 1 127%
Period 3 Individuals Tm No Team Name ROUND 1 ROUND 2 ROUND 3 ROUND 4 TOTAL
Period 4 15 UK 1 Graham Briggs 3 81% 1 11% 3 88% 3 56% 10 236%
Period 4 5 Germany 2 Juergen Beissel 2 35% 3 92% 1 8% 2 32% 8 167%
Period 4 16 UK 2 Dave Handley 3 88% 1 35% 1 26% 2 43% 7 192%
Period 4 10 Italy 2 Alessandro Parlanti 1 15% 3 64% 0 12% 3 54% 7 145%
Period 4 9 Italy 1 Lorenzo Mele 2 31% 1 8% 0 16% 3 93% 6 148%
Period 4 2 France 1 Pierre Arnaud Demaret 0 25% 1 4% 3 67% 2 37% 6 133%
Period 4 4 Germany 1 Thorsten Uhl 1 15% 1 12% 1 1% 3 84% 6 112%
Period 4 1 Belgium Jan De Neve 1 12% 2 38% 2 40% 1 12% 6 102%
Period 4 7 Greece 2 Dimitris Filippatos 3 80% 1 23% 1 24% 0 46% 5 173%
Period 4 11 New Zealand Dave Madigan 3 75% 1 28% 1 12% 0 44% 5 159%
Period 4 8 Netherlands Urias Nooteboom 1 10% 0 36% 3 84% 1 10% 5 140%
Period 4 13 Spain 2 Pedro Perez 0 12% 1 18% 3 96% 0 16% 4 142%
Period 4 6 Greece 1 Haris Konstantaras 0 19% 1 1% 0 23% 3 84% 4 127%
Period 4 12 Spain 1 Xavier Codigan 1 27% 1 3% 1 2% 1 11% 4 43%
Period 4 3 France 2 Philippe Bertrand 1 18% 1 25% 1 49% 0 7% 3 99%
Period 4 14 Switzerland Thomas Kuemin 0 20% 0 8% 0 4% 0 16% 0 48%

Information on Armies Used

Armies by Period

Period 1 No Period 2 No
1 # 20, Ugaritic 3 2 # 19, Seleucid 4
1 # 08, Makkan 2 2 # 83, Patrician Roman 4
1 # 51, Sargonid Assyrian 2 1 # 60, Early Achaemenid Persian 1
1 # 62, Lydian 2 2 # 12, Alexander Macedonian 1
2 # 03, Classical Indian 2 2 # 36, Graeco-Bactrian 1
1 # 18, Minoan 1 2 # 46, Kushan 1
1 # 25, Middle Assyrian 1 2 # 61, Hsien-Pi 1
1 # 34, Later Hebrew 1 2 # 69, Sassanid Persian 1
1 # 52, Athenian 1 2 # 78, Late Roman 1
1 # 59, Tullian Roman 1 2 # 79, South & North Dynasty Chinese 1
Period 3 No Period 4 No
3 # 28, Carolingian 4 4 # 43, Later Hungarian 3
3 # 37, Abbasid Arab 3 4 # 55, Ottoman Turk 3
2 # 55, Beja 1 3 # 74, Fanatic Berber 2
2 # 79, South & North Dynasty Chinese 1 4 # 13, Medieval German 2
3 # 10, Hindu Indian 1 2 # 55, Beja 1
3 # 11, Central Asian Turks 1 3 # 54, Early Samurai 1
3 # 20, Sui Chinese 1 3 # 63, Ghaznavid 1
3 # 25, Arab Conquest 1 3 # 69, Tuareg 1
3 # 40, Leidang 1 4 # 07, Early Crusader 1
3 # 48, Rus 1 4 # 32, Romanian Frank 1
3 # 54, Early Samurai 1

 

Armies Overall No Armies By Book No
2 # 19, Seleucid 4 Book 1 15
2 # 83, Patrician Roman 4 Book 2 20
3 # 28, Carolingian 4 Book 3 19
1 # 20, Ugaritic 3 Book 4 10
3 # 37, Abbasid Arab 3 Total 64
4 # 43, Later Hungarian 3
4 # 55, Ottoman Turk 3
1 # 08, Makkan 2 Armies By Type No
1 # 51, Sargonid Assyrian 2
1 # 62, Lydian 2 Regular 41
2 # 03, Classical Indian 2 Irregular 23
2 # 55, Beja 2
2 # 79, South & North Dynasty Chinese 2
3 # 54, Early Samurai 2
3 # 74, Fanatic Berber 2
4 # 13, Medieval German 2

Total

43

European Challange