Teams and Army selection
| 1. Belgium | Alex Meyers | Serge Adeline | Carlo Denorme | Jan De Neve |
| 2#3, Classical Indian | 2#19, Seleucid | 3#40, Leidang | 4#7, Early Crusader | |
| 500BC | 191BC | 790 AD, Swedish | 1098 AD | |
| 2. France 1 | Philippe Serberac | Chritsophe Sciangula | Vincent Auger | Pierre-Arnaud Demaret |
| 1# 8, Qataban | 1#60, E. Ach. Persian | 3#10, Hindu Indian | 4#32 Romanian Frank | |
| 500BC | 479BC | 754AD, Rashtrakutas | 1310AD, Achaia | |
| 3. France 2 | Guy Daubagnan | Jean-Yves Cassas | Frederic Maillard | Philippe Bertrand |
| 1#20, Ugaritic | 2 #61, Hien-Pi | 3#28, Carolingian | 4 #55, Ottoman Turk | |
| 1274BC | 369AD, Mu-Jung | 800AD, Charlemagne | 1458AD | |
| 4. Germany 1 | Kai Kunze | Ludger Fischer | Neil Fox | Thorsten Uhl |
| 1#18, Minoan | 2#83,Patrician Roman | 3#28 Carolingian | 3#74, Fanatic Berber | |
| 1500BC, LATE LIST | 467AD | 800AD, Charlemagne | 1144AD, Murabits | |
| 5. Germany 2 | Martin Becker | Gerd Plescher | Stephan Goeglein | Juergen Beissel |
| 1#20, Ugaritic | 2 #69 Sassanid | 3#11,Cent.Asian City | 4#43 Later Hungarian | |
| 1274BC | 260AD. | 500AD, Turfan | 1491 AD | |
| 6. Greece 1 | Spyros Mpogdanos | Panos Papadopoulos | Nikos Konstantinou | Haris Konstantaras |
| 1#34, Later Hebrew | 2#78 , Late Roman | 3#54 , Early Samurai | 4#13, Med. German | |
| 750BC, Israel | 389AD, Eastern | 1000AD | 1429AD | |
| 7. Greece 2 | Spyros Kampouropoulos | Panagiotis Mountis | Ektor Haratsis | Dimitris Filippatos |
| 1#51, Sarg. Assyrian | 2#19, Seleucid | 3#28 Carolingian | 4#43 Later Hungarian | |
| 678 BC | 300 BC | 800AD, Charlemagne | 1492 AD | |
| 8. Netherlands | Herman Hiddema | Jan Chris Plaggemars | Eltjo Verweij | Urias Nooteboom |
| 1#50, Lydian | 2#36, GraecoBactrian | 2#55, Beja | 4#55, Ottoman Turks | |
| 546BC | 198BC | 832AD | 1402AD | |
| 9. Italy 1 | Paolo Paglianti | Massimiliano Martellacci | Enrico Paulatto | Lorenzo Mele |
| 1#25, Middle Assyrian | 2#79, S. Dyn.Chinese | 3#28 Carolingian | 2#55, Beja | |
| 882BC | 317AD | 830AD, Charlemagne | 1072AD | |
| 10. Italy 2 | Riccardo Marchesi | Guglielmo Marlia | Stefano Salvaderi | Alessandro Parlanti |
| 1#59, Tullian Roman | 2#83,Patrician Roman | 3#48, Rus | 3#63, Ghaznavid | |
| LATE LIST | 467AD | 971AD | 1072AD | |
| 11. New Zealand | Duncan Richards | Phil Malthus | Angus Osborne | Dave Madigan |
| 1#8, Makkan | 2#46 , Kushan | 2#79, N.Dyn. Chinese | 3#54, Early Samurai | |
| 699BC, Saba | 357AD | 490AD | 109AD | |
| 12. Spain 1 | Rafael Buendia | Joaquin Ruiz | Pedro J. Sanchez | Xavier Codina |
| 1#50, Lydian | 2#19, Seleucid | 3#37, Abbasid Arab | 4#13, Med. German | |
| 546BC | 144BC | 900AD | 1429AD | |
| 13. Spain 2 | Jacques Laconte | Rafael Tortosa | Joaquin Tena | Pedro Perez |
| 1#51, Sarg. Assyrian | 2#19, Selucid | 3#37, Abbasid Arab | 4#43,Later Hungarian | |
| 670BC | 145BC | 795AD | 1491AD | |
| 14. Switzerland | Laurence Pariaug | Rolf Klafiger | Volker Obermeit | Thomas Kumin |
| 2#3, Classical Indian | 2#12Alex.Macedonian | 3#25, Arab Conquest | 3#69, Tuareg | |
| 500BC | 330BC, Alexander | 639AD | 1000AD | |
| 15. UK1 | Tim Porter | Iain McNeil | Simon Hall | Graham Briggs |
| 1#52, Athenian | 2#83,Patrician Roman | 3#37, Abbasid Arab | 3#74, Fanatic Berber | |
| 510BC | 476AD, Eastern | 910AD | 1144AD, Murabit | |
| 16. UK2 | Martin Naylor | JD McNeil | Terry Shaw | Dave Handley |
| 1#20, Ugaritic | 2#83,Patrician Roman | 3#20, Sui Chinese | 4 #55, Ottoman Turk | |
| 1274BC | 476AD, Eastern | 581AD | 1363AD |
Who Played Who
| Round 1 | Team Name | Period | All | Tot. | Team Name | Period | All | Tot. |
| Salle dArmes | Germany 1 | 0-1-0-1 | 2 | Netherlands | 3-1-3-1 | 8 | ||
| -29 | ||||||||
| Salle des Chevaliers | UK 1 | 1-3-1-3 | 8 | Greece 1 | 1-0-1-0 | 2 | ||
| -28 | -20 | |||||||
| Salle dArmes | Italy 1 | 3-3-1-2 | 9 | Belgium | 0-0-1-1 | 2 | ||
| -28 | -18 | |||||||
| Salle des Chevaliers | France 1 | 1-0-0-0 | 1 | New Zealand (3rd) (20) | 1-3-3-3 | 10 | ||
| -26 | ||||||||
| Salle des Baillis | Italy 2 | 3-1-3-1 | 8 | Germany 2 | 0-1-0-2 | 3 | ||
| -23 | -18 | |||||||
| Salle des Baillis | UK 2 (1st) | 3-3-3-3 | 12 | Spain 2 | 0-0-0-0 | 0 | ||
| -23 | ||||||||
| Salle des Banquet | France 2 (2nd) | 3-3-3-1 | 10 | Spain 1 | 0-0-0-1 | 1 | ||
| -20 | ||||||||
| Salle dArmes et des Banquet | Greece 2 | 2-3-1-3 | 9 | Switzerland | 1-0-1-0 | 2 | ||
| -14 | -10 |
| Round 2 | Team Name | Period | All | Tot. | Team Name | Period | All | Tot. |
| Salle dArmes | UK2 (1st) | 3-1-1-1 | 6 | 18 | France 2 | 0-1-1-1 | 3 | 13 |
| Salle dArmes | New Zealand (2nd) | 3-3-0-1 | 7 | 17 | Greece 2 | 0-0-3-1 | 4 | 13 |
| Salle des Chevaliers | Italy 1 | 1-1-1-1 | 4 | 13 | UK 1 (3rd) | 2-2-2-1 | 7 | 15 |
| Salle des Chevaliers | Italy 2 | 1-1-1-3 | 6 | 14 | Netherlands | 2-2-1-0 | 5 | 13 |
| Salle des Baillis | Germany 2 | 1-2-1-3 | 7 | 10 | Switzerland | 1-1-1-0 | 3 | 6 |
| Salle des Baillis | Belgium | 0-3-3-2 | 8 | 10 | Germany 1 | 3-0-0-1 | 4 | 6 |
| Salle des Banquet | Greece 1 | 1-0-3-1 | 5 | 7 | Spain 1 | 1-3-0-1 | 5 | 6 |
| Salle dArmes et des Banquet | France 1 | 3-3-0-1 | 7 | 8 | Spain 2 | 0-0-3-1 | 4 | 4 |
| Round 3 | Team Name | Period | All | Tot. | Team Name | Period | All | Tot. |
| Salle dArmes | UK2 (1st) | 1-2-2-1 | 6 | 24 | New Zealand (3rd) | 1-1-1-1 | 4 | 21 |
| Salle dArmes | UK1 (2nd) | 3-1-1-3 | 8 | 23 | Italy 2 | 0-1-1-0 | 2 | 16 |
| Salle des Chevaliers | France 2 | 3-1-2-1 | 7 | 20 | Greece 2 | 0-1-1-1 | 3 | 16 |
| Salle des Chevaliers | Netherlands | 0-1-0-3 | 4 | 17 | Italy 1 | 3-1-3-0 | 7 | 20 |
| Salle des Baillis | Belgium | 3-3-3-2 | 11 | 21 | Germany 2 | 0-0-0-1 | 1 | 11 |
| Salle des Baillis | France 1 | 3-2-3-3 | 11 | 19 | Greece 1 | 0-1-0-0 | 1 | 8 |
| Salle des Banquet | Spain 1 | 0-2-0-1 | 3 | 9 | Germany 1 | 3-1-3-1 | 8 | 14 |
| Salle dArmes et des Banquet | Swizerland | 0-0-2-0 | 2 | 8 | Spain 2 | 3-3-1-3 | 10 | 14 |
| Round 4 | Team Name | Period | All | Tot. | Team Name | Period | All | Tot. |
| Salle dArmes | UK 2 (2nd) | 1-1-1-2 | 5 | 29 | Belgium | 1-1-1-1 | 4 | 25 |
| Salle des Chevaliers | UK 1 (1st) | 1-3-3-3 | 10 | 33 | New Zealand | 1-0-0-0 | 1 | 22 |
| Salle dArmes | France 2 | 0-0-3-0 | 3 | 23 | Italy 1 (3rd) | 3-3-0-3 | 9 | 29 |
| Salle des Chevaliers | France 1 | 3-3-1-2 | 9 | 28 | Netherlands | 0-0-1-1 | 2 | 19 |
| Salle des Baillis | Itay 2 | 1-3-2-3 | 9 | 25 | Greece 2 | 1-0-1-0 | 2 | 18 |
| Salle des Baillis | Spain 2 | 0-0-1-0 | 1 | 15 | Germany 1 | 3-3-2-3 | 11 | 25 |
| Salle des Banquet | Germany 2 | 1-0-0-2 | 3 | 14 | Spain 1 | 1-3-3-1 | 8 | 17 |
| Salle dArmes et des Banquet | Greece 1 | 3-3-1-3 | 10 | 18 | Switzerland | 0-0-1-0 | 1 | 9 |
Results
| Team Results | ROUND 1 |
ROUND 2 | ROUND 3 | ROUND 4 | TOTAL | |||||
| Score | Kills | Score | Kills | Score | Kills | Score | Kills | Score | Kills | |
| UK 1 | 8 | 215% | 7 | 131% | 8 | 221% | 10 | 236% | 33 | 803% |
| UK 2 | 12 | 364% | 6 | 109% | 6 | 138% | 5 | 85% | 29 | 696% |
| Italy 1 | 9 | 206% | 4 | 47% | 7 | 177% | 9 | 223% | 29 | 653% |
| France 1 | 1 | 111% | 7 | 176% | 11 | 268% | 9 | 251% | 28 | 806% |
| Germany 1 | 2 | 86% | 4 | 139% | 8 | 172% | 11 | 275% | 25 | 672% |
| Belgium | 2 | 87% | 8 | 211% | 11 | 276% | 4 | 79% | 25 | 653% |
| Italy 2 | 8 | 214% | 6 | 122% | 2 | 73% | 9 | 200% | 25 | 609% |
| France 2 | 10 | 235% | 3 | 95% | 7 | 207% | 3 | 177% | 23 | 714% |
| New Zealand | 10 | 207% | 7 | 231% | 4 | 41% | 1 | 70% | 22 | 549% |
| Netherlands | 8 | 195% | 5 | 123% | 4 | 151% | 2 | 48% | 19 | 517% |
| Greece 1 | 2 | 45% | 5 | 110% | 1 | 79% | 10 | 308% | 18 | 542% |
| Greece 2 | 9 | 210% | 4 | 120% | 3 | 40% | 2 | 71% | 18 | 441% |
| Spain 1 | 1 | 111% | 5 | 120% | 3 | 51% | 8 | 185% | 17 | 467% |
| Spain 2 | 0 | 36% | 4 | 146% | 10 | 281% | 1 | 85% | 15 | 548% |
| Germany 2 | 3 | 77% | 7 | 182% | 1 | 72% | 3 | 71% | 14 | 402% |
| Switzerland | 3 | 88% | 3 | 64% | 2 | 80% | 1 | 77% | 9 | 309% |
| Best Individual | ROUND 1 |
ROUND 2 |
ROUND 3 |
ROUND 4 |
TOTAL |
||||||||
| Period | Tm No | Team | Name | Score | Kills | Score | Kills | Score | Kills | Score | Kills | Score | Kills |
| Period 1 | 2 | France 1 | Philippe Seberac | 1 | 9% | 3 | 90% | 3 | 92% | 3 | 90% | 10 | 281% |
| Period 1 | 9 | Italy 1 | Paolo Paglianti | 3 | 88% | 1 | 20% | 3 | 83% | 3 | 54% | 10 | 245% |
| Period 4 | 15 | UK 1 | Graham Briggs | 3 | 81% | 1 | 11% | 3 | 88% | 3 | 56% | 10 | 236% |
| Period 1 | 4 | Germany 1 | Kai Kunze | 0 | 19% | 3 | 81% | ||||||