New Orleans logo.gif (3183 bytes)

INTERNATIONAL WARGAMES FEDERATION
6thWORLD INDIVIDUAL CHAMPIONSHIPS
NEW ORLEANS ~ USA
7th - 9th MARCH 2003

New Orleans logo.gif (3183 bytes)

ANCIENTS / MEDIEVAL -  played to DBM 3.0

Umpire: Hilton McMannus

IWFwin03.jpg (18225 bytes)
From Left to right Vincent Auger(France), Terry Shaw (BHGS) & JD McNeil (BHGS)
Pos

Name

No

Club

Seed Score 1 Score 2 Score 3 Score 4 Score 5 Total Opp 1 Opp 2 Opp 3 Opp 4 Opp 5 Army Used
1 Terry Shaw 9 BHGS . 29 30 30 27 25 141 48 39 88 18 27 Sicilian
2 Vincent Auger 37 France . 30 31 29 13 27 130 42 58 3 2 64 Patrician Roman
3 JD McNeil 1 BHGS 3 31 30 19 32 15 127 112 72 64 69 2 Patrician Roman
4 Dave Handley 2 BHGS 9 30 30 30 19 17 126 45 126 109 37 1 Saba
5 Marcus Watson 52 Australia 2 30 2 30 31 30 123 31 40 72 114 126 Classical Indian
6 Jeremy Morgan 33 BHGS . 31 20 16 30 24 121 62 61 60 8 35 Massagetae
6 Kevin Donovan 41 USA 4 32 30 11 16 32 121 66 4 27 36 51 Beja
8 Bruce Brown 27 BHGS 10 30 32 21 29 7 119 84 57 41 83 9 Kushan
9 Tony Robinson 36 BHGS . 30 30 12 16 30 118 77 51 83 41 56 Ch'in Chinese
10 Lloyd Clark 110 SAWU . 2 27 31 30 27 117 126 68 66 88 18 Komnenan Byzantine
11 Steve Charlton 16 BHGS . 30 25 9 29 21 114 47 70 40 74 109 Kushan
12 Ian Pudney 10 BHGS . 19 31 16 16 31 113 38 53 14 15 70 Massagetae
13 Ethan Zorick 64 USA 11 31 30 13 30 5 109 65 28 1 40 37 Ugaritic
14 Nik Gaukroger 30 BHGS . 32 13 16 16 31 108 79 69 56 17 85 Dynastic Bedouin
15 Dave Madigan 17 New Zealand . 8 21 31 16 31 107 50 47 5 30 21 Later Hungarian
16 Rick McCammon 35 BHGS . 31 2 31 32 8 104 85 83 73 32 33 Early Libyan
16 Richard Ligualt 109 SAWU 6 30 31 2 30 11 104 55 76 2 3 16 Jurchen - Chin
18 Greg Mann 22 BHGS 15 31 19 2 20 31 103 68 56 69 111 46 Fanatic Berber
19 Mathew Haywood 4 BHGS . 32 2 21 31 15 101 54 41 13 50 60 Khitan Liao
19 Scott Allen 60 Gulf South 19 21 31 16 16 17 101 19 114 33 14 4 Early Vietnamese
21 Alan Cutner 11 BHGS . 20 16 17 30 16 99 118 74 111 7 15 Dynastic Bedouin
21 Bob Whitehouse 14 BHGS 16 32 19 16 16 16 99 82 59 10 60 83 Dynastic Bedouin
21 Billy Reese 83 Gulf South 13 30 30 20 3 16 99 13 35 36 27 14 Han Chinese
24 Graham Toone 15 BHGS . 16 30 20 16 16 98 74 46 59 10 11 Later Pre-Islamic Arab
24 Ian Buttridge 72 Gulf South 20 31 2 2 31 32 98 12 1 52 28 87 Early Byzantine
26 Simon Hall 3 BHGS 5 31 30 3 2 30 96 49 73 37 109 74 Medieval Portuguese
26 Vincent Solfronk 59 Gulf South . 32 13 12 12 27 96 44 14 15 86 20 Fanatic Berber
26 Tony Curtis 69 Gulf South . 31 19 30 0 16 96 26 30 22 1 40 Early Samurai
29 John Jernigan 40 Gulf South 12 24 30 23 2 16 95 111 52 16 64 69 Skythian
29 Gary Waterworth 114 SAWU . 30 1 32 1 31 95 29 60 118 52 13 Patrician Roman
31 Graham Briggs 18 BHGS 1 24 30 30 5 5 94 78 63 86 9 110 Hsiung-Nu
31 Philip Jelley 31 BHGS . 2 28 31 2 31 94 52 65 44 126 88 Alan
31 Ron Francis 126 Gulf South . 30 2 30 30 2 94 110 2 34 31 52 Leidang
34 Colin Betts 23 BHGS . 10 30 16 20 16 92 76 45 61 108 86 Mu-Jung Hsien-pi
34 Duncan Richards 86 New Zealand 17 30 24 2 20 16 92 20 50 18 59 23 Beja
36 Dan Hazelwood 48 USA . 3 20 16 19 31 89 9 108 76 78 5 Later Hungarian
36 Duane McGee 51 Gulf South . 26 2 30 31 0 89 7 36 25 61 41 Middle Franks
38 John Chua 56 USA . 30 13 16 27 2 88 113 22 30 62 36 Rus
38 Lee Cleveland 68 Gulf South . 1 5 27 27 28 88 22 110 26 127 63 Later Hungarian
40 Tim Stubbings 32 BHGS . 16 19 30 0 22 87 108 128 28 35 111 Patrician Roman
41 Colin Webster 108 SAWU 14 16 12 27 12 19 86 32 48 57 23 8 Palmyran
42 James Hamilton 19 BHGS . 11 12 9 31 21 84 60 42 58 121 62 Later Hungarian
42 Rhett Covington 39 Gulf South . 16 2 27 12 27 84 5 9 128 13 82 Abbasid Arab
44 Martin Naylor 8 BHGS 8 16 30 21 2 13 82 63 78 21 33 108 Pictish
44 Derek Hannan 70 USA . 29 7 14 31 1 82 6 16 7 58 10 Dynastic Bedouin
46 David Fairhurst 12 BHGS . 1 2 30 16 30 79 72 44 49 57 118 Hittite Empire
46 Monty Walls 55 Gulf South . 2 2 16 27 32 79 109 111 77 53 113 Early Byzantine
48 Phil Steele 21 BHGS . 20 30 11 16 1 78 53 38 8 85 17 Sicilian
48 Chris Johnston 47 Gulf South . 2 11 31 14 20 78 16 17 38 63 61 Fanatic Berber
48 Greg Stineman 85 Gulf South . 1 30 30 16 1 78 35 113 127 21 30 Malaca Malay
51 Marc Crotteau 57 USA 18 28 0 5 16 27 76 127 27 108 12 34 Southern Dynasties
52 Attilla Molnar 111 SAWU . 8 30 15 12 10 75 40 55 11 22 32 Later Hungarian
53 Dave Ruddock 20 BHGS . 2 30 5 32 5 74 86 49 62 42 59 Lydian
53 Boyd Petty 62 Gulf South . 1 30 27 5 11 74 33 29 20 56 19 Later Hungarian
55 Craig Hebert 125 Gulf South . 2 0 30 9 32 73 61 13 29 112 44 Carolingian Franks
56 Mike Monahan 50 Gulf South . 24 2 29 1 16 72 17 86 82 4 112 Later Hungarian
57 Graham Fordham 7 BHGS . 6 29 18 2 16 71 51 77 70 11 78 Fanatic Berber
57 Jim Kasper 61 USA . 30 12 16 1 12 71 125 33 23 51 47 Syracusan
57 Walt Burgoyne 76 Gulf South . 22 1 16 2 30 71 23 109 48 46 54 Mithradatic
57 Jeremy Owens 78 Gulf South . 8 2 32 13 16 71 18 8 53 48 7 Scotts Common
57 Angelo Stathoussis (jnr) 112 SAWU . 1 31 0 23 16 71 1 79 74 125 50 Sicilian
62 Scott Jeske 46 USA . 7 2 30 30 1 70 58 15 80 76 22 Norwegian Leidang
62 Mike McClellan 58 Gulf South . 25 1 23 1 20 70 46 37 19 70 73 Sassanid Persian
64 Bill Bailey 74 Gulf South . 16 16 32 3 2 69 15 11 112 16 3 Later Carthaginian
65 Joey Miller 42 Gulf South . 2 20 16 0 30 68 37 19 6 20 80 Samanids
65 Mike McGee 79 Gulf South . 0 1 31 20 16 68 30 112 119 44 128 Late Imperial Roman
65 Jeff Chrisope 128 USA . 4 13 5 30 16 68 88 32 39 84 79 -
68 Lynda Fairhurst 13 BHGS . 2 32 11 20 1 66 83 125 4 39 114 Palmyran
68 Chuck Clark 87 Gulf South . 0