DBMM

UK National Championships

BRITCON OLYMPAD 2011

 

Position Name No Club 1 2 3 4 5 6 Total Opp 1 Opp 2 Opp 3 Opp 4 Opp 5 Opp 6
1 Jan Van Embden 202 Ireland 25 12 14 23 13 12 99 119 8 76 37 269 67
2 Greg Mann 80 Essex 15 12 18 14 14 23 96 237 124 90 67 37 181
3 Niall Taylor 269 Peterhead 17 25 12 11 12 14 91 200 203 37 137 202 76
4 David Thompson 67 Newcastle 22 11 11 11 22 13 90 233 137 203 80 120 202
5 David Pallin 8 Pinner 25 0 13 4 23 24 89 27 202 1 181 124 90
6 Steve Rathgay 233 WAR 3 14 21 13 22 14 87 67 204 115 1 27 137
7 Jim Gibson 76 MKWS 23 13 11 15 13 11 86 181 37 202 144 137 269
7 John Fletcher 137 MAWS 20 14 15 14 12 11 86 115 67 144 269 76 233
9 Chris Jolley 37 Newcastle 23 23 13 2 11 13 85 109 76 269 202 80 203
10 Michael Bennett 203 Essex 18 11 14 12 15 12 82 161 269 67 120 182 37
11 Ian Austin 144 Ivanhoe 22 14 10 10 12 13 81 118 90 137 76 181 204
11 Colin Sharpe 204 Essex 2 25 13 14 15 12 81 90 233 181 27 1 144
13 Bill Skinner 118 South Cheshire 3 11 13 14 12 25 78 144 115 124 228 119 229
14 Keith Nathan 27 Leeds 0 25 17 11 3 21 77 8 229 182 204 233 200
15 William Coughlan 182 Ireland 9 14 8 23 10 12 76 124 237 27 119 203 220
16 Jonathan Smith (2) 220 WAR 13 13 11 12 13 13 75 1 120 120 161 158 182
17 Lawrence Greaves 115 Farnbrough 5 11 4 25 14 15 74 137 118 233 229 237 1
18 Richard Aynsley 181 Ireland 2 23 12 21 13 2 73 76 109 204 8 144 80
19 Tom Worden 120 Ireland 15 13 14 13 3 14 72 158 220 220 203 67 237
20 Mike Pickering 1 Essex 12 15 12 12 10 10 71 220 158 8 233 204 115
20 David Houston 90 Ireland 23 2 7 14 24 1 71 204 144 80 200 161 8
20 Steve Mills 109 Lancaster 2 0 20 10 25 14 71 37 181 228 124 229 158
23 Peter Kershaw 158 Earlswood 10 10 14 13 12 11 70 120 1 200 237 220 109
24 Thom Richardson 237 Leeds 10 12 11 12 11 11 67 80 182 161 158 115 120
25 Jeavon Hood 161 Central London 7 14 14 13 1 14 63 203 200 237 220 90 119
26 Richard Foxon 200 Essex 8 11 11 11 14 4 59 269 161 158 90 228 27
27 Raymond Briggs 124 Guildford 16 0 12 15 2 12 57 182 80 118 109 8 228
28 Adrian Coombs-Hoar 119 Westgate Warriors 0 2 25 2 13 11 53 202 228 229 182 118 161
29 Gordon Harrow 228 October 0 12 5 11 11 13 52 229 119 109 118 200 124
30 Stuart Whigham 229 October 0 2 0 0 0 13 15 228 27 119 115 109 118
 

 

1 Mike Pickering Essex DBMM   Italian Condotta
8 David Pallin Pinner DBMM   Later Sargonid Assyrian
27 Keith Nathan Leeds DBMM   Navarrese
37 Chris Jolley Newcastle DBMM   100YW English
67 David Thompson Newcastle DBMM   Burgundian Ordonnance
76 Jim Gibson MKWS DBMM 2 Navarrese
80 Greg Mann Essex DBMM   Early German
90 David Houston Ireland DBMM 7 Early German
109 Steve Mills Lancaster DBMM   Seleucid
115 Lawrence Greaves Farnbrough DBMM   Ancient British
118 Bill Skinner South Cheshire DBMM   Hunnic
119 Adrian Coombs-Hoar Westgate Warriors DBMM   Late Imperial Roman
120 Tom Worden Ireland DBMM 8 Alan
124 Raymond Briggs Guildford DBMM   Graeco-Bactrian
137 John Fletcher MAWS DBMM 4 Seleucid
144 Ian Austin Ivanhoe DBMM 1 Hittite Empire
158 Peter Kershaw Earlswood DBMM   Feudal English
161 Jeavon Hood Central London DBMM   French Oonnance
181 Richard Aynsley Ireland DBMM   Early Vietnamese
182 William Coughlan Ireland DBMM 5 Early Visigothic
194 Geoff Pearson Umpire DBMM   Hunnic
200 Richard Foxon Essex DBMM   Later Hungarian
202 Jan Van Embden Ireland DBMM 6 Mithridatic
203 Michael Bennett Essex DBMM 3 Syro-Canaanite and Ugaritic
204 Colin Sharpe Essex DBMM   Wars of the Roses English
220 Jonathan Smith (2) WAR DBMM   Tamil Indian
228 Gordon Harrow October DBMM   Abbasid Arab
229 Stuart Whigham October DBMM   Dailami Dynasties
233 Steve Rathgay WAR DBMM   Sumerian
237 Thom Richardson Leeds DBMM   Wallachian
269 Niall Taylor Peterhead DBMM   Alan