15mm ANCIENT/ MEDIEVAL
pre 494 AD
UK National Championships 2003

DBM1_1.jpg (14346 bytes) DBM1_3.jpg (13441 bytes)
Phil Stirpe from 1st Corps one of our major sponsors at this years show presents the prize winners with their awards. From L to R Richard Collins, Carlo de Norme & Richard Foxon
Pos Name Ply No Seed Club Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Total Opp 1 Opp 2 Opp 3 Opp 4 Opp 5 Opp 6 Army
1 Richard Collins 183 . Milton Keynes 30 31 31 11 20 30 153 5 129 204 34 55 12 Saba
2 Mark Birch 243 17 Derby 30 30 16 32 12 19 139 23 54 55 74 12 180 Alexandrian Imperial
3 Carlo de Norme 126 19 Red Barons 32 12 30 16 19 27 136 49 154 8 55 45 178 Early Carthaginian
3 Richard Foxon 180 . Essex 30 24 16 22 31 13 136 45 205 154 130 193 243 Early Armenian
5 Nick P Farrell 98 5 Warlords 20 8 24 31 30 22 135 244 52 237 131 219 34 Arabo-Aramaen - Nabatean
6 Paul Robinson 55 7 Reigate 30 30 16 16 12 30 134 163 105 243 126 183 107 Patrician Roman - Eastern
7 Graham Briggs 34 2 Reigate 32 30 18 21 19 10 130 117 125 12 183 123 98 Later Pre Islamic Arab - Meccan
7 Michael Bennett 12 9 Essex 32 31 14 31 20 2 130 82 46 34 2 243 183 Kushan
7 John Patrick 2 . Gloucester 30 16 32 1 19 32 130 85 257 68 12 244 82 Neo-Babylonian
10 Ian Pudney 43 15 Ilford 16 22 31 16 21 16 122 107 131 205 219 204 123 Massagetae
11 Guy Daubagnan 46 11 France 31 1 28 1 30 30 121 118 12 105 123 152 85 Sassanid Persian
11 Jan de Neve 123 . Red Barons 25 19 17 31 13 16 121 161 19 52 46 34 43 Early Achaemenid Persian
13 Tim Watts 95 16 MAWS 31 17 16 20 20 16 120 142 74 217 107 154 45 New Kingdom Egyptian
13 John Robertson 244 . SESWC 12 30 5 30 13 30 120 98 235 219 257 2 23 Later Achaemenid Persians
15 Christoph Sciangula 45 10 France 2 30 31 27 13 16 119 180 141 54 217 126 95 Palmyran
16 Keith Martin-Smith 130 1 Pinner 23 19 30 10 20 16 118 35 160 234 180 151 204 Patrician Roman - Eastern
17 Jez Evans 204 3 Brigante 30 31 1 27 11 16 116 32 193 183 163 43 130 Southern Hsiung Nu
18 Mark Johnson 151 . Sheffield 15 12 32 23 12 21 115 8 107 136 82 130 125 Seleucid
18 Gary Buckley 178 . Snake Eyes 19 20 25 16 30 5 115 237 155 19 154 206 126 Kushan
20 Tim Porter 13 6 Central London 2 30 2 30 19 31 114 54 9 163 108 51 206 Later Carthaginian
20 David Morrison 35 . Cheltenham 9 29 4 25 28 19 114 130 161 107 235 217 52 Early Achaemenid Persian
22 Matthieu Abric 44 . France 17 6 16 27 30 16 112 131 8 32 205 163 154 Early Byzantine
22 Martyn Bolton 154 . Milton Keynes 32 20 16 16 12 16 112 212 126 180 178 95 44 Later Carthaginian
24 Thom Richardson 193 . Leeds 30 1 30 30 1 19 111 108 204 155 129 180 118 Southern Hsiung Nu
25 Adam Worsdale 219 . Central London 27 14 27 16 2 24 110 152 68 244 43 98 160 Neo Assyrian-Later Sargonid
26 Wayne Dare 131 4 Pinner 15 10 23 1 32 27 108 44 43 51 98 155 68 Patrician Roman - Eastern
26 Tony Walsh 52 . RINIWA 20 24 15 20 16 13 108 235 98 123 85 125 35 Southern Hsiung Nu
28 Bob Amey 107 . Impalers 16 20 28 12 29 2 107 43 151 35 95 148 55 Early Hu
29 Olivier Nicolas 125 12 Red Barons 32 2 30 15 16 11 106 57 34 160 206 52 151 New Kingdom Egyptian
29 Rick McCammon 205 13 Brigante 30 8 1 5 32 30 106 148 180 43 44 234 237 Southern Hsiung Nu
29 David Houston 19 . RINIWA 26 13 7 19 15 26 106 75 123 178 152 68 32 Ancient British
29 Hans Kroonenberg 118 . SELWG 1 0 32 30 30 13 106 46 206 -1 54 129 193 Lydian
29 Phil Johnson 148 . Sheffield 2 12 30 32 3 27 106 205 32 161 234 107 142 Lydian
34 Paul Westmore 82 . Plumstead 0 30 30 9 31 0 100 12 57 117 151 74 2 Gallic
35 Richard Case 217 . Polebrook 29 18 16 5 4 27 99 139 234 95 45 35 8 Kushan
36 Mathew Martin 108 . Rotherham 2 14 19 2 30 30 97 193 85 99 13 136 49 Patrician Roman - Eastern
37 Keith Nathan 129 . Lokomotiv Leeds 30 1 30 2 2 31 96 9 183 49 193 118 105 Later Pre Islamic Arab - Omani
38 Julian Vyner 74 . Reigate 31 15 30 0 1 18 95 206 95 257 243 82 51 Chinese Southern Dynasties
39 Martin Naylor 85 8 Essex 2 18 30 12 29 2 93 2 108 75 52 105 46 New Kingdom Egyptian
40 Rob Brennan 51 . RINIWA 4 22 9 30 13 14 92 234 99 131 5 13 74 Later Achaemenid Persian
40 Richard Malpas 160 . Derby 23 13 2 16 30 8 92 -1 130 125 32 235 219 Lydian
42 Philip Jelley 9 14 WAR 2 2 28 26 2 30 90 129 13 139 49 23 152 Alan
43 Neil Hammond 23 . Peterbrough 2 2 21 32 30 2 89 243 163 141 75 9 244 Chinese Northern Dynasties
44 Adrian Steer 163 . Halifax 2 30 30 5 2 19 88 55 23 13 204 44 212 Warring States and Ch'in Chinese
45 Richard Angell 32 . Blackhearts 2 20 16 16 27 6 87 204 148 44 160 257 19 Later Pre Islamic Arab
45 Adrian Stubbs 68 . York 27 18 0 20 17 5 87 99 219 2 8 19 131 Early Achaemenid Persian
47 Jim Copeland 257 . Edinburgh 30 16 2 2 5 31 86 84 2 74 244 32 75 Arabo Aramaen - Nabatean
48 Lynda Fairhurst 212 . Oxford 0 2 29 25 16 13 85 154 49 57 136 8 163 Kushan
48 Hunter Hope 235 . Perth 12 2 30 7 2 32 85 52 244 84 35 160 5 Patrician Roman - Eastern
50 Nick Green 142 . Halifax 1 18 6 23 30 5 83 95 84 152 99 117 148 Chinese Southern Dynasties
50 Carl Spalding 206 . Brigante 1 32 30 17 2 1 83 74 118 5 125 178 13 Lydian
52 Stephen Dyett 237 18 Pinner 13 16 8 7 32 2 78 178 136 98 105 141 205 Late Roman - Eastern
52 Graham Streatfield 8 . RAFWA 17 26 2 12 16 5 78 151 44 126 68 212 217 European Skythian
54 Steve Hill 155 . Allumwell 19 12 2 16 0 24 73 136 178 193 117 131 84 Tamil Indian
55 Mark Taylor 141 . SESWC 2 2 11 27 0 30 72 105 45 23 84 237 234 Later Carthaginian
56 Andy Ellis 49 . Impalers 0 30 2 6 31 2 71 126 212 129 9 161 108 Early Hu
56 Geoff Pearson 161 . MAWS 7 3 2 29 1 29 71 123 35 148 139 49 136 Alan
58 Andy Robinson 99 . Brigante 5 10 13 9 16 16 69 68 51 108 142 5 117 Later Carthaginian
59 Huw Peregrine-Young 54 . Birmingham 30 2 1 2 2 30 67 13 243 45 118 75 -1 Warring States & Ch'in Chinese - Ch'in
59 Paul Cummins 139 . Wycombe Warband 3 1 4 3 26 30 67 217 5 9 161 -1 57 Alan
61 John McLennan 117 . Perh Australia 0 30 2 16 2 16 66 34 -1 82 155 142 99 Classical Indian
62 Stephen Caffrey 105 . SESWC 30 2 4 25 3 1 65 141 55 46 237 85 129 Patrician Roman - Eastern
63 John Hickman 152 .