15mm ANCIENT/ MEDIEVAL
pre 494 AD
UK National Championships

BRITCON OLYMPAD 2005

 

Pos no Name Club Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Total Opp 1 Opp 2 Opp 3 Opp 4 Opp 5 Opp 6 Army Seed
1 46 Simon Hall Reigate 31 27 16 30 29 22 155 73 166 124 82 19 53 Ugaritic 1200BC 6
2 107 Ian Pudney Essex 30 20 16 12 30 32 140 75 197 91 109 198 145 Massagetae 546BC 9
3 111 Mike Bennett Essex 30 13 16 30 13 32 134 188 92 182 97 159 84 Ugaritic 1209BC 3
4 19 Graham Briggs Reigate 30 32 31 12 3 24 132 145 160 29 159 46 91 Akkadian 2200bc 1
4 124 Keith Martin Smith Pinner 27 31 16 29 13 16 132 59 221 46 91 53 159 Ugaritic post 1208BC 2
6 159 Steve Charlton Leicester 21 27 28 20 19 16 131 82 63 92 19 111 124 Alexandrian Macedonian 329BC 0
7 53 Dave Ruddock MAWS 27 12 30 31 19 10 129 162 109 30 84 124 46 European Skythian 313BC 0
7 109 Jez Evans Brigante 27 20 20 20 22 20 129 142 53 143 107 182 225 Later Hoplite Greek 4
9 225 Gary Buckley Milton Keynes 5 20 30 32 27 12 126 84 59 147 113 166 109 Kushan 0
10 69 Tim Watts MAWS 10 27 18 20 16 32 123 147 208 142 143 29 97 New Kingdom Egyptian 1450BC 8
11 92 Paul Dawson York 30 19 4 23 16 30 122 64 111 159 63 82 29 Warring States (Ch'in) 209BC 0
12 166 Olivier Dader France 31 5 30 20 5 27 118 106 46 141 29 225 82 Hittite Empire post 1275BC 11
13 182 Grahame Finney Rotherham 26 16 16 31 10 16 115 68 30 111 160 109 143 Later Pre-Islamic Arab 100bc 0
14 143 Dave Roberts Central London 11 32 12 12 31 16 114 63 128 109 69 171 182 Seleucid 282BC 10
14 221 Alan Montgomery MAWS 27 1 5 24 27 30 114 141 124 63 80 158 136 Akkadian 2266BC 0
16 91 John Mumford Brighton 23 32 16 3 30 8 112 213 147 107 124 188 19 Late Imperial Roman (Eastern 389AD) 0
17 48 Huw Peregrine-Young Pilgrims 0 16 30 5 30 30 111 171 54 128 208 140 198 Alexandrian Macedonian 0
18 145 Philippe Bazin France 2 30 30 16 30 0 108 19 140 171 198 136 107 Neo-Assyrian Later Sargonid post 668BC 0
19 84 Bob Amey Impalers 27 13 30 1 30 0 101 225 158 198 53 208 111 European Skythian 313BC 0
20 171 Jer Morgan Terrapins 32 2 2 32 1 31 100 48 29 145 141 143 106 Picts 250AD 7
21 63 David Fairhurst Oxford 21 5 27 9 5 31 98 143 159 221 92 97 142 Patrician Roman pre 476AD 0
22 82 David Ford Central London 11 31 32 2 16 5 97 159 130 197 46 92 166 Early Lybian 0
23 73 Geoff Pearson MAWS 1 11 21 31 16 16 96 46 106 64 75 213 30 Ptolemaic 203-196BC 0
23 188 Julian Vyner Reigate 2 16 30 23 2 23 96 111 136 59 158 91 208 Late Imperial Roman (Eastern ) 0
25 162 Stephen Hill Allumwell 5 0 16 16 30 28 95 53 142 140 106 75 158 Tamil Indian 301AD 0
25 213 Richard Love Solent 9 23 8 23 16 16 95 91 68 113 130 73 160 Patrician Roman 493AD 0
27 29 Andy Ellis Impalers 32 30 1 12 16 2 93 54 171 19 166 69 92 European Skythian 313BC 0
27 30 Stephen Finn Wycombe Warband 23 16 2 20 16 16 93 208 182 53 197 160 73 Early Imperial Roman 102AD 0
29 97 Thom Richardson Leeds 2 29 29 2 27 2 91 113 80 75 111 63 69 Hatrene 217AD 0
29 160 Bob Whitehouse Leicester 29 0 29 1 16 16 91 136 19 158 182 30 213 Pictish pre-500AD 5
30 59 Paul Cummins Wycombe Warband 5 12 2 21 19 31 90 124 225 188 64 114 140 Marian Roman 49BC 0
31 197 Chris Proudfoot Durham 30 12 0 12 16 19 89 140 107 82 30 142 147 Later Achaemenid Persian 0
32 113 Hunter Hope Perth 30 2 24 0 16 16 88 97 198 213 225 147 130 Ptolemaic 203-196BC 0
32 130 Graham Fordham SOA 15 1 20 9 27 16 88 128 82 54 213 80 113 EAP 530BC 0
34 136 Keith Nathan Lokomotiv Leeds 3 16 32 30 2 2 85 160 188 106 142 145 221 Gallic 226BC 0
35 147 Philippe Ippolito France 22 0 2 31 16 13 84 69 91 225 54 113 197 Warring States (Ch'in) 209BC 0
36 198 Jonathan Smith Durham 30 30 2 16 2 2 82 80 113 84 145 107 48 Ugaritic post 1275BC 0
36 208 Richard Aynsley Ireland 9 5 30 27 2 9 82 30 69 68 48 84 188 Mycenean 12
38 80 Niall Taylor GDWS 2 3 30 8 5 30 78 198 97 114 221 130 64 Neo-Babylonian 600BC 0
39 114 Stewart Riddick Perth 5 2 2 31 13 24 77 158 141 80 68 59 54 Classical Indian (Mauryas) 320BC 0
40 106 Phil Powell RAFWA 1 21 0 16 31 1 70 166 73 136 162 141 171 Sassanid Persian 0
40 142 Alan Barnett Cornwall 5 32 14 2 16 1 70 109 162 69 136 197 63 Early Sumerian post 2500BC 0
41 158 Jim Copeland SESWC 27 19 3 9 5 4 67 114 84 160 188 221 162 Nabataea 250BC-106AD 0
42 128 Neil MacCormack SESWC 17 0 2 2 14 23 58 130 143 48 140 68 75 Parthian (Elymais) 0
43 68 Steve Caffrey SESWC 6 9 2 1 18 21 57 182 213 208 114 128 141 Eastern Patrician Roman 465AD 0
44 54 Chris Tonge Rotherham 0 16 12 1 19 8 56 29 48 130 147 64 114 Ptolemaic 60BC 0
45 140 Andy Dallman Solent 2 2 16 30 2 1 53 197 145 162 128 48 59 Graeco-Indian 0
46 141 John Glanville Solent 5 30 2 0 1 11 49 221 114 166 171 106 68 Gallic 226BC 0
47 64 Lynda Fairhurst Oxford 2 5 11 11 13 2 44 92 75 73 59 54 80 Han Chinese 0
47 75 Duncan Thompson Swindon 2 27 3 1 2 9 44 107 64 97 73 162 128 Hunnic 408AD 0

 

Number Name Club Seed Army
019 Graham Briggs Reigate 1 Akkadian 2200bc
029 Andy Ellis Impalers . European Skythian 313BC
030 Stephen Finn Wycombe Warband . Early Imperial Roman 102AD
046 Simon Hall Reigate 6 Ugaritic 1200BC
048 Huw Peregrine-Young Pilgrims . Alexandrian Macedonian
053 Dave Ruddock MAWS . European Skythian 313BC
054 Chris Tonge Rotherham . Ptolemaic 60BC
059 Paul Cummins Wycombe Warband . Marian Roman 49BC
063 David Fairhurst Oxford . Patrician Roman pre 476AD
064 Lynda Fairhurst Oxford . Han Chinese
068 Steve Caffrey SESWC . Eastern Patrician Roman 465AD
069 Tim Watts MAWS 8 New Kingdom Egyptian 1450BC
073 Geoff Pearson MAWS . Ptolemaic 203-196BC
075 Duncan Thompson Swindon . Hunnic 408AD
080 Niall Taylor GDWS . Neo-Babylonian 600BC
082 David Ford Central London . Early Lybian
084 Bob Amey Impalers . European Skythian 313BC
091 John Mumford Brighton . Late Imperial Roman (Eastern 389AD)
092 Paul Dawson York . Warring States (Ch'in) 209BC
097 Thom Richardson Leeds . Hatrene 217AD
106 Phil Powell RAFWA . Sassanid Persian
107 Ian Pudney Essex 9 Massagetae 546BC
109 Jez Evans Brigante 4 Later Hoplite Greek
111 Mike Bennett Essex 3 Ugaritic 1209BC
113 Hunter Hope Perth . Ptolemaic 203-196BC
114 Stewart Riddick Perth . Classical Indian (Mauryas) 320BC
124 Keith Martin Smith Pinner 2 Ugaritic post 1208BC
128 Neil MacCormack SESWC . Parthian (Elymais)
130 Graham Fordham SOA . EAP 530BC
136 Keith Nathan Lokomotiv Leeds . Gallic 226BC
140 Andy Dallman Solent . Graeco-Indian
141 John Glanville Solent . Gallic 226BC
142 Alan Barnett Cornwall . Early Sumerian post 2500BC
143 Dave Roberts Central London 10 Seleucid 282BC
145 Philippe Bazin France . Neo-Assyrian Later Sargonid post 668BC
147 Philippe Ippolito France . Warring States (Ch'in) 209BC
158 Jim Copeland SESWC . Nabataea 250BC-106AD
159 Steve Charlton Leicester . Alexandrian Macedonian 329BC
160 Bob Whitehouse Leicester 5 Pictish pre-500AD
162 Stephen Hill Allumwell . Tamil Indian 301AD
166 Olivier Dader France 11 Hittite Empire post 1275BC
171 Jer Morgan Terrapins 7 Picts 250AD
182 Grahame Finney Rotherham . Later Pre-Islamic Arab 100BC
188 Julian Vyner Reigate . Late Imperial Roman (Eastern 399AD)
197 Chris Proudfoot Durham . Later Achaemenid Persian
198 Jonathan Smith Durham . Ugaritic post 1275BC
208 Richard Aynsley Ireland 12 Mycenean
213 Richard Love Solent . Patrician Roman 493AD
221 Alan Montgomery MAWS . Akkadian 2266BC
225 Gary Buckley Milton Keynes . Kushan