25mm DBM ANCIENT / MEDIEVAL

UK National Championships 2002

dbm3.jpg (33873 bytes)

The Prize winners from L to R. Dave Allen (2nd) who also won the Yellow Jersey, David Fairhurst (National Champion) and John Graham-Leigh (3rd)
Pos Name No Club Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Total Seed Opp 1 Opp 2 Opp 3 Opp 4 Opp 5 Opp 6 Army
1 David Fairhurst 238 Oxford 30 16 30 23 20 27 146 . 119 24 8 253 128 19 Navarrese
2 Dave M Allen 128 Central London 15 31 31 30 12 15 134 2 164 189 24 19 238 249 Alexandrian Macedonian
3 John Graham-Leigh 19 SOA 32 32 27 2 27 5 125 . 51 211 249 128 7 238 Low Countries
4 Simon Elliot 7 Central London 15 16 23 30 5 32 121 . 253 88 164 8 19 211 Seleucid
4 Neil Sutherland 249 Milton Keynes 22 31 5 26 20 17 121 . 71 92 19 211 253 128 Patrician Roman
6 Richard Davey 164 SELWG 17 13 9 31 21 17 108 . 128 253 7 71 92 119 Later Muslim Indian
7 Richard Would 92 Central London 23 1 31 16 11 23 105 . 8 249 51 24 164 253 Macedonian Early Successor
8 Simon Clarke 119 Alumwell 2 27 5 31 21 15 101 4 238 68 211 51 24 164 Anglo Norman
9 Peter Cross 88 Ilford 17 16 0 31 16 19 99 5 189 7 253 68 211 24 Low Countries
10 Ade Nash 253 Alumwell 17 19 32 9 12 9 98 1 7 164 88 238 249 92 Late Roman
11 Richard Jeffrey-Cook 8 SOA 9 32 2 2 27 22 94 . 92 71 238 7 189 18 New Kingdom Egyptian
12 Graham Fordham 24 SOA 31 16 1 16 11 13 88 . 18 238 128 92 119 88 Fanatic Berber (Murabit)
13 Gordon Harrow 71 October 10 0 30 1 19 27 87 . 249 8 189 164 18 51 *LATE LIST PENALTY
14 Roger Gregory 211 Gloucester 30 0 27 6 16 0 79 3 68 19 119 249 88 7 Anglo Danish
15 Ian Colby 189 WAR 15 1 2 32 -5 32 77 . 88 128 71 18 8 68 *LATE LIST PENALTY
16 Nigel Poole 51 Gloucester 0 30 1 1 27 5 64 . 19 18 92 119 68 71 Thracian
17 Patrick Dale 68 Leicester 2 5 30 1 5 0 43 . 211 119 18 88 51 189 Norman
18 Max Ives Keeler 18 Crewe 1 2 2 0 3 10 18 . 24 51 68 189 71 8 Galatian

* A penalty deduction of 10 points for Late lists was applied