Armati Ancients

UK National Championships

BRITCON OLYMPAD 2011

 

Position Name No Club 1 2 3 4 5 6 Total Opp 1 Opp 2 Opp 3 Opp 4 Opp 5 Opp 6
1 Bill Wilson 99 Pheonix 0 22 26 32 19 26 125 0 116 222 177 121 72
2 Mike Lillie 222 Glasgow Phoenix 0 32 6 26 22 26 112 0 121 99 75 177 122
3 Steve Metheringham 121 Mansfield 0 0 19 32 13 32 96 0 222 116 69 99 177
4 Craig Tannock 72 Pheonix 0 6 22 22 26 6 82 0 217 69 122 116 99
5 Graham Bryson 217 Glasgow Phoenix 0 26 0 5 22 26 79 0 72 177 116 75 69
6 Phil Steele 116 SOA 0 10 13 27 6 19 75 0 99 121 217 72 75
7 Karsten Gould 122 Mansfield 0 10 20 10 28 6 74 0 177 75 72 69 222
8 Vincent Auger 177 France 0 22 32 0 10 0 64 0 122 217 99 222 121
9 Carl Luxford 75 Crosby 0 19 12 6 10 13 60 0 69 122 222 217 116
10 Will Whyler 69 SOA 0 13 10 0 4 6 33 0 75 72 121 122 217

 

69 Will Whyler SOA ARM   Late Roman Eastern
72 Craig Tannock Pheonix ARM   Hunnic Empire
75 Carl Luxford Crosby ARM 1 Goths of Totila
99 Bill Wilson Pheonix ARM   Lombard
116 Phil Steele SOA ARM   Goths of Totila
121 Steve Metheringham Mansfield ARM   High Sarmatian
122 Karsten Gould Mansfield ARM 2 Late Roman Eastern
177 Vincent Auger France ARM 3 Norse Irish
217 Graham Bryson Glasgow Phoenix ARM   Early Burgundian
222 Mike Lillie Glasgow Phoenix ARM   Invasion Viking