Flames of War

(Late War)

UK National Championships

BRITCON OLYMPAD 2011

 

Position Name No Club 1 2 3 4 5 6 Total Opp 1 Opp 2 Opp 3 Opp 4 Opp 5 Opp 6
1 Steve Charlton 232 Leicester 19 20 15 20 17 9 100 207 174 262 2 65 231
2 Mike Dewberry 65 Herts & Ware 9 17 17 16 4 18 81 2 123 97 262 232 278
3 Martin Neale 231 Northampton Warlords 20 2 17 19 16 6 80 235 262 263 216 174 232
4 Robin Spence 111 Bournemouth 14 7 6 15 19 16 77 95 83 230 263 55 123
5 Ian Crosby 278 Preston 17 15 7 6 20 3 68 55 263 216 174 2 65
6 Bruce Brown 123 Wycombe Warband 12 4 14 20 12 5 67 268 65 211 173 262 111
6 John Hopwood 174 Blackpool 19 1 18 15 5 9 67 112 232 96 278 231 262
8 Sam Street 262 Ribble Warriors 20 19 6 5 9 6 65 96 231 232 65 123 174
9 Peter Entwistle 263 Ribble Warriors 16 6 4 8 16 13 63 230 278 231 111 97 207
10 Paul Cummings 2 Wycombe Warband 12 17 18 1 1 13 62 65 268 83 232 278 216
11 Mathieu Booth 55 Herts & Ware 4 5 19 12 2 19 61 278 230 143 112 111 211
11 George Kirvell 95 YSGBS 7 13 3 4 14 20 61 111 211 112 268 235 143
11 Mick Rood 207 Notts 2 2 15 18 16 8 61 232 112 235 96 230 263
14 Wayne Charlton 83 Burton 12 14 3 14 14 2 59 211 111 2 97 216 112
15 Paul Frith 112 Bournemouth 2 19 6 9 19 2 57 174 207 95 55 268 83
16 Paul Saunders 216 Peterbrough 16 20 3 2 7 8 56 143 173 278 231 83 2
17 David Potratz 268 USA 9 4 6 17 2 14 52 123 2 173 95 112 235
18 Jeremy Harrison Hawarth 173 Blackpool 15 1 16 1 8 9 50 97 216 268 123 211 96
18 John Skelton 230 Nottingham 5 16 3 13 5 8 50 263 55 111 211 207 97
20 Kevin Thornton 97 YSGBS 6 19 4 7 5 8 49 173 143 65 83 263 230
21 Paul Fricker 96 YSGBS 1 16 3 3 14 10 47 262 235 174 207 143 173
21 Matthew Willis 211 Peterbrough 9 8 7 8 13 2 47 83 95 123 230 173 55
23 John Crossland 235 Umpire 1 5 6 8 7 7 34 231 96 207 143 95 268
24 Phil Baxter 143 Rhos on Sea 5 2 2 13 8 1 31 216 97 55 235 96 95
 
   

 

2 Paul Cummings Wycombe Warband FWL   US 3rd Armoured Division Med Tank Company
55 Mathieu Booth Herts & Ware FWL   Soviet Peredovoye Otryad
65 Mike Dewberry Herts & Ware FWL   7th Armoured Division Motor Company
83 Wayne Charlton Burton FWL   Polish Parachute Company
95 George Kirvell YSGBS FWL   7th AD Lorried Rifle Company
96 Paul Fricker YSGBS FWL   Soviet Strelkovy
97 Kevin Thornton YSGBS FWL   Sardinien Panzer Grenadier Company
111 Robin Spence Bournemouth FWL 4 Guards Tankovy
112 Paul Frith Bournemouth FWL   German Fallschirmjager Company (Cassino)
123 Bruce Brown Wycombe Warband FWL 5 German Fallschirmjager Company (Cassino)
143 Phil Baxter Rhos on Sea FWL    
173 Jeremy Harrison Hawarth Blackpool FWL   Welsh Guards Infantry Company
174 John Hopwood Blackpool FWL 1 Soviet Cossack Company
207 Mick Rood Notts FWL   Polish Home Army
211 Matthew Willis Peterbrough FWL   PanzerKampfgruppe (Panzerdivision Ost)
216 Paul Saunders Peterbrough FWL   British Airborne Landing Company (2nd Bdn South Staffs)
230 John Skelton Nottingham FWL   Briish Commandos (Orne Bridge)
231 Martin Neale MKWS FWL   Soviet Engineer Sapper Company
232 Steve Charlton Leicester FWL 2 British Parachute Company 1st Airborne Division
235 John Crossland Umpire FWL   2nd SS Das Reich Gepanzerte Panzer Grenadier Co
236 Ian Hughes YSGBS FWL   Finnish Jaakari Komppanie
262 Sam Street Ribble Warriors FWL 3 Paner Pioner Kompanie
263 Peter Entwistle Ribble Warriors FWL 6 2nd SS Das Reich Panzer Grenadier Co
268 David Potratz USA FWL   US 3rd Infantry Division
278 Ian Crosby Preston FWL