Flames of War

(Mid War)

UK National Championships

BRITCON OLYMPAD 2011

 

Position Name No Club 1 2 3 4 5 6 Total Opp 1 Opp 2 Opp 3 Opp 4 Opp 5 Opp 6
1 Jez Evans 63 Brigantes 20 20 13 16 20 12 101 193 66 39 145 272 91
2 Rick McCammon 91 Brigantes 18 9 20 14 17 9 87 273 272 168 166 145 63
3 Gary Buckley 272 K9 19 12 18 15 1 18 83 13 91 172 39 63 168
4 Ian Pudney 145 Ilford 17 16 20 5 20 3 81 150 151 156 63 91 39
5 Roger Whittam 172 Blackpool 20 9 3 12 17 9 70 33 156 272 151 150 64
6 Neil Hammond 39 Terrapins 16 19 8 6 18 2 69 168 62 63 272 193 145
6 Tony Robinson 64 Brigantes 12 14 8 19 4 12 69 88 166 151 273 66 172
8 Roland Hynd 166 Stafford Gamers 13 7 13 7 15 13 68 276 64 66 91 273 151
8 David Madigan 168 Reigate 5 20 1 19 20 3 68 39 59 91 62 88 272
10 Ian Jackson 151 Herts & Ware 17 5 8 9 20 8 67 127 145 64 172 179 166
11 Matt Haywood 156 K9 20 12 1 4 14 13 64 279 172 145 193 276 66
12 Brian Pierpoint 273 MAWS 3 18 17 2 6 17 63 91 13 88 64 166 150
13 Peter Gregory 88 Cickfield 9 13 4 19 1 15 61 64 276 273 279 168 62
14 David Gollop 66 Herts & Ware 20 1 8 20 1 8 58 179 63 166 127 64 156
15 Nick Ashby 179 Australia 1 8 14 14 1 18 56 66 279 59 276 151 13
16 David Payne 276 Monday Knight 8 8 8 7 7 17 55 166 88 193 179 156 127
17 John Giles 193 Stafford Gamers 1 16 13 17 3 2 52 63 33 276 156 39 59
18 John Hoyland 59 Rotherham 5 1 7 17 19 2 51 62 168 179 33 127 193
18 John Blake 62 Herts & Ware 16 2 8 2 17 6 51 59 39 127 168 33 88
20 Peter McCarroll 150 St Aidans Warriors 4 6 12 20 4 4 50 145 127 279 13 172 273
21 Huw Peregrine-Young 33 K9 1 5 14 4 4 14 42 172 193 13 59 62 279
22 Duncan MacFarlane 279 White Hart 1 13 9 2 9 7 41 156 179 150 88 13 33
23 Martyn Bolton 127 K9 4 15 8 1 2 4 34 151 150 62 66 59 276
24 Andy Wallace 13 Rotherham 3 3 7 1 12 3 29 272 273 33 150 279 179
 

 

279 Duncan MacFarlane White Hart  
13 Andy Wallace Rotherham     Panzergrenadierkompanie (Eastern Front)
33 Huw Peregrine-Young K9     8th Army Light Armoured Squaron (Africa)
39 Neil Hammond Terrapins   4 Rota Razvedki
59 John Hoyland Rotherham     Rota Razvedki
62 John Blake Herts & Ware     Panzerspahkompanie (Tunisia and Italy)
63 Jez Evans Brigantes   2 Fucilieri Battallion (Sicily)
64 Tony Robinson Brigantes     Companie Vanatori Motorizata
66 David Gollop Herts & Ware     Rota Razvedki
88 Peter Gregory Cickfield     Infantry Tank Company (Tunisia)
91 Rick McCammon Brigantes   3 Mixed Tankovy (x2)
127 Martyn Bolton K9     US Tank Company
145 Ian Pudney Ilford     Heer Pioneerkompanie (Eastern Front)
150 Peter McCarroll St Aidans Warriors     New Zealand Armoured Car Squadron (Italy)
151 Ian Jackson Herts & Ware     Companie Vanatori Motorizata
156 Matt Haywood K9   5 Panzerspahkompanie (Eastern Front)
166 Roland Hynd Stafford Gamers   6 Compagnia Carri (North Africa & Tunisia)
168 David Madigan Reigate     DAK Shutzenkompanie
172 Roger Whittam Blackpool   1 Romanian 82nd Vantori Infantry Regiment
179 Nick Ashby Australia     Panzergrenadierkompanie (Tunisia & Italy)
193 John Giles Stafford Gamers     British Rifle Company 8th Army-Africa
234 Mick Auty Umpire     British Rifle Company 1st Army-Tunisia
272 Gary Buckley K9     Strelkovy Guards Air Landing
273 Brian Pierpoint MAWS     Division Azul
276 David Payne Monday Knight     US Tank Company