|
Roll Call |
|
Armati Ancient / Medieval
*Merit award for best 2nd day performance (1st, 2nd & 3rd placed are not eligible)
| Pos | No | Name | Team | Club | Opp 1 | Opp 2 | Opp 3 | Opp 4 | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Total | Army |
| 1 | 136 | Steve Meteringham | . | Mansfield | 70 | 147 | 102 | 137 | 32 | 32 | 26 | 20 | 110 | Heraclian Byzantines |
| 2 | 71 | Mark Fry | . | Malmesbury | 208 | 137 | 147 | 102 | 28 | 8 | 24 | 32 | 92 | Palmyrans |
| 2 | 137 | Karsten Gould | . | Mansfield | 99 | 71 | 227 | 136 | 32 | 24 | 24 | 12 | 92 | Marian Romans |
| 4 | 208 | *Philip Bathe | . | Mansfield | 71 | 166 | 216 | 69 | 4 | 12 | 32 | 28 | 76 | Armenians |
| 5 | 166 | Craig Tannock | . | Phoenix | 102 | 208 | 69 | 70 | 8 | 20 | 9 | 32 | 69 | Seljuq Turks |
| 6 | 102 | Steve Switzer | . | Loughton SF | 166 | 69 | 136 | 71 | 24 | 32 | 6 | 0 | 62 | Sassanids |
| 7 | 147 | Phil Steele | SOA | SOA | 216 | 136 | 71 | 277 | 29 | 0 | 8 | 22 | 59 | Thematic Byzantines |
| 8 | 99 | Mathew Bennett | . | Malmesbury | 137 | 227 | 70 | 216 | 0 | 8 | 20 | 26 | 54 | Abbasid Arabs |
| 9 | 69 | Roy Boss | . | Malmesbury | 227 | 102 | 166 | 208 | 26 | 0 | 23 | 4 | 53 | Italian Ostrogoths |
| 10 | 227 | Graham Bryson | . | Phoenix | 69 | 99 | 137 | 147 | 6 | 24 | 8 | 10 | 48 | Reserve |
| 11 | 216 | Paul Szuscikiewicz | . | Player Umpire | 147 | 70 | 208 | 99 | 3 | 20 | 0 | 6 | 29 | Italian City States |
| 12 | 70 | Keith McWilliam | . | Malmesbury | 136 | 216 | 99 | 166 | 0 | 12 | 12 | 0 | 24 | Seljuq Turks |
