|
Roll Call |
|
Berserker ! ( No PIP Swapping Generals)
*Merit award for best 2nd day performance (1st, 2nd & 3rd placed are not eligible)
The Pants Award ~ David Parish
Iagos Award ~ Adrian Steer
| Pos | No | Name | Team Name | Club | Seed | Opp 1 | Opp 2 | Opp 3 | Opp 4 | Opp 5 | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Total | Army |
| 1 | 24 | Martin Naylor | . | Ilford | 3 | 221 | 157 | 220 | 105 | 85 | 31 | 30 | 16 | 20 | 28 | 125 | Scots Irish |
| 2 | 85 | Greg Mann | . | Colchester | 2 | 16 | 214 | 64 | 220 | 24 | 30 | 30 | 32 | 16 | 4 | 112 | Anglo-Irish |
| 2 | 200 | Phil Malthaus | Farnbrough | Wellington Warlords | . | 64 | 16 | 128 | 160 | 76 | 2 | 16 | 32 | 30 | 32 | 112 | Kushan |
| 4 | 125 | Colin Sharpe | Essex | Ilford | 4 | 160 | 108 | 213 | 170 | 146 | 0 | 28 | 28 | 21 | 30 | *107 | Ugaritic (*Late List penalty - 6 points) |
| 4 | 176 | Richard Collins | Milton Keynes A | Milton Keynes | 5 | 76 | 170 | 105 | 100 | 220 | 30 | 27 | 2 | 27 | 21 | 107 | Central Asian City States |
| 6 | 157 | Rick McCammon | Brigante | Brigante | 6 | 108 | 24 | 201 | 146 | 105 | 30 | 2 | 30 | 24 | 19 | 105 | Early libyan |
| 6 | 220 | Jan-Chris Plaggemars | MAWS | Holland | . | 213 | 146 | 24 | 85 | 176 | 32 | 30 | 16 | 16 | 11 | 105 | Dynastic Bedouin |
| 8 | 105 | Ian MacKay | Central London J | Central London | . | 128 | 100 | 176 | 24 | 157 | 27 | 16 | 30 | 12 | 17 | 102 | Kushan |
| 9 | 16 | Steve Charlton | Leicester 1 | Leicester | . | 85 | 200 | 109 | 221 | 64 | 2 | 16 | 21 | 32 | 24 | 95 | Early Crusader |
| 10 | 100 | JD McNeil | Reigate A | Reigate | 1 | 109 | 105 | 170 | 176 | 124 | 27 | 16 | 15 | 5 | 30 | 93 | Dynastic bedouin |
| 11 | 64 | Tim Childs | WAR | WAR | . | 200 | 160 | 85 | 76 | 16 | 30 | 28 | 0 | 16 | 8 | 82 | Skythian |
| 12 | 201 | Richard Foxon | . | Ilford | . | 170 | 219 | 157 | 214 | 213 | 2 | 30 | 2 | 30 | 17 | 81 | Medieval Portuguese |
| 13 | 213 | Neil MacKenzie | . | Tuggeranong Terrors | . | 220 | 124 | 125 | 109 | 201 | 0 | 32 | 2 | 30 | 15 | 79 | Christian Nubian |
| 14 | 76 | Paul Harrington | Warlords | Warlords | . | 176 | 221 | 214 | 64 | 200 | 2 | 28 | 31 | 16 | 0 | 77 | Hsiung Nu |
| 15 | 146 | Jeavon Hood | . | Warlords | . | 124 | 220 | 160 | 157 | 125 | 31 | 2 | 30 | 8 | 2 | 73 | Skythian |
| 16 | 108 | *Richard Case | Central London D | Central London | . | 157 | 125 | 124 | 219 | 170 | 2 | 2 | 7 | 30 | 30 | 71 | Kushan |
| 17 | 109 | Adam Worsdale | . | Central London | . | 100 | 128 | 16 | 213 | 11 | 5 | 19 | 11 | 2 | 30 | 67 | Mannaian |
| 18 | 170 | Philip Jelley | Farnbrough | Farnbrough | . | 201 | 176 | 100 | 125 | 108 | 30 | 5 | 17 | 11 | 2 | 65 | Fanatic Berber |
| 19 | 214 | Sheldon White | . | Tuggeranong Terrors | . | 219 | 85 | 76 | 201 | 221 | 28 | 2 | 1 | 2 | 30 | 63 | Medieval German |
| 20 | 124 | Huw Peregrine-Young | . | Quinton | . | 146 | 213 | 108 | 128 | 100 | 1 | 0 | 25 | 29 | 2 | 57 | Georgian |
| 21 | 128 | Adrian Steer | Halifax | Halifax | . | 105 | 109 | 200 | 124 | 219 | 5 | 13 | 0 | 3 | 23 | 44 | Kushan |
| 22 | 160 | David Parish | . | Brighton | . | 125 | 64 | 146 | 200 | 109 | 30 | 4 | 2 | 2 | 2 | 40 | Feudal Spanish |
| 23 | 221 | Nick Farrell | . | Wellington Warlords | . | 24 | 76 | 219 | 16 | 214 | 1 | 4 | 30 | 0 | 2 | 37 | Italian Ostrogothic |
| 24 | 219 | Richard Would | . | Central London | . | 214 | 201 | 221 | 108 | 128 | 4 | 2 | 2 | 2 | 9 | 19 | Croatian |
