|
Roll Call |
|
Club Championship
(12 best scoring players from each club, with Berserker scores scaled down by 4/5)
| Position | Club | Plyr 1 | Plyr 2 | Plyr 3 | Plyr 4 | Plyr 5 | Plyr 6 | Plyr 7 | Plyr 8 | Plyr 9 | Plyr 10 | Plyr 11 | Plyr 12 | Total |
| 1 | Milton Keynes | 102 | 91 | 90 | 86 | 69 | 69 | 68 | 66 | 66 | 65 | 61 | 55 | 888 |
| 2 | Central London | 104 | 93 | 87 | 82 | 81 | 72 | 70 | 65 | 61 | 61 | 57 | 54 | 887 |
| 3 | Leicester | 82 | 78 | 76 | 74 | 68 | 66 | 66 | 63 | 54 | 52 | 47 | 37 | 763 |
| 4 | SELWG | 94 | 78 | 68 | 63 | 61 | 60 | 58 | 57 | 50 | 49 | 34 | . | 672 |
| 5 | Ilford | 100 | 95 | 86 | 83 | 65 | 63 | 60 | 60 | . | . | . | . | 612 |
| 6 | Reigate | 103 | 83 | 80 | 78 | 74 | 72 | 63 | 35 | 0 | . | . | . | 588 |
| 7 | Warlords | 100 | 97 | 83 | 81 | 62 | 58 | 45 | . | . | . | . | . | 526 |
| 8 | Pinner | 108 | 83 | 78 | 74 | 72 | 60 | 47 | . | . | . | . | . | 522 |
| 9 | MAWS | 91 | 84 | 80 | 71 | 68 | 62 | . | . | . | . | . | . | 456 |
| 10 | WAR | 101 | 67 | 66 | 65 | 63 | 47 | 29 | 1 | 0 | 0 | 0 | 0 | 439 |
| 11 | Halifax | 88 | 84 | 72 | 57 | 35 | 23 | . | . | . | . | . | . | 359 |
| 12 | Derby | 89 | 83 | 76 | 66 | 39 | . | . | . | . | . | . | . | 353 |
| 13 | SOA | 92 | 71 | 71 | 59 | 46 | . | . | . | . | . | . | . | 339 |
| 14 | Brigante | 97 | 84 | 83 | 72 | . | . | . | . | . | . | . | . | 336 |
| 15 | RAFWA | 67 | 49 | 45 | 40 | 35 | 34 | 30 | 0 | 0 | . | . | . | 300 |
| 16 | Portsmouth | 93 | 84 | 70 | 43 | 0 | . | . | . | . | . | . | . | 290 |
| 17 | Mansfield | 110 | 92 | 76 | . | . | . | . | . | . | . | . | . | 278 |
| 18 | Farnbrough | 83 | 70 | 52 | 33 | . | . | . | . | . | . | . | . | 238 |
| 19 | Oxford | 71 | 54 | 53 | 53 | . | . | . | . | . | . | . | . | 231 |
| 20 | October | 98 | 64 | 42 | . | . | . | . | . | . | . | . | . | 204 |
| 21 | Malmsbury | 92 | 54 | 33 | 24 | . | . | . | . | . | . | . | . | 203 |
| 22 | Wycombe Warband | 73 | 56 | 56 | 12 | . | . | . | . | . | . | . | . | 197 |
| 23 | Peterbrough | 64 | 40 | 34 | 33 | 15 | . | . | . | . | . | . | . | 186 |
| 24 | Colchester | 90 | 78 | . | . | . | . | . | . | . | . | . | . | 168 |
| 25 | Rotherham | 87 | 69 | . | . | . | . | . | . | . | . | . | . | 156 |
| 26 | Impalers | 61 | 59 | 32 | . | . | . | . | . | . | . | . | . | 152 |
| 27 | Berkley | 72 | 65 | . | . | . | . | . | . | . | . | . | . | 137 |
| 28 | Huntingdon | 70 | 62 | . | . | . | . | . | . | . | . | . | . | 132 |
| 29 | Wild Geese | 63 | 60 | . | . | . | . | . | . | . | . | . | . | 123 |
| 30 | Wellington Warlords | 90 | 30 | 0 | . | . | . | . | . | . | . | . | . | 120 |
| 31 | Alumwell | 118 | . | . | . | . | . | . | . | . | . | . | . | 118 |
| 32 | Phoenix | 69 | 48 | . | . | . | . | . | . | . | . | . | . | 117 |
| 33 | Tuggeranong Terrors | 63 | 50 | . | . | . | . | . | . | . | . | . | . | 113 |
| 34 | Player Umpire | 72 | 29 | 0 | 0 | 0 | . | . | . | . | . | . | . | 101 |
| 35 | Swindon | 89 | . | . | . | . | . | . | . | . | . | . | . | 89 |
| 36 | Penarth | 85 | . | . | . | . | . | . | . | . | . | . | . | 85 |
| 37 | Holland | 84 | . | . | . | . | . | . | . | . | . | . | . | 84 |
| 38 | Kroonenburg | 79 | . | . | . | . | . | . | . | . | . | . | . | 79 |
| 39 | Maidstone | 40 | 34 | . | . | . | . | . | . | . | . | . | . | 74 |
| 40 | Bournemouth | 69 | . | . | . | . | . | . | . | . | . | . | . | 69 |
| 41 | Loughton SF | 62 | . | . | . | . | . | . | . | . | . | . | . | 62 |
| 41 | Burton | 62 | . | . | . | . | . | . | . | . | . | . | . | 62 |
| 43 | Chester | 61 | . | . | . | . | . | . | . | . | . | . | . | 61 |
| 44 | Newbury | 60 | . | . | . | . | . | . | . | . | . | . | . | 60 |
| 45 | Blackwolf | 58 | . | . | . | . | . | . | . | . | . | . | . | 58 |
| 46 | Abingdon | 54 | . | . | . | . | . | . | . | . | . | . | . | 54 |
| 47 | Crowthorne | 51 | . | . | . | . | . | . | . | . | . | . | . | 51 |
| 48 | Wyre Forest | 48 | . | . | . | . | . | . | . | . | . | . | . | 48 |
| 49 | Preston | 46 | . | . | . | . | . | . | . | . | . | . | . | 46 |
| 49 | Plumstead | 46 | . | . | . | . | . | . | . | . | . | . | . | 46 |
| 49 | Quinton | 46 | . | . | . | . | . | . | . | . | . | . | . | 46 |
| 52 | Bromsgrove | 36 | . | . | . | . | . | . | . | . | . | . | . | 36 |
| 53 | Birmingham | 35 | . | . | . | . | . | . | . | . | . | . | . | 35 |
| 54 | Brighton | 32 | . | . | . | . | . | . | . | . | . | . | . | 32 |
| 55 | Egham | 30 | . | . | . | . | . | . | . | . | . | . | . | 30 |
| 56 | Reading | 6 | . | . | . | . | . | . | . | . | . | . | . | 6 |
