|
Roll Call |
|
Renaissance - Reformation and Rebellion
*Merit award for best 2nd day performance (1st, 2nd & 3rd placed are not eligible)
| Pos | No | Name | Team Name | Club | Seed | Opp 1 | Opp 2 | Opp 3 | Opp 4 | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Total | Army |
| 1 | 121 | Steve Tresadern | Reigate A | Ilford | 4 | 212 | 92 | 51 | 52 | 32 | 31 | 5 | 27 | 95 | Army Scots Covenanter |
| 2 | 51 | Pete Dalby | . | Portsmouth | 2 | 132 | 22 | 121 | 91 | 16 | 30 | 27 | 20 | 93 | Swedish Thirty Years War 1633 |
| 3 | 55 | Dave Clarke | Central London J | Central London | 3 | 54 | 52 | 132 | 3 | 20 | 20 | 16 | 31 | 87 | Irish Confederate Ulster before 1646 |
| 4 | 54 | Paul Cassar | . | Portsmouth | . | 55 | 199 | 91 | 132 | 12 | 30 | 12 | 30 | 84 | Thirty Years War French 1637 |
| 5 | 91 | Kevin Brewin | Leicester 1 | Leicester | 1 | 22 | 3 | 54 | 51 | 16 | 30 | 20 | 12 | 78 | Thirty Years War French 1637 |
| 6 | 52 | Dave Griffin | . | Portsmouth | . | 199 | 55 | 92 | 121 | 23 | 12 | 30 | 5 | 70 | Thirty Years War French 1637 |
| 7 | 132 | Steve Frisby | . | Peterbrough | . | 51 | 122 | 55 | 54 | 16 | 30 | 16 | 2 | 64 | German Catholic Imperial E Frontier 1611 |
| 8 | 92 | Patrick Dale | Leicester 2 | Leicester | . | 67 | 121 | 52 | 199 | 30 | 1 | 2 | 30 | 63 | English Civil War Royalist 1645 |
| 9 | 122 | *Steve Hammond | Reigate B | Ilford | . | 3 | 132 | 22 | 67 | 12 | 2 | 16 | 30 | 60 | Thirty Years War French 1637 |
| 10 | 212 | Nick Overland | Milton Keynes B | Milton Keynes | . | 121 | 67 | 3 | 22 | 0 | 24 | 12 | 19 | 55 | Thirty Years War French 1637 |
| 11 | 22 | Stewart Mala | Pinner | Pinner | . | 91 | 51 | 122 | 212 | 16 | 2 | 16 | 13 | 47 | Thirty Years War French 1637 |
| 12 | 3 | Nick Harbud | . | Portsmouth | . | 122 | 91 | 212 | 55 | 20 | 2 | 20 | 1 | 43 | French Huguenot 1590 |
| 13 | 67 | Grahame Middleton | Peterbrough | Peterbrough | . | 92 | 212 | 199 | 122 | 2 | 8 | 22 | 2 | 34 | Dutch Rebellion post 1622 |
| 14 | 199 | Michael Whittaker | Halifax | Halifax | . | 52 | 54 | 67 | 92 | 9 | 2 | 10 | 2 | 23 | Old Irish (post 1594) |
