|
Roll Call |
|
Ultra Modern
*Merit award for best 2nd day performance (1st, 2nd & 3rd placed are not eligible)
| Pos | No | Name | Team | Club | Opp 1 | Opp 2 | Opp 3 | Opp 4 | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Total |
| 1 | 10 | Ian Clarke | . | Chester | 130 | 204 | 203 | 42 | 17 | 28 | 16 | 26 | 87 |
| 2 | 130 | Robert Medcraft | Oxford | Oxford | 10 | 131 | 42 | 204 | 15 | 22 | 17 | 26 | 80 |
| 3 | 203 | Mike Watkins | . | Abingdon | 204 | 42 | 10 | 131 | 17 | 21 | 16 | 14 | 68 |
| 5 | 131 | * Trevor Pearless | . | Maidstone | 42 | 130 | 204 | 203 | 13 | 10 | 11 | 18 | 52 |
| 4 | 42 | Tristen Trench | . | RAFWA | 131 | 203 | 130 | 10 | 19 | 11 | 15 | 6 | 51 |
| 6 | 204 | Alexander Martin | . | Maidstone | 203 | 10 | 131 | 130 | 15 | 4 | 21 | 6 | 46 |
