|
Roll Call |
|
Napoleonic
*Merit award for best 2nd day performance (1st, 2nd & 3rd placed are not eligible)
| Pos | No | Name | Team | Club | Opp 1 | Opp 2 | Opp 3 | Opp 4 | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Total |
| 1 | 195 | Neil Bosher | Milton Keynes A | Milton Keynes | 127 | 225 | 111 | 193 | 32 | 7 | 32 | 31 | 102 |
| 2 | 225 | Matt McVeigh | . | October | 96 | 195 | 175 | 151 | 27 | 25 | 14 | 32 | 98 |
| 3 | 175 | Julian Lopez | Essex | Swindon | 194 | 111 | 225 | 96 | 25 | 19 | 18 | 27 | 89 |
| 4 | 193 | Dave Pothecary | . | Milton Keynes | 111 | 129 | 194 | 195 | 7 | 29 | 32 | 1 | 69 |
| 5 | 129 | *Colin Brewer | Reigate B | Blackwolf | 151 | 193 | 127 | 195 |
12 | 3 | 24 | 19 | 58 |
| 6 | 194 | Karl Horan | Milton Keynes B | Milton Keynes | 175 | 151 | 193 | 127 | 7 | 25 | 0 | 20 | 52 |
| 7 | 111 | Richard Holling | . | Crowthorne | 193 | 175 | 195 | 129 | 25 | 13 | 0 | 13 | 51 |
| 8 | 96 | Paul Dickinson | RAFWA 1 | RAFWA | 225 | 127 | 151 | 175 | 5 | 22 | 17 | 5 | 49 |
| 9 | 151 | Keith Spedding | . | October | 129 | 194 | 96 | 225 | 20 | 7 | 15 | 0 | 42 |
| 10 | 127 | Mike Pass | . | Egham | 195 | 96 | 129 | 194 | 0 | 10 | 8 | 12 | 30 |
