|
Roll Call |
|
![]() |
Neil Sutherland the Chairman of Milton Keynes Wargames Society being presented with the Club Championship Trophy from Phil Steele the President of the Society of Ancients |
Club Championship
(12 best scoring players from each club.)
| Pos | Club | Plyr 1 | Plyr 2 | Plyr 3 | Plyr 4 | Plyr 5 | Plyr 6 | Plyr 7 | Plyr 8 | Plyr 9 | Plyr 10 | Plyr 11 | Plyr 12 | Total |
| 1 | Milton Keynes | 96 | 89 | 81 | 80 | 79 | 78 | 74 | 69 | 69 | 67 | 62 | 62 | 906 |
| 2 | Reigate | 105 | 96 | 94 | 94 | 93 | 89 | 84 | 79 | 60 | 35 | 29 | . | 858 |
| 3 | Central London | 103 | 76 | 75 | 72 | 64 | 63 | 60 | 56 | 48 | 44 | 40 | . | 701 |
| 4 | Essex | 94 | 90 | 79 | 77 | 69 | 64 | 57 | 54 | 43 | . | . | . | 627 |
| 5 | Leicester | 101 | 88 | 74 | 72 | 71 | 62 | 50 | 16 | 0 | . | . | . | 534 |
| 6 | SELWG | 87 | 85 | 74 | 61 | 50 | 42 | 36 | 35 | 34 | 20 | . | . | 524 |
| 7 | Warlords | 103 | 102 | 95 | 86 | 74 | 28 | . | . | . | . | . | . | 488 |
| 8 | Brigante | 84 | 82 | 63 | 62 | 59 | 50 | 44 | 39 | . | . | . | . | 483 |
| 9 | Oxford | 76 | 71 | 68 | 64 | 64 | 48 | 27 | 10 | . | . | . | . | 428 |
| 10 | SOA | 88 | 75 | 67 | 63 | 62 | 37 | . | . | . | . | . | . | 392 |
| 11 | Halifax | 111 | 75 | 74 | 61 | 38 | 14 | . | . | . | . | . | . | 373 |
| 12 | Pinner | 92 | 78 | 78 | 64 | 58 | 0 | 0 | 0 | . | . | . | . | 370 |
| 13 | WAR | 85 | 63 | 61 | 58 | 48 | 20 | . | . | . | . | . | . | 335 |
| 14 | Farnbrough | 106 | 79 | 61 | 40 | . | . | . | . | . | . | . | . | 286 |
| 15 | Rotherham | 65 | 65 | 50 | 47 | 45 | . | . | . | . | . | . | . | 272 |
| 16 | MAWS | 77 | 58 | 50 | 44 | 37 | . | . | . | . | . | . | . | 266 |
| 17 | Portsmouth | 79 | 77 | 73 | . | . | . | . | . | . | . | . | . | 229 |
| 18 | Mansfield | 109 | 73 | 46 | . | . | . | . | . | . | . | . | . | 228 |
| 19 | Clevedon | 104 | 77 | . | . | . | . | . | . | . | . | . | . | 181 |
| 20 | Northwood | 96 | 72 | 0 | . | . | . | . | . | . | . | . | . | 168 |
| 21 | Phoenix | 97 | 66 | . | . | . | . | . | . | . | . | . | . | 163 |
| 22 | Derby | 83 | 70 | . | . | . | . | . | . | . | . | . | . | 153 |
| 23 | Malmesbury | 74 | 43 | 20 | . | . | . | . | . | . | . | . | . | 137 |
| 24 | Peterbrough | 82 | 42 | . | . | . | . | . | . | . | . | . | . | 124 |
| 25 | Crowthorne | 63 | 58 | . | . | . | . | . | . | . | . | . | . | 121 |
| 26 | Impalers | 62 | 57 | . | . | . | . | . | . | . | . | . | . | 119 |
| 32 | October | 38 | 29 | . | . | . | . | . | . | . | . | . | . | 67 |
| 35 | Wycombe Warband | 35 | 28 | . | . | . | . | . | . | . | . | . | . | 63 |
