|
Roll Call |
|
![]() |
![]() |
![]() |
| Phil Steele the President of the Society of Ancients presents the prize winners with their BHGS Plaques. from L to R Pete Dalby, Kevin Brewin & Mark Sanders / Steve Hammond | ||
Renaissance 1494 - 1675
| >Pos | Name | No | Club | Seed | Team | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Total | Opp 1 | Opp 2 | Opp 3 | Opp 4 | Army |
| 1 | Kevin Brewin | 154 | Leicester | 1 | Leicester | 31 | 31 | 15 | 24 | 101 | 176 | 98 | 45 | 46 | Sinhalese 1650AD |
| 2 | Pete Dalby | 45 | Portsmouth | 2 | . | 27 | 30 | 17 | 5 | 79 | 99 | 146 | 154 | 47 | Moghul 1665 |
| 3 | Mark Sanders | 47 | Portsmouth | . | . | 4 | 30 | 16 | 27 | 77 | 98 | 176 | 46 | 45 | Tibetan |
| 3 | Steve Hammond | 99 | Essex | . | Essex | 5 | 24 | 29 | 19 | 77 | 45 | 31 | 98 | 7 | Dutch Colonial in Ceylon 1639 |
| 5 | Paul Cassar | 46 | Portsmouth | . | . | 24 | 25 | 16 | 8 | 73 | 31 | 7 | 47 | 154 | M. Indian 1647 |
| 6 | David Clarke | 31 | Central London | . | Central London B | 8 | 8 | 18 | 30 | 64 | 46 | 99 | 146 | 176 | Arab - Omani 1518 |
| 7 | Mike Whittaker | 146 | Reigate | . | Reigate B | 24 | 2 | 14 | 20 | 60 | 7 | 45 | 31 | 98 | Samurai |
| 8 | Stewart Mala | 7 | Pinner | . | Pinner | 8 | 7 | 30 | 13 | 58 | 146 | 46 | 176 | 99 | Sinhalese 1665 |
| 9 | Steve Tresadern | 98 | Central London | 3 | Central London A | 28 | 1 | 3 | 12 | 44 | 47 | 154 | 99 | 146 | Sinhalese post 1560 |
| 10 | Mike Lane | 176 | Milton Keynes | . | MK C | 1 | 2 | 2 | 2 | 7 | 154 | 47 | 7 | 31 | Hindu Indian - Rajput |
