|
Roll Call |
|
![]() |
![]() |
![]() |
| Phil Steele the President of the Society of Ancients presents the prize winners with their BHGS Plaques. from L to R JD McNeil, Paul Brandon & Brian Holmes | ||
Macedonian and Punic Wars - 380 BC to 146 BC
| Pos | Name | No | Club | Seed | Team | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Total | Opp 1 | Opp 2 | Opp 3 | Opp 4 | Army |
| 1 | Paul Brandon | 60 | Halifax | 4 | Halifax | 30 | 31 | 20 | 30 | 111 | 29 | 181 | 17 | 65 | Alexandrian Makedonian |
| 2 | JD McNeil | 100 | Reigate | 1 | Reigate A | 31 | 30 | 13 | 31 | 105 | 25 | 119 | 65 | 17 | Early Carthaginian |
| 3 | Brian Holmes | 26 | Central London | . | Central London B | 20 | 30 | 22 | 31 | 103 | 71 | 78 | 55 | 37 | Maccabean Jewish |
| 4 | Jez Evans | 119 | Brigante | 2 | Brigante | 31 | 2 | 31 | 20 | 84 | 79 | 100 | 29 | 70 | Later Hoplite Greek - Italiot |
| 5 | Huw Peregrine-Young | 65 | Birmingham | . | . | 32 | 30 | 19 | 2 | 83 | 36 | 73 | 100 | 60 | Polybian Roman |
| 5 | Mark Birch | 71 | Derby | 5 | . | 12 | 13 | 28 | 30 | 83 | 26 | 131 | 122 | 36 | Later Carthaginian |
| 7 | Mark Stannard | 136 | Essex | . | . | 15 | 2 | 31 | 31 | 79 | 55 | 70 | 62 | 123 | Early Carthaginian |
| 8 | Richard Lockwood | 131 | SOA | . | SOA | 13 | 19 | 16 | 27 | 75 | 78 | 71 | 123 | 181 | Asiatic Early Successor |
| 9 | Chris Richards | 17 | SELWG | . | SELWG | 30 | 31 | 12 | 1 | 74 | 62 | 122 | 60 | 100 | Alexandrian Imperial |
| 9 | Steve Royle | 55 | Warlords | . | Warlords | 17 | 30 | 10 | 17 | 74 | 136 | 88 | 26 | 157 | Early Carthaginian |
| 9 | Andy McKay | 107 | Halifax | . | . | 16 | 12 | 16 | 30 | 74 | 70 | 157 | 79 | 73 | Seleukid |
| 12 | Richard Malpas | 70 | Derby | . | . | 16 | 30 | 12 | 12 | 70 | 107 | 136 | 157 | 119 | Syracusan |
| 13 | Darrel Pearce | 157 | Milton Keynes | . | MK A | 14 | 20 | 20 | 15 | 69 | 88 | 107 | 70 | 55 | Arabo-Aramean - Nabatean |
| 14 | Mathew Martin | 37 | Rotherham | . | . | 5 | 29 | 30 | 1 | 65 | 122 | 62 | 73 | 26 | Later Carthaginian |
| 15 | Wayne Dare | 78 | Pinner | 3 | Pinner | 19 | 2 | 24 | 19 | 64 | 131 | 26 | 88 | 79 | Maccabean Jewish |
| 16 | Lawrence Flint | 29 | Farnbrough | . | . | 2 | 32 | 1 | 26 | 61 | 60 | 59 | 119 | 122 | Later Carthaginian |
| 17 | Martyn Bolton | 79 | Milton Keynes | . | MK B | 1 | 28 | 16 | 13 | 58 | 119 | 25 | 107 | 78 | Later Carthaginian |
| 18 | Alister Wright | 181 | Aylesbury | . | . | 31 | 1 | 16 | 5 | 53 | 59 | 60 | 36 | 131 | Seleukid |
| 19 | Fred Wallace | 36 | Rotherham | . | Rotherham | 0 | 32 | 16 | 2 | 50 | 65 | -1 | 181 | 71 | Alexandrian Makedonian |
| 20 | Gordon Harrow | 123 | Wolverhampton | . | . | 0 | 31 | 16 | 1 | 48 | -1 | 102 | 131 | 136 | Later Carthaginian |
| 21 | Andy Robinson | 25 | Brigante | . | . | 1 | 4 | 23 | 16 | 44 | 100 | 79 | 59 | 88 | Later Carthaginian |
| 21 | Tim Watts | 88 | MAWS | 6 | MAWS | 18 | 2 | 8 | 16 | 44 | 157 | 55 | 78 | 25 | Seleukid |
| 23 | Adrian Steer | 73 | Halifax | . | . | 32 | 2 | 2 | 2 | 38 | 102 | 65 | 37 | 107 | Seleukid |
| 23 | Alan Woodcock | 122 | October | . | . | 27 | 1 | 4 | 6 | 38 | 37 | 17 | 71 | 29 | Graeco-Bactrian |
| 25 | Julian Vyner | 102 | Reigate | . | Reigate B | 0 | 1 | 2 | 32 | 35 | 73 | 123 | -1 | 59 | Parthian |
| 26 | Adrian Downey | 62 | October | . | . | 2 | 3 | 1 | 23 | 29 | 17 | 37 | 136 | -1 | Asiatic Early Successor |
| 27 | Katie Fairhurst | 59 | Oxford | . | Oxford | 1 | 0 | 9 | 0 | 10 | 181 | 29 | 25 | 102 | Later Hoplite Greek - Spartan |
