|
Roll Call |
|
![]() |
The Reigate Team from L to R John Buckley, Graham Briggs, Terry Shaw, Paul Robinson, JD McNeil, Simon Hall being presented with the Team Trophy from Phil Steele the President of the Society of Ancients |
Team Championship
(Teams of up to 6 players.)
| Position | Team Name | Club | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Total |
| 1 | Reigate A | Reigate | 166 | 153 | 134 | 118 | 571 |
| 2 | Warlords | Warlords | 105 | 172 | 108 | 104 | 488 |
| 3 | MK A | Milton Keynes | 125 | 125 | 111 | 96 | 456 |
| 4 | Essex | Essex | 44 | 96 | 131 | 130 | 400 |
| 5 | Brigante | Brigante | 77 | 65 | 98 | 137 | 377 |
| 6 | Pinner | Pinner | 94 | 57 | 132 | 88 | 370 |
| 7 | MK B | Milton Keynes | 65 | 114 | 68 | 104 | 350 |
| 8 | Central London A | Central London | 134 | 58 | 80 | 76 | 347 |
| 9 | SOA | SOA | 44 | 67 | 116 | 102 | 329 |
| 10 | Leicester | Leicester | 104 | 87 | 67 | 65 | 323 |
| 11 | Central London B | Central London | 73 | 81 | 57 | 80 | 291 |
| 12 | Reigate B | Reigate | 70 | 40 | 71 | 107 | 287 |
| 13 | MAWS | MAWS | 76 | 36 | 29 | 88 | 229 |
| 14 | SELWG | SELWG | 77 | 79 | 35 | 22 | 213 |
| 15 | Oxford | Oxford | 56 | 37 | 70 | 46 | 209 |
| 16 | WAR | WAR | 88 | 8 | 53 | 54 | 202 |
| 17 | Halifax | Halifax | 46 | 63 | 44 | 47 | 200 |
| 18 | MK C | Milton Keynes | 40 | 33 | 68 | 49 | 190 |
| 19 | Rotherham | Rotherham | 33 | 65 | 30 | 34 | 162 |
| 20 | Impalers | Impalers | 38 | 23 | 16 | 41 | 119 |
