|
Roll Call |
|
![]() |
![]() |
![]() |
| Phil Steele the President of the Society of Ancients presents the prize winners with their BHGS Plaques. from L to R Steve Knight, Mark Spratt & Neil Bosher | ||
Warhammer Ancient Battles
| Pos | Name | No | Club | Seed | Team | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Total | Opp 1 | Opp 2 | Opp 3 | Opp 4 | Opp 5 | Army |
| 1 | Mark Spratt | 173 | Milton Keynes | . | MK C | 30 | 24 | 25 | 10 | 19 | 108 | 104 | 87 | 126 | 170 | 19 | Samurai |
| 2 | Steve Knight | 171 | Milton Keynes | . | MK A | 8 | 24 | 14 | 32 | 28 | 106 | 87 | 3 | 170 | -1 | 104 | FOTW Warlord |
| 3 | Neil Bosher | 170 | Milton Keynes | . | MK B | 12 | 27 | 18 | 22 | 24 | 103 | 184 | 91 | 171 | 173 | 87 | Nomad Horde |
| 4 | Philip Freer | 91 | Peterbrough | . | . | 17 | 5 | 32 | 28 | 13 | 95 | 3 | 170 | 172 | 184 | 173 | Macedonians |
| 5 | Dave Pyle | 87 | Newcastle | . | Reigate B | 24 | 8 | 26 | 21 | 8 | 87 | 171 | 173 | 3 | 126 | 170 | FOTW Warlord |
| 6 | Graham Woodruffe | 126 | Milton Keynes | . | . | 24 | 32 | 7 | 11 | 1 | 75 | 172 | 184 | 173 | 87 | 3 | Republican Roman |
| 7 | David Ireland | 104 | Milton Keynes | . | . | 2 | 20 | 24 | 21 | 4 | 71 | 173 | 172 | 184 | 3 | 171 | Carthaginian |
| 7 | Martin Gibbins | 3 | WPS | . | . | 15 | 8 | 6 | 11 | 31 | 71 | 91 | 171 | 87 | 104 | 126 | Kushan Empire |
| 9 | Paul Baldwin | 184 | Evesham | . | . | 20 | 0 | 8 | 4 | 32 | 64 | 170 | 126 | 104 | 91 | . | Imperial Romans |
| 10 | Jim Moore | 172 | Milton Keynes | . | . | 8 | 12 | 0 | 0 | 0 | 20 | 126 | 104 | 91 | 184 | . | Norwegian |
