|
Roll Call |
|
Berserker
| Pos | Name | No | Club | Seed | Team | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Total | Opp 1 | Opp 2 | Opp 3 | Opp 4 | Opp 5 | Army |
| 1 | Ian Mackay | 3 | Central London | 1 | Central London J | 31 | 27 | 16 | 28 | 23 | 125 | 53 | 87 | 33 | 29 | 109 | Medieval Portuguese |
| 2 | Richard Perry | 33 | Warlords | Warlords | 30 | 30 | 16 | 30 | 2 | 108 | 26 | 144 | 3 | 109 | 87 | Anglo-Norman | |
| 3 | Greg Mann | 87 | Essex | Essex | 32 | 5 | 5 | 31 | 30 | 103 | 29 | 3 | 109 | 45 | 33 | Early Crusader | |
| 4 | Tim Stubbings | 29 | Mongol Horde | 0 | 31 | 30 | 4 | 30 | 95 | 87 | 53 | 144 | 3 | 61 | Mongol | ||
| 4 | Richard Collins | 109 | Milton Keynes | 2 | Milton Keynes A | 30 | 27 | 27 | 2 | 9 | 95 | 61 | 26 | 87 | 33 | 3 | Philistine |
| 6 | Richard Jeffrey-Cook | 45 | Farnbrough | Farnbrough | 2 | 27 | 16 | 1 | 31 | 77 | 144 | 61 | 26 | 87 | 53 | Tupi | |
| 7 | Jon Akers | 61 | Plumstead | 2 | 5 | 26 | 26 | 2 | 61 | 109 | 45 | 53 | 144 | 29 | Anglo-Norman | ||
| 8 | Tim Child | 26 | WAR | WAR | 2 | 5 | 16 | 5 | 30 | 58 | 33 | 109 | 45 | 53 | 144 | Trojan | |
| 9 | Paul Westmore | 144 | Plumstead | 30 | 2 | 2 | 6 | 2 | 42 | 45 | 33 | 29 | 61 | 26 | Mithridatic | ||
| 10 | Dave Madigan | 53 | Reigate | Reigate A | 1 | 1 | 6 | 27 | 1 | 36 | 3 | 29 | 61 | 26 | 45 | Polynesian - Rapa Nui |
