|
Roll Call |
|
Biblical - 3000 to 571 BC (Old Testament)
| Pos | Name | No | Club | Seed | Team | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Total | Opp 1 | Opp 2 | Opp 3 | Opp 4 | Opp 5 | Army |
| 1 | Mike bennett | 18 | Essex | 4 | Essex | 32 | 32 | 16 | 16 | 16 | 112 | 132 | 31 | 108 | 138 | 60 | Ugaritic |
| 1 | Andy Ellis | 60 | Impalers | 16 | 31 | 19 | 30 | 16 | 112 | 81 | 6 | 5 | 108 | 18 | Skythian - European | ||
| 3 | Nik Sharp | 31 | Warlords | 5 | Warlords | 30 | 0 | 19 | 31 | 28 | 108 | 80 | 18 | 122 | 62 | 64 | Ugaritic |
| 4 | Graham Briggs | 49 | Reigate | 2 | Reigate A | 13 | 16 | 31 | 30 | 16 | 106 | 64 | 122 | 54 | 5 | 138 | Akkadian |
| 5 | Graham Evans | 138 | Pinner | 1 | Pinner | 19 | 16 | 31 | 16 | 16 | 98 | 122 | 64 | 65 | 18 | 49 | Mede |
| 6 | Dave Ford | 6 | Central London | Central London D | 16 | 1 | 17 | 32 | 30 | 96 | 62 | 60 | 80 | 83 | 108 | New Kingdom Egyptian | |
| 7 | Tim Watts | 64 | MAWS | MAWS | 19 | 16 | 24 | 30 | 4 | 93 | 49 | 138 | 83 | 81 | 31 | New Kingdom Egyptian | |
| 8 | Bob Amey | 54 | Impalers | 11 | 16 | 1 | 31 | 30 | 89 | 83 | 80 | 49 | 132 | 65 | Skythian - European | ||
| 9 | Andrew Kitcher | 80 | Wycombe Warband | 2 | 16 | 15 | 22 | 22 | 77 | 31 | 54 | 6 | 103 | 81 | Neo-Babylonian | ||
| 10 | Martin Wilkinson | 122 | Brigante | Brigante | 13 | 16 | 13 | 11 | 23 | 76 | 138 | 49 | 31 | 65 | 5 | Early Libyan | |
| 11 | Jonathan Thatcher | 62 | Halifax | Halifax B | 16 | 0 | 30 | 1 | 27 | 74 | 6 | 5 | 132 | 31 | 103 | Saba | |
| 12 | Adam Worsdale | 5 | Central London | Central London J | 16 | 32 | 13 | 2 | 9 | 72 | 65 | 62 | 60 | 49 | 122 | Neo-Assyrian Later Sargonid | |
| 12 | Adrian Steer | 83 | Halifax | Halifax A | 21 | 13 | 8 | 0 | 30 | 72 | 54 | 108 | 64 | 6 | 132 | Later Babylonian | |
| 14 | Ian Stewart | 108 | Milton Keynes | 3 | Milton Keynes A | 30 | 19 | 16 | 2 | 2 | 69 | 103 | 83 | 18 | 60 | 6 | Ugaritic |
| 15 | Gareth Evans | 65 | Leicester | Leicester | 16 | 28 | 1 | 21 | 2 | 68 | 5 | 81 | 138 | 122 | 54 | Ugaritic | |
| 16 | Thom Richardson | 81 | Lokomotiv | 16 | 4 | 30 | 2 | 10 | 62 | 60 | 65 | 103 | 64 | 80 | Makkan | ||
| 17 | Keith Nathan | 103 | Lokomotiv | 2 | 23 | 2 | 10 | 5 | 42 | 108 | 132 | 81 | 80 | 62 | Kushite Egyptian | ||
| 18 | Brian Mitchall | 132 | Halifax | 0 | 9 | 2 | 1 | 2 | 6 | 18 | 103 | 62 | 54 | 83 | LATE LIST |
