|
Roll Call |
|
Club Championship
(12 best scoring players from each club.)
| Position | Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total |
| 1 | Milton Keynes | 124 | 123 | 116 | 106 | 105 | 95 | 94 | 91 | 91 | 88 | 87 | 86 | 1206 |
| 2 | Central London | 125 | 124 | 111 | 96 | 90 | 87 | 78 | 72 | 71 | 59 | 0 | 0 | 913 |
| 3 | Essex | 117 | 112 | 103 | 97 | 95 | 89 | 85 | 698 | |||||
| 4 | Reigate | 112 | 107 | 106 | 80 | 72 | 47 | 45 | 36 | 605 | ||||
| 5 | Warlords | 108 | 108 | 106 | 95 | 94 | 52 | 0 | 563 | |||||
| 6 | Pinner | 103 | 100 | 98 | 86 | 387 | ||||||||
| 7 | SOA | 96 | 91 | 78 | 50 | 46 | 361 | |||||||
| 8 | Leicester | 105 | 97 | 68 | 64 | 334 | ||||||||
| 9 | Halifax | 88 | 84 | 74 | 72 | 14 | 332 | |||||||
| 10 | Abingdon | 111 | 80 | 74 | 54 | 319 | ||||||||
| 11 | Brigante | 129 | 80 | 76 | 285 | |||||||||
| 12 | Portsmouth | 101 | 88 | 75 | 264 | |||||||||
| 13 | MAWS | 93 | 73 | 50 | 47 | 263 | ||||||||
| 14 | WAR | 127 | 58 | 52 | 237 | |||||||||
| 15 | Oxford | 91 | 88 | 57 | 236 | |||||||||
| 16 | Impalers | 112 | 89 | 201 | ||||||||||
| 17 | Maidstone | 75 | 65 | 60 | 200 | |||||||||
| 18 | Wild Geese | 100 | 97 | 197 | ||||||||||
| 18 | Farnbrough | 77 | 76 | 44 | 197 | |||||||||
| 20 | Phoenix | 123 | 67 | 190 |
