|
Roll Call |
|
Ultra Modern
| Pos | Name | No | Club | Seed | Team | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Total | Opp 1 | Opp 2 | Opp 3 | Opp 4 | Army |
| 1 | Mike Watkins | 57 | Abingdon | . | . | 29 | 20 | 24 | 16 | 89 | 146 | 21 | 15 | 40 | West German |
| 2 | Ian Clarke | 21 | Chester | . | . | 23 | 12 | 22 | 28 | 85 | 55 | 57 | 133 | 15 | West German |
| 3 | Robert Medcraft | 40 | Oxford | . | Oxford | 19 | 12 | 26 | 16 | 73 | 123 | 133 | 58 | 57 | British |
| 4 | Alan Lynch | 55 | Stafford | . | . | 9 | 21 | 18 | 16 | 64 | 21 | 146 | 14 | 133 | Dutch |
| 4 | George Clarke | 133 | Abingdon | . | . | 18 | 20 | 10 | 16 | 64 | 14 | 40 | 21 | 55 | Soviet Naval Infantry Regiment |
| 6 | Trevor Pearless | 14 | Maidstone | . | Maidstone | 14 | 16 | 14 | 16 | 60 | 133 | 58 | 55 | 146 | West German |
| 7 | Alex Martin | 15 | Maidstone | . | . | 18 | 22 | 8 | 4 | 59 | 58 | 123 | 57 | 21 | US Infantry |
| 8 | David Crick | 146 | 0 | . | . | 3 | 11 | 21 | 16 | 52 | 57 | 55 | 123 | 14 | US Armoured Division - Tank Heavy Team |
| 9 | Matt Watkins | 58 | Abingdon | . | . | 14 | 16 | 6 | 23 | 51 | 15 | 14 | 40 | 123 | Dutch |
| 10 | Ian Edwards | 123 | Abingdon | . | . | 13 | 10 | 11 | 9 | 43 | 40 | 15 | 146 | 58 | US Amoured |
