|
Roll Call |
|
Napoleonic
| Pos | Name | No | Club | Seed | Team | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Total | Opp 1 | Opp 2 | Opp 3 | Opp 4 |
| 1 | Dave Pothecary | 119 | Milton Keynes | Milton Keynes C | 21 | 26 | 14 | 24 | 85 | 99 | 63 | 96 | 85 | |
| 2 | Karl Horan | 111 | Milton Keynes | Milton Keynes A | 18 | 20 | 18 | 19 | 75 | 129 | 99 | 117 | 96 | |
| 3 | Peter Hood | 96 | London | Central London J | 22 | 21 | 18 | 13 | 74 | 85 | 117 | 119 | 111 | |
| 4 | Graham Wood | 117 | Milton Keynes | Milton Keynes B | 23 | 11 | 14 | 25 | 73 | 130 | 96 | 111 | 99 | |
| 5 | Richard Holling | 129 | Crowethorne | 14 | 11 | 22 | 22 | 69 | 111 | 85 | 63 | 126 | ||
| 6 | Ian Cam | 130 | Staines | 9 | 22 | 10 | 21 | 62 | 117 | 126 | 85 | 63 | ||
| 7 | Jeremy Sheilds | 99 | Sunbury | 11 | 12 | 20 | 7 | 61 | 119 | 111 | 126 | 117 | ||
| 8 | Martyn Ives | 63 | Maidstone | Maidstone | 21 | 6 | 10 | 11 | 50 | 126 | 119 | 129 | 130 | |
| 9 | Mike Pass | 85 | Egham | 10 | 21 | 22 | 8 | 48 | 96 | 129 | 130 | 119 | ||
| 10 | Tom Penn | 126 | Umpire | 0 | 0 | 0 | 0 | 0 | 63 | 130 | 99 | 129 |
