|
Roll Call |
|
Team Championship
(Teams of up to 6 players.)
| Position | Team Name | Club | 1 | 2 | 3 | 4 | 5 | Total |
| 1 | Essex | Essex | 147 | 106 | 74 | 134 | 142 | 603 |
| 2 | Central London J | Central London | 135 | 142 | 131 | 92 | 95 | 595 |
| 3 | Milton Keynes A | Milton Keynes | 169 | 98 | 121 | 118 | 70 | 577 |
| 4 | Warlords | Warlords | 135 | 86 | 115 | 100 | 127 | 563 |
| 5 | Reigate A | Reigate | 88 | 82 | 109 | 92 | 55 | 426 |
| 6 | Milton Keynes B | Milton Keynes | 72 | 102 | 64 | 99 | 89 | 425 |
| 7 | Pinner | Pinner | 56 | 64 | 100 | 94 | 73 | 387 |
| 8 | Leicester | Leicester | 60 | 95 | 56 | 91 | 32 | 334 |
| 9 | Central London D | Central London | 67 | 47 | 67 | 81 | 70 | 332 |
| 10 | Milton Keynes C | Milton Keynes | 69 | 71 | 65 | 66 | 39 | 310 |
| 11 | Brigante | Brigante | 53 | 64 | 43 | 55 | 70 | 285 |
| 12 | WAR | WAR | 19 | 45 | 46 | 67 | 60 | 237 |
| 13 | Oxford | Oxford | 55 | 62 | 49 | 37 | 33 | 236 |
| 14 | MAWS | MAWS | 43 | 34 | 63 | 36 | 37 | 213 |
| 15 | Farnbrough | Farnbrough | 35 | 45 | 46 | 37 | 34 | 197 |
| 16 | SOA | SOA | 46 | 18 | 41 | 44 | 43 | 192 |
| 17 | Reigate B | Reigate | 46 | 46 | 28 | 38 | 21 | 179 |
| 18 | Halifax B | Halifax | 21 | 24 | 32 | 28 | 57 | 162 |
| 19 | Halifax A | Halifax | 52 | 29 | 8 | 5 | 62 | 156 |
| 20 | Maidstone | Maidstone | 44 | 28 | 30 | 34 | 135 |
