|
Roll Call |
|
Armati Triumph of Cavalry / Age of Chivalry
| Pos | Player | Army | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Total |
| 1 | Craig Tannock | Umayyad Arab | 32 | 12 | 32 | 16 | 28 | 120 |
| 2 | Steve Metheringham | Late Roman (Western) | 32 | 20 | 10 | 28 | 19 | 103 |
| 3 | Mike Lillie | Abbassid Arab | 13 | 29 | 29 | 4 | 26 | 101 |
| 4 | Bill Wilson | Resurgent Spanish Christian * | 26 | 22 | 0 | 29 | 13 | 96 |
| 5 | John Lavender | Almoravide * | 29 | 22 | 22 | 16 | 6 | 95 |
| 6 | Phil Steele | Italian City States | 0 | 27 | 24 | 6 | 32 | 89 |
| 7 | Mark Fry | Comnenan Byzantine | 6 | 32 | 19 | 26 | 4 | 87 |
| 8 | Matt Bennett | Burgundian | 27 | 10 | 3 | 22 | 24 | 84 |
| 9 | Roy Boss | Italian Condottieri | 29 | 22 | 0 | 29 | 0 | 64 |
| 10 | Graham Bryson | 100yrs War French | 3 | 29 | 8 | 3 | 19 | 62 |
| 11 | Adrian Downey | Tibetan | 5 | 3 | 19 | 16 | 16 | 59 |
| 12 | Carl Luxford | Swiss | 3 | 3 | 16 | 20 | 16 | 58 |
| 13 | John Bradley | Late Roman (Eastern) | 19 | 0 | 13 | 12 | 8 | 52 |
| 14 | Mark Craddock | Ayyubid* | 0 | 5 | 16 | 16 | 13 | 50 |
