|
Roll Call |
![]() |
Ancient / Medieval DBM 25mm
Position |
Name |
No |
Team |
1 |
2 |
3 |
4 |
Total |
Opp 1 |
Opp 2 |
Opp 3 |
Opp 4 |
Seed |
Army |
| 1 | Richard Jeffrey-Cook | 51 | SOA | 15 | 15 | 15 | 5 | 50 | 117 | 74 | 111 | 116 | Seleucid | |
| 2 | Don McHugh | 4 | Clevedon | 7 | 5 | 15 | 15 | 42 | 76 | 132 | 78 | 111 | 2 | Medieval German |
| 3 | Hannes Kroonenburg | 76 | Reigate Scholae | 4 | 15 | 6 | 15 | 40 | 4 | 37 | 8 | 40 | Seleucid | |
| 4 | Ian Pudney | 88 | Essex | 7 | 11 | 15 | 5 | 38 | 116 | 47 | 89 | 8 | 3 | Late Roman |
| 4 | Neil Sutherland | 116 | Milton Keynes C | 4 | 14 | 15 | 5 | 38 | 88 | 38 | 74 | 51 | Later Makedonian | |
| 6 | Steve Hacker | 8 | Clevedon2 | 12 | 7 | 12 | 5 | 36 | 132 | 89 | 76 | 88 | Alexandrian Makedonian | |
| 7 | Paul Brandon | 89 | Halifax | 14 | 4 | 0 | 15 | 33 | 37 | 8 | 88 | 132 | Sinhalese | |
| 8 | John Sampson | 106 | Milton Keynes A | 2 | 5 | 10 | 15 | 32 | 78 | 40 | 38 | 47 | 4 | Seleucid |
| 9 | John Fletcher | 111 | Milton Keynes B | 15 | 15 | 0 | 0 | 30 | 53 | 78 | 51 | 4 | Medieval German | |
| 10 | Philip Jelley | 38 | WAR | 4 | 2 | 4 | 12 | 22 | 47 | 116 | 106 | 53 | 5 | Pyrrhic |
| 11 | Chris Richards | 74 | SELWG3 | 15 | 0 | 0 | 6 | 21 | 40 | 51 | 116 | 78 | Alexandrian Imperial | |
| 12 | Brian Holmes | 40 | Central London | 0 | 5 | 15 | 0 | 20 | 74 | 106 | 117 | 76 | Attalid Pergamene | |
| 12 | Peter Cross | 78 | Essex2 | 14 | 0 | 0 | 6 | 20 | 106 | 111 | 4 | 74 | Late Carthaginian | |
| 14 | Richard Davey | 132 | SELWG | 6 | 5 | 7 | 0 | 18 | 8 | 4 | 47 | 89 | 1 | Eastern Late Roman |
| 15 | Tom Elsworth | 37 | Oxford | 2 | 0 | 7 | 7 | 16 | 89 | 76 | 53 | 117 | French Ordenance | |
| 15 | Robin Spence | 47 | Poole | 10 | 2 | 4 | 0 | 16 | 38 | 88 | 132 | 106 | Eastern Late Roman | |
| 17 | Bryan Edwards | 53 | SELWG2 | 0 | 5 | 4 | 6 | 15 | 111 | 117 | 37 | 38 | Russ | |
| 18 | Mike Newnham | 117 | Milton Keynes D | 0 | 5 | 0 | 4 | 9 | 51 | 53 | 40 | 37 | Lysimachid |
