|
Roll Call |
![]() |
Hellenistic
Position |
Name |
No |
Team |
1 |
2 |
3 |
4 |
Total |
Opp 1 |
Opp 2 |
Opp 3 |
Opp 4 |
Army |
| 1 | Steve Charlton | 103 | Leicester | 15 | 9 | 15 | 11 | 50 | 50 | 92 | 22 | 6 | Alexandrian Makedonian |
| 2 | Geoff Punshon | 22 | Central London2 | 15 | 15 | 0 | 7 | 37 | 59 | 43 | 103 | 35 | Mithradatic |
| 3 | Andy Ellis | 6 | Impalers | 5 | 15 | 14 | 2 | 36 | 10 | 63 | 105 | 103 | Alexandrian Makedonian |
| 3 | Laurence Flint | 35 | Farnbrough | 2 | 15 | 15 | 4 | 36 | 44 | 12 | 92 | 22 | Alexandrian Makedonian |
| 3 | Mark Birch | 44 | Derby2 | 14 | 4 | 4 | 14 | 36 | 35 | 105 | 82 | 50 | Graeco Indian |
| 6 | John Skelton | 127 | Leicester2 | 7 | 7 | 6 | 15 | 35 | 52 | 67 | 29 | 43 | Alexandrian Makedonian |
| 7 | Marc Lunn | 67 | Derby3 | 7 | 4 | 7 | 15 | 33 | 29 | 127 | 10 | 92 | Seleucid |
| 7 | Paul Robinson | 82 | Reigate Scholae | 4 | 15 | 7 | 7 | 33 | 63 | 52 | 44 | 105 | Lysimachid |
| 9 | James Hamilton | 29 | MAWS | 4 | 7 | 6 | 14 | 31 | 67 | 10 | 127 | 9 | Alexandrian Makedonian |
| 10 | Gareth Evans | 10 | Leicester3 | 5 | 4 | 4 | 15 | 28 | 6 | 29 | 67 | 12 | Early Armenian |
| 10 | Darrell Pearce | 105 | Milton Keynes A | 15 | 7 | 2 | 4 | 28 | 9 | 44 | 6 | 82 | Skythian |
| 12 | Graham Bull | 52 | SELWG | 4 | 0 | 7 | 15 | 26 | 127 | 82 | 59 | 63 | Early Armenian |
| 13 | Adrian Steer | 50 | Halifax | 0 | 15 | 7 | 2 | 24 | 103 | -1 | 43 | 44 | Seleucid |
| 13 | Steve Murton | 59 | Reigate Palatina | 0 | 5 | 4 | 15 | 24 | 22 | 9 | 52 | -1 | Seleucid |
| 15 | Paul Cummins | 9 | Milton Keynes B | 0 | 5 | 12 | 2 | 19 | 105 | 59 | 63 | 29 | Marian Roman |
| 15 | Steve Royle | 43 | Derby | 15 | 0 | 4 | 0 | 19 | 12 | 22 | 50 | 127 | Early Armenian |
| 17 | Adam Worsdale | 92 | Central London | 15 | 3 | 0 | 0 | 18 | -1 | 103 | 35 | 67 | Polybian Roman |
| 18 | Adrian Downey | 12 | Solihull | 0 | 0 | 15 | 0 | 15 | 43 | 35 | -1 | 10 | Ariathid Kappadocian |
| 19 | Keith Martin-Smith | 63 | Pinner | 7 | 0 | 6 | 0 | 13 | 82 | 6 | 9 | 52 | Pyrrhic |
