|
Roll Call |
![]() |
Cross and Crescent
Position |
Name |
No |
Team |
1 |
2 |
3 |
4 |
Total |
Opp 1 |
Opp 2 |
Opp 3 |
Opp 4 |
Seed |
Army |
| 1 | Graham Briggs | 5 | Reigate Palatina | 15 | 15 | 14 | 10 | 54 | 36 | 136 | 17 | 73 | 5 | Fanatic Berber |
| 2 | Tim Porter | 17 | Central London | 14 | 15 | 2 | 14 | 45 | 1 | 41 | 5 | 133 | Lithuanian | |
| 3 | Peter Reilly | 73 | Wirral | 7 | 14 | 15 | 4 | 40 | 120 | 133 | 93 | 5 | Medieval Portugese | |
| 3 | Andy McKay | 93 | Halifax | 10 | 15 | 0 | 15 | 40 | 133 | 16 | 73 | 90 | Carolingian Frank | |
| 5 | Wayne Dare | 64 | Pinner | 5 | 15 | 5 | 14 | 39 | 32 | 23 | 90 | 136 | 5 | Russ |
| 6 | JD Mc Neil | 1 | Reigate Scholae | 2 | 15 | 15 | 5 | 37 | 17 | 87 | 36 | 32 | 1 | Abbasid |
| 7 | Dave Roberts | 32 | Central London2 | 5 | 7 | 15 | 5 | 32 | 64 | 77 | 66 | 1 | LATE LIST | |
| 8 | Richard Young | 39 | SOA | 2 | 7 | 7 | 14 | 30 | 16 | 120 | 77 | 87 | Beja | |
| 9 | Bruce Brown | 133 | Wycombe Warband | 10 | 2 | 14 | 2 | 28 | 93 | 73 | 41 | 17 | 2 | Lithuanian |
| 10 | Tim Watts | 90 | MAWS | 7 | 14 | 5 | 0 | 26 | 77 | 66 | 64 | 93 | 3 | Christian Nubian |
| 11 | Jon Akers | 41 | Plumstead | 14 | 0 | 2 | 6 | 22 | 87 | 17 | 133 | 120 | Lithuanian | |
| 12 | Andy Robinson | 16 | Brigante | 14 | 0 | 7 | 21 | 39 | 93 | 136 | 0 | Abbasid | ||
| 12 | Andy Wilcox | 66 | Pinner2 | 8 | 2 | 0 | 11 | 21 | 23 | 90 | 32 | 36 | Beja | |
| 12 | Phil Powell | 120 | Reigate Comitatenses | 4 | 4 | 7 | 6 | 21 | 73 | 39 | 23 | 41 | Arab Conquest | |
| 12 | Peter Bettany | 136 | Leicester | 15 | 0 | 4 | 2 | 21 | 129 | 5 | 16 | 64 | ||
| 16 | Martin Naylor | 87 | Ilford | 2 | 0 | 15 | 2 | 19 | 41 | 1 | 129 | 39 | Feudal French | |
| 17 | Stephen Finn | 36 | Wycombe Warband2 | 0 | 15 | 0 | 2 | 17 | 5 | 129 | 1 | 66 | Fatamid | |
| 18 | Colin Betts | 23 | MAWS2 | 5 | 0 | 4 | 7 | 16 | 66 | 64 | 120 | 77 | Lithuanian | |
| 18 | Mark Schofield | 77 | Pinner3 | 4 | 4 | 4 | 4 | 16 | 90 | 32 | 39 | 23 | Later Visigoth | |
| 20 | Katie Fairhurst | 129 | Oxford | 0 | 0 | 0 | 15 | 15 | 136 | 36 | 87 | -1 | Abbasid |
