|
Roll Call |
|
DBMM
| Position | Name | No | Team | 1 | 2 | 3 | 4 | Total | Opp 1 | Opp 2 | Opp 3 | Opp 4 | Army |
| 1 | James Hamilton | 14 | MAWS | 25 | 25 | 20 | 15 | 85 | 19 | 32 | 34 | 50 | Free Companies |
| 2 | Ian Mackay | 32 | Central London | 20 | 0 | 23 | 13 | 56 | 34 | 14 | 48 | 19 | New Kingdom Egyptian |
| 3 | Bill Skinner | 19 | Cheshire | 0 | 22 | 13 | 12 | 47 | 14 | 34 | 50 | 32 | WotR |
| 4 | Geoff Pearson | 34 | MAWS 2 | 5 | 3 | 5 | 10 | 23 | 32 | 19 | 14 | 48 | Ilkhanid |
| 5 | Graham Edwards | 50 | October B | 0 | 0 | 12 | 10 | 22 | -1 | 48 | 19 | 14 | 100 Years War English |
| 6 | Gordon Harrow | 48 | October | 0 | 0 | 2 | 15 | 17 | -1 | 50 | 32 | 34 | Late Imperial Roman |
