|
Roll Call |
|
Cross and Crescent
| Position | Name | No | Team | 1 | 2 | 3 | 4 | Total | Opp 1 | Opp 2 | Opp 3 | Opp 4 | Army |
| 1 | Peter Reilly | 25 | Wirral | 30 | 21 | 30 | 12 | 93 | 30 | 2 | 52 | 53 | Med Portugese |
| 2 | Jez Evans | 52 | Brigante 2 | 29 | 29 | 2 | 29 | 89 | 28 | 47 | 25 | 21 | Rus |
| 3 | Tony Robinson | 53 | Brigante 3 | 32 | 16 | 19 | 20 | 87 | 40 | 21 | 2 | 25 | Dynastic Bedouin |
| 4 | Martin Wilkinson | 60 | Brigante 4 | 16 | 19 | 16 | 30 | 81 | 47 | 5 | 21 | 11 | Rus |
| 5 | Andy Robinson | 26 | Brigante | 16 | 16 | 14 | 27 | 73 | 5 | 28 | 11 | 30 | Dynastic Bedouin |
| 6 | Graham Briggs | 2 | Reigate | 30 | 11 | 13 | 18 | 72 | 22 | 25 | 53 | 5 | Fanatic Berber |
| 7 | Jon Akers | 5 | Plumstead | 16 | 13 | 25 | 14 | 68 | 26 | 60 | 30 | 2 | Lithuanian |
| 7 | Marc Lunn | 28 | Derby | 3 | 16 | 19 | 30 | 68 | 52 | 26 | 47 | 22 | Serbian Empire |
| 9 | William Sherliker | 21 | MAWS | 31 | 16 | 16 | 3 | 66 | 11 | 53 | 60 | 52 | Nikephorian Byzantine |
| 10 | Gary Buckley | 47 | MKWS | 16 | 3 | 13 | 31 | 63 | 60 | 52 | 28 | 40 | Christian Nubian |
| 11 | George Dick | 11 | GDWS | 1 | 31 | 18 | 2 | 52 | 21 | 40 | 26 | 60 | Feudal Spanish |
| 12 | Jon Thatcher | 30 | Halifax | 2 | 28 | 7 | 5 | 42 | 25 | 22 | 5 | 26 | Lithuanian |
| 13 | Richard Young | 22 | SOA | 2 | 4 | 29 | 2 | 37 | 2 | 30 | 40 | 28 | Venetion in Greece |
| 14 | David Saunders | 40 | Central London | 0 | 1 | 3 | 1 | 5 | 53 | 11 | 22 | 47 | Mamluk |
