|
Roll Call |
|
Field of Glory
Legions Triumphant
| Opponents | Scores | ||||||||||||
| Position | Name | No | Team | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | Total | Army |
| 1 | Lance Flint | 19 | Farnborough | 80 | 76 | 91 | 107 | 25 | 24 | 13 | 19 | 81 | Foederate Roman |
| 2 | Wayne Dare | 107 | Pinner | 24 | 26 | 40 | 19 | 11 | 20 | 23 | 6 | 60 | Sassanid Persian |
| 3 | Phil Powell | 66 | MAWS | 86 | 91 | 54 | 24 | 23 | 7 | 18 | 9 | 57 | Palmyran |
| 4 | Graham Willmot | 30 | 0 | 14 | 24 | 34 | 26 | 11 | 10 | 8 | 25 | 54 | Foederate Roman |
| 5 | Richard Bodley-Scott | 91 | Newport | 54 | 66 | 19 | 40 | 21 | 13 | 7 | 11 | 52 | Sassanid Persian |
| 6 | Andy Kitcher | 24 | High Wycombe | 107 | 30 | 26 | 66 | 9 | 10 | 20 | 11 | 50 | Western Hunnic |
| 7 | Martin Neil | 76 | Reigate | 39 | 19 | 51 | 34 | 25 | 1 | 8 | 14 | 48 | Dominate Roman |
| 8 | David Parish | 80 | Brighton | 19 | 39 | 86 | 51 | 0 | 14 | 21 | 11 | 46 | Dacian |
| 9 | Tim Porter | 54 | Central London | 91 | 13 | 66 | 14 | 4 | 23 | 7 | 11 | 45 | Foederate Roman |
| 10 | Bob Amey | 40 | Impalers | 13 | 34 | 107 | 91 | 15 | 18 | 2 | 9 | 44 | Dominate Roman |
| 10 | Roger Greenwood | 51 | Halifax | 26 | 14 | 76 | 80 | 9 | 14 | 12 | 9 | 44 | Foederate Roman |
| 12 | Neil Hammond | 34 | Peterborough | 62 | 40 | 30 | 76 | 16 | 7 | 12 | 6 | 41 | Numidian |
| 13 | Lynda Fairhurst | 14 | Oxford | 30 | 51 | 62 | 54 | 9 | 6 | 14 | 9 | 38 | Parthian |
| 14 | David Fairhurst | 13 | Oxford | 40 | 54 | 39 | 62 | 5 | 2 | 13 | 17 | 37 | Palmyran |
| 15 | Steve Hammond | 86 | Central London | 66 | 62 | 80 | 39 | 2 | 9 | 4 | 10 | 25 | Dominate Roman |
| 16 | Keith Pullen | 62 | 0 | 34 | 86 | 14 | 13 | 4 | 11 | 6 | 3 | 24 | Ancient Briton |
| 17 | Charles Masefield | 39 | 0 | 76 | 80 | 13 | 86 | 0 | 6 | 7 | 10 | 23 | Ancient Briton |
| 18 | Richard Young | 26 | 0 | 51 | 107 | 24 | 30 | 11 | 5 | 5 | 0 | 21 | Late List |
