|
Roll Call |
|
DBM
Cross and Crescent
Opponents |
Scores |
||||||||||||
Position |
Name |
No |
Team |
1 |
2 |
3 |
4 |
1 |
2 |
3 |
4 |
Total |
Army |
| 1 | Colin Sharpe | 112 | 0 | 32 | 44 | 61 | 67 | 30 | 27 | 16 | 27 | 100 | Abyssinian |
| 2 | Ian Pudney | 61 | Essex | 37 | 67 | 112 | 18 | 30 | 31 | 16 | 21 | 98 | Med Portuguese |
| 3 | Alan Cutner | 32 | Essex | 112 | 18 | -1 | 37 | 2 | 16 | 32 | 25 | 75 | Med Portuguese |
| 4 | Jez Evans | 18 | 0 | 44 | 32 | 37 | 61 | 16 | 16 | 30 | 11 | 73 | Russ (DBMM list) |
| 5 | Michael Bennett | 44 | Essex | 18 | 112 | 67 | -1 | 16 | 5 | 19 | 32 | 72 | Beja |
| 6 | Philip Jelley | 67 | WAR | -1 | 61 | 44 | 112 | 32 | 1 | 13 | 5 | 51 | Fanatic Berber |
| 7 | Richard Hardy | 37 | Blackpool | 61 | -1 | 18 | 32 | 2 | 32 | 2 | 7 | 43 | ??? |
