|
Roll Call |
|
Flames of War
| Position | Name | No | Team | 1 | 2 | 3 | 4 | 5 | Total | Opp 1 | Opp 2 | Opp 3 | Opp 4 | Opp5 | Army |
| 1 | John Lavendar | 94 | 23 | 30 | 28 | 28 | 16 | 125 | 81 | 53 | 69 | 79 | 39 | Germans | |
| 2 | Ben Broad | 81 | 9 | 32 | 31 | 30 | 17 | 119 | 94 | 75 | 80 | 39 | 79 | Udarny Strelkovy Batalon | |
| 3 | Steve Charlton | 79 | 29 | 25 | 30 | 4 | 20 | 108 | 50 | 69 | 92 | 94 | 81 | SS Panzergrenadiers (Das Reich) | |
| 4 | Dai Garland | 39 | 30 | 18 | 32 | 2 | 16 | 98 | 51 | 92 | 52 | 81 | 94 | Sturm Kompanie | |
| 5 | Martin Neale | 80 | 25 | 25 | 1 | 12 | 29 | 92 | 53 | 52 | 81 | 61 | 69 | Fallschirmjager Kompanie | |
| 5 | Richard Walker | 92 | 31 | 14 | 2 | 26 | 19 | 92 | 11 | 39 | 79 | 69 | 61 | Udarny Strelkovy Batalon | |
| 7 | James Blagden | 53 | 7 | 2 | 20 | 27 | 33 | 89 | 80 | 94 | 75 | 11 | 52 | Tankovy Batalon | |
| 8 | Ian Pudney | 61 | 3 | 20 | 30 | 20 | 14 | 87 | 69 | 50 | 51 | 80 | 92 | Panzergrenadier Kompanie | |
| 9 | Dave Madigan | 11 | 1 | 13 | 32 | 5 | 33 | 84 | 92 | 51 | 50 | 53 | 75 | Schwere Panzerregiment Bake | |
| 10 | Colin Bright | 50 | 3 | 12 | 0 | 29 | 33 | 77 | 79 | 61 | 11 | 75 | 51 | Shtrafnoy Batalon | |
| 11 | Robin Spence | 69 | 29 | 7 | 4 | 26 | 10 | 76 | 61 | 79 | 94 | 92 | 80 | US Rifles (Italy) | |
| 12 | Mike Parker | 52 | 21 | 7 | 0 | 29 | 2 | 59 | 75 | 80 | 39 | 51 | 53 | Polish Armoured | |
| 13 | Roddy Trimble | 75 | 11 | 0 | 12 | 3 | 2 | 28 | 52 | 81 | 53 | 50 | 11 | Grenadier Kompanie | |
| 14 | Alan Graham | 51 | 2 | 19 | 2 | 3 | 0 | 26 | 39 | 11 | 61 | 52 | 50 | Canadian Rifles |
