|
BHGS Team Championships 2005DBM 15mm - Ancient / Medieval |
|
| Pos | Team Name | No | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Total |
| 1 | MAWS | 13 | 81 | 78 | 58 | 52 | 269 |
| 2 | Leicester | 9 | 83 | 49 | 78 | 44 | 254 |
| 3 | Essex | 14 | 79 | 44 | 69 | 52 | 244 |
| 4 | Reigate | 16 | 88 | 47 | 38 | 62 | 235 |
| 5 | Colchester | 12 | 68 | 52 | 73 | 34 | 227 |
| 6 | Milton Keynes 1 | 18 | 56 | 57 | 27 | 65 | 205 |
| 7 | Independent 1 | 10 | 40 | 88 | 18 | 44 | 190 |
| 8 | Lost Souls | 1 | 81 | 18 | 23 | 60 | 182 |
| 9 | Oxford | 11 | 15 | 55 | 72 | 31 | 173 |
| 10 | 2 Mackems 1 Magpie | 15 | 8 | 69 | 24 | 62 | 163 |
| 11 | Impalers | 3 | 15 | 41 | 48 | 50 | 154 |
| 12 | Central London D | 17 | 28 | 39 | 48 | 36 | 151 |
| 13 | Coopers | 4 | 12 | 27 | 36 | 46 | 122 |
| 14 | Independent 2 | 21 | 17 | 8 | 60 | 34 | 119 |
|
POOL 1 -
350 points
|
||||
|
Team Nu
|
Seed
|
Team
|
Player
|
Army
|
| 1 | 1 | Lost Souls | Nik Gaukroger | Hindu Indian |
| 3 | - | Impalers | Bob Amey | Old Saxon |
| 4 | - | Coopers | Trevor Cooper | Russ |
| 9 | 2 | Leicester | Bob Whitehouse | Early Hungarian |
| 10 | - | Independent 1 | Laurence Flint | West Sudanese |
| 11 | - | Oxford | Nigel Emsen | Serbian |
| 12 | 4 | Colchester | Mark Hare | Ugaritic |
| 13 | 3 | MAWS | James Hamilton | Welsh |
| 14 | - | Essex | Mike Bennett | Kan-chou Uighurs |
| 15 | - | 2 Mackems1Magpie | Jonathan Smith | Ugaritic |
| 16 | - | Reigate | Iain McNeil | Ugaritic |
| 17 | - | Central London D | Alan Goodearl | LPIA |
| 18 | - | Milton Keynes 1 | Darrell Pearce | Indo Greek Bactrian |
| 21 | - | Independent 2 | Reserve | - |
|
POOL 2 -
400 points
|
||||
|
Team Nu
|
Seed
|
Team
|
Player
|
Army
|
| 1 | 1 | Lost Souls | Matt Haywood | Hindu Indian |
| 3 | - | Impalers | Kevin Ellis | Early Byzantine |
| 4 | - | Coopers | Lewis Cooper | Early Samurai |
| 9 | 2 | Leicester | Bruce Brown | LPIA |
| 10 | - | Independent 1 | Allan Saull | Christian Nubian |
| 11 | - | Oxford | Lynda Fairhurst | Han Chinese |
| 12 | 4 | Colchester | John Skelton | N K E |
| 13 | 3 | MAWS | Dave Ruddock | European Skythian |
| 14 | - | Essex | Alan Cutner | Scots Common |
| 15 | - | 2 Mackems1Magpie | David Finnigan | Later Sargonid |
| 16 | - | Reigate | JD McNeil | Armenian |
| 17 | - | Central London D | David Ford | Early Libyan |
| 18 | - | Milton Keynes 1 | Gary Buckley | Ugaritic |
| 21 | - | Independent 2 | Jason Broomer | Armenian |
|
POOL 3 -
450 points
|
||||
|
Team Nu
|
Seed
|
Team
|
Player
|
Army
|
| 1 | 1 | Lost Souls | Phil Jelly | Fanatic Berber |
| 3 | - | Impalers | Andy Ellis | Abbasid |
| 4 | - | Coopers | David Haynes | West Patrician Roman |
| 9 | 2 | Leicester | Steve Charlton | Alex Macedonian |
| 10 | - | Independent 1 | Andy Kitcher | Khushan |
| 11 | - | Oxford | David Fairhurst | West Patrician Roman |
| 12 | 4 | Colchester | Greg Mann | Hindu Indian |
| 13 | 3 | MAWS | Tim Watts | Seleucid |
| 14 | - | Essex | Richard Foxon | Early Imp Roman |
| 15 | - | 2 Mackems1Magpie | Chris Proudfoot | Mithradatic |
| 16 | - | Reigate | Paul Robinson | Early Samurai |
| 17 | - | Central London D | Iain Bottomley | Classical Indian |
| 18 | - | Milton Keynes 1 | Richard Collins | Med German |
| 21 | - | Independent 2 | Reserve | - |