DBM 25mm World Team Championships 2001

Individual Results

* 6 points were deducted from players who did not submit lists on time

Pos SEED Name No Team Rnd 1 Rnd 2 Rnd 3 Rnd 4 Total Army Opp 1 Opp 2 Opp 3 Opp 4
1 1 John Lavender 37 Stourbridge 30 16 30 31 107 Medieval German 45 10 55 18
2 0 John Nicholson 41 SELWG A 32 31 24 16 103 Hussite 47 16 18 22
3 0 John Sampson 22 Milton Keynes White 27 29 20 16 92 Seleucid 67 56 19 41
4 9 Don McHugh 10 Wild Geese 3 30 16 16 28 90 Medieval German 48 37 59 40
5 Res Adrian Nash 17 Berkley Vale 17 21 31 20 89 Late Imperial Roman 59 24 67 39
6 3 Richard Collins 30 Milton Keynes Black 26 14 17 30 87 Free Company (Penalty) 21 6 4 24
7 0 Phil Claxton 5 Berkley 13 16 32 23 84 Later Sargonid Assyrian 26 11 42 60
7 0 Andy Ruston 59 Celtic Warriors 15 31 16 22 84 Sweedish Leidang 17 44 10 19
9 6 Phil Reeves 38 Stourbridge 30 12 17 21 80 Chinese Southern Dynasty 29 19 60 11
10 8 Ian Speed 39 Stourbridge 19 16 30 12 77 Patrician Roman 44 26 16 17
11 0 John Bint 26 Milton Keynes Orange 19 16 12 27 74 Seleucid 5 39 6 43
12 12 Andy Claxton 6 Berkley 19 18 20 16 73 Medieval German 42 30 26 4
12 7 Craig Jackson 19 Independent 1 31 20 12 10 73 Late Carthaginian 25 38 22 59
14 0 Brian O'Dea 11 Wild Geese 3 13 16 32 11 72 Medieval French 24 5 25 38
14 0 John Rolfe 18 Berkley Vale 31 32 8 1 72 Alexandrian Macedonian 40 46 41 37
16 0 Andrew Unwin 4 Berkley Vale 16 24 15 16 71 New Kingdom Egypt 58 12 30 6
16 11 Tom Elsworth 55 Oxford 30 16 2 23 71 Italian Condotta 43 60 37 44
18 4 David Fairhurst 56 Oxford 30 3 21 16 70 Seleucid 27 22 23 58
18 0 Mike Lane 58 Celtic Warriors 16 15 23 16 70 Early Achameanid Persian 4 23 46 56
20 Res Graham Fordham 60 Celtic Warriors 28 16 15 9 68 Fanatic Berber 20 55 38 5
20 2 John Buckley 67 Alumwell 5 32 1 30 68 Malacca Malay 22 20 17 46
22 0 Steve Hacker 12 Wild Geese 3 16 8 10 32 66 Alexandrian Macedonian 23 4 21 45
22 0 Steve Littlefield 40 SELWG A 1 31 30 4 66 Classical Indian 18 28 45 10
24 0 Alan Craig 21 Independent 1 6 17 22 20 65 Medieval German 30 42 12 23
25 10 Keith McGlynn 16 Berkley 32 1 2 29 64 Western Sudanese 57 41 39 47
26 0 John Fletcher 24 Milton Keynes White 19 11 28 2 60 Free Company 11 17 47 30
27 0 Paul Greenwood 42 SELWG A 13 15 0 30 58 Western Late Imperial Roman 6 21 5 25
28 0 Bryan Edwards 43 SELWG B 2 21 29 5 57 Early Carthaginian 55 29 48 26
29 0 Neil Sutherland 23 Milton Keynes White 16 17 11 12 56 Late Roman 12 58 56 21
30 0 Graham Bull 44 SELWG B 13 1 32 9 55 Early Imperial Roman 39 59 29 55
31 5 Dave M Allen 20 Independent 1 4 0 16 32 52 Alexandrian Macedonian 60 67 27 28
32 0 Geoff Hanney 46 Dunfermline 31 0 9 2 42 Early Burgundian 28 18 58 67
32 0 Lynda Fairhurst 57 Oxford 0 2 19 21 42 Swedish Leidang 16 47 28 27
34 0 Frazer Watson 47 Dunfermline 0 30 4 3 37 100 Yrs War English 41 57 24 16
34 0 Richard Bryan 48 Dunfermline 2 5 3 27 37 New Kingdom Egypt 10 25 43 29
36 0 Tony Rodwell 45 SELWG B 2 30 2 0 34 Polybian Roman 37 27 40 12
37 0 Jonathon Crowe 27 Milton Keynes Orange 2 2 16 11 31 Anglo Norman 56 45 20 57
38 0 Mike Newnham 25 Milton Keynes Orange 1 27 0 2 30 Classical Indian 19 48 11 42
39 0 Barry Gale 29 Milton Keynes Black 2 11 0 5 18 100yrs War English 38 43 44 48
40 0 Paul Harvey 28 Milton Keynes Black 1 1 13 0 15 Khmer (Penalty) 46 40 57 20

Team Results

Pos Team Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Total
1 Stourbridge 79 44 77 64 264
2 Berkley Vale 64 77 54 37 232
3 Wild Geese 3 59 40 58 71 228
4 SELWG A 46 77 54 50 227
5 Celtic Warriors 59 62 54 47 222
6 Berkley 64 35 54 68 221
7 Milton Keynes White 62 57 59 30 208
8 Independent 1 41 37 50 62 190
9 Oxford 60 21 42 60 183
10 SELWG B 17 52 63 14 146
11 Milton Keynes Orange 22 45 28 40 135
12 Milton Keynes Black 29 26 30 35 120
13 Dunfermline 33 35 16 32 116
14 Alumwell 5 32 1 30 68