Scroll down for earlier years
No details of the armies used is available.
| Rank | Player Name | Team Name | Round 1 | Round 2 | Round 3 | Round 4 | Total |
| 1 | Dalby P | Portsmouth | 737 | 947 | 1200 | 1112 | 3996 |
| 2 | Webb A | Portsmouth | 1122 | 356 | 593 | 1200 | 3271 |
| 3 | Wonnancott M | Murphy's Law | 827 | 720 | 1200 | 472 | 3219 |
| 4 | Sanders M | Individual B | 1200 | 851 | 415 | 592 | 3058 |
| 5 | Kern A | Individual A | 600 | 549 | 576 | 1200 | 2925 |
| 6 | Jones I | Individual A | 537 | 15 | 1200 | 1166 | 2918 |
| 7 | Fisher A | Murphy's Law | 335 | 1200 | 285 | 261 | 2081 |
| 8 | Ronalson D | Individual B | 650 | 223 | 540 | 569 | 1982 |
| 9 | Hards I | Portsmouth | 183 | 1059 | 116 | 600 | 1958 |
| 10 | Mardon S | Gut Exiles | 78 | 219 | 1126 | 513 | 1936 |
| 11 | Pearce S | Murphy's Law | 1200 | 147 | 359 | 170 | 1876 |
| 12 | Hill S | Gut Exiles | 219 | 199 | 683 | 292 | 1393 |
| 13 | Nickson N | Gut Exiles | 373 | 415 | 55 | 446 | 1289 |
| 14 | Kenyan D | Individual B | 49 | 793 | 280 | 0 | 1122 |
