Scroll down for earlier years
No details of the armiies used is available
| Rank | Player Name | Team Name | Round 1 | Round 2 | Round 3 | Round 4 | Ind Total | Team Total |
| 1 | Portsmouth | Dalby P | 737 | 947 | 1200 | 1112 | 3996 | |
| 2 | Portsmouth | Webb A | 1122 | 356 | 593 | 1200 | 3271 | |
| 3 | Portsmouth | Hards I | 183 | 1059 | 116 | 600 | 1958 | 9225 |
| 4 | Murphy's Law | Wonnancott M | 827 | 720 | 1200 | 472 | 3219 | |
| 5 | Murphy's Law | Fisher A | 335 | 1200 | 285 | 261 | 2081 | |
| 6 | Murphy's Law | Pearce S | 1200 | 147 | 359 | 170 | 1876 | 7176 |
| 7 | Individual B | Sanders M | 1200 | 851 | 415 | 592 | 3058 | |
| 8 | Individual B | Ronalson D | 650 | 223 | 540 | 569 | 1982 | |
| 9 | Individual B | Kenyan D | 49 | 793 | 280 | 0 | 1122 | 6162 |
| 10 | Individual A | Kern A | 600 | 549 | 576 | 1200 | 2925 | |
| 11 | Individual A | Jones I | 537 | 15 | 1200 | 1166 | 2918 | 5843 |
| 12 | Gut Exiles | Mardon S | 78 | 219 | 1126 | 513 | 1936 | |
| 13 | Gut Exiles | Hill S | 219 | 199 | 683 | 292 | 1393 | |
| 14 | Gut Exiles | Nickson N | 373 | 415 | 55 | 446 | 1289 | 4618 |
