DBR 15mm World Team Championships

organised by the BHGS

Individual Results 2001

scroll down for team results

Pos Seed Name No Team Rnd 1 Rnd 2 Rnd 3 Rnd 4 Total Army Opp 1 Opp 2 Opp 3 Opp 4
1 1 Kevin Brewin 53 Leicester 3 27 30 16 31 104 Venetian 50 3 2 65
2 0 Paul Cassar 2 Portsmouth 31 30 16 20 97 Rajput 1600 51 7 53 35
3 0 Kevin Johnson 35 Verlorene Haufe 24 30 19 12 85 Rajput 64 66 65 2
4 2 Pete Dalby 1 Portsmouth 20 16 17 30 83 Maratha 1674 13 54 34 63
5 0 Russell Ball 52 Leicester 3 20 16 16 30 82 Saf. Persian 63 34 50 62
6 0 Michael Bolton 49 Cold Steel Mercenaries 8 30 20 20 78 German Cath. Imperial 65 64 63 54
6 0 Martin Van Tol 68 Verlorene Haufe 16 16 30 16 78 Georgians 54 13 3 61
8 0 Nick Overland 54 Leicester 3 16 16 30 12 74 Ottoman Turk 68 1 9 49
9 3 Steve Tresadern 61 Ilford 8 16 32 16 72 Sinhalese 66 14 8 68
10 0 Stewart Mala 34 Verlorene Haufe 20 16 15 19 70 Later Imperial 1660 8 52 1 50
11 8 Frederic Dufour 65 France 24 30 13 1 68 Rajput 49 62 35 53
12 0 Herve Ramonet 66 France 24 2 24 17 67 Polish Lithuanian Rzeczpospolita 61 35 14 7
13 0 Lance Flint 9 Bunshop 5 27 2 30 64 Omani 3 51 54 13
13 0 Pete Haines 50 Cold Steel Mercenaries 5 30 16 13 64 Later Polish 53 15 52 34
15 6 Keith Pullen 7 Bunshop 27 2 16 15 60 Rajput 15 2 13 66
16 0 Keith Tate 15 Sherwood Foresters 5 2 18 31 56 Ottoman Turk 7 50 51 8
16 5 Jim Hughes               63 Ilford 12 30 12 2 56 Polish Lithuanian Rzeczpospolita 52 8 49 1
18 4 Steve Hammond 62 Ilford 21 2 30 2 55 Polish Lithuanian Rzeczpospolita 14 65 64 52
19 7 Mark Sanders 3 Portsmouth 27 2 2 20 51 Polish Lithuanian Rzeczpospolita 9 53 68 14
20 0 Richard Butler 14 Sherwood Foresters 11 16 8 12 47 German Protestant 62 61 66 3
20 0 Neil Parsons 51 Cold Steel Mercenaries 1 5 14 27 47 Reczpolitika Polish 2 9 15 64
22 0 Bob Amey 13 Sherwood Foresters 12 16 16 2 46 Rajput Indian 1600 1 68 7 9
23 0 Benoit Brunot 64 France 8 2 2 5 17 Austrian Imperial 35 49 62 51
24 0 Mike Ulrich 8 Bunshop 12 2 0 1 15 French Thirty Years War 34 63 61 15

Team Results 2001

Pos Team Name Rnd1 Rnd2 Rnd3 Rnd4 Total
1 Leicester 3 63 62 62 73 260
2 Verlorene Haufe 60 62 64 47 233
3 Portsmouth 78 48 35 70 231
4 Cold Steel Mercenaries 14 65 50 60 189
5 Ilford 41 48 74 20 183
6 France 56 34 39 23 152
7 Sherwood Foresters 28 34 42 45 149
8 Bunshop 44 31 18 46 139